Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MOUNT OLIVE | 11/13/13 | 80-81 | L | 25-55 | .455 | 7-14 | .500 | 23-30 | .767 | 10 | 25 | 35 | 35.0 | 24 | 9 | 12 | 9 | 5 | 80 | 80.0 | |
| CATAWBA | 11/20/13 | 74-52 | W | 26-65 | .400 | 3-8 | .375 | 19-23 | .826 | 19 | 38 | 57 | 46.0 | 15 | 14 | 18 | 9 | 8 | 74 | 77.0 | |
| at Tusculum | 11/23/13 | 98-86 | W | 32-58 | .552 | 9-19 | .474 | 25-38 | .658 | 12 | 27 | 39 | 43.7 | 25 | 16 | 8 | 4 | 1 | 98 | 84.0 | |
| LENOIR-RHYNE | 11/26/13 | 73-59 | W | 23-43 | .535 | 3-9 | .333 | 24-25 | .960 | 7 | 25 | 32 | 40.8 | 18 | 11 | 16 | 2 | 4 | 73 | 81.2 | |
| BARTON | 11/30/13 | 69-55 | W | 24-60 | .400 | 0-9 | .000 | 21-27 | .778 | 21 | 34 | 55 | 43.6 | 23 | 7 | 18 | 5 | 5 | 69 | 78.8 | |
| at Anderson | 12/04/13 | 72-70 | Wot | 28-64 | .438 | 6-14 | .429 | 10-14 | .714 | 13 | 29 | 42 | 43.3 | 19 | 8 | 12 | 3 | 10 | 72 | 77.7 | |
| at Mars Hill | 12/07/13 | 80-63 | W | 34-72 | .472 | 3-16 | .188 | 9-16 | .563 | 20 | 35 | 55 | 45.0 | 21 | 16 | 10 | 5 | 6 | 80 | 78.0 | |
| at Johnson C. Smith | 12/09/13 | 90-89 | Wot | 31-68 | .456 | 8-19 | .421 | 20-29 | .690 | 20 | 32 | 52 | 45.9 | 26 | 14 | 16 | 1 | 5 | 90 | 79.5 | |
| BARBER-SCOTIA | 12/17/13 | 92-63 | W | 32-63 | .508 | 11-24 | .458 | 17-20 | .850 | 15 | 32 | 47 | 46.0 | 21 | 12 | 11 | 4 | 5 | 92 | 80.9 | |
| CARSON-NEWMAN | 01/04/14 | 72-80 | L | 25-62 | .403 | 10-29 | .345 | 12-22 | .545 | 16 | 26 | 42 | 45.6 | 15 | 13 | 12 | 3 | 2 | 72 | 80.0 | |
| at Lenoir-Rhyne | 01/08/14 | 56-58 | L | 19-49 | .388 | 5-20 | .250 | 13-22 | .591 | 12 | 25 | 37 | 44.8 | 14 | 13 | 14 | 6 | 7 | 56 | 77.8 | |
| at Lincoln Memorial | 01/11/14 | 67-81 | L | 30-71 | .423 | 3-13 | .231 | 4-7 | .571 | 8 | 30 | 38 | 44.2 | 16 | 5 | 14 | 2 | 9 | 67 | 76.9 | |
| QUEENS | 01/15/14 | 80-63 | W | 29-70 | .414 | 6-20 | .300 | 16-25 | .640 | 20 | 27 | 47 | 44.5 | 20 | 9 | 9 | 4 | 5 | 80 | 77.2 | |
| TUSCULUM | 01/18/14 | 77-67 | W | 26-60 | .433 | 6-16 | .375 | 19-25 | .760 | 16 | 32 | 48 | 44.7 | 17 | 16 | 17 | 9 | 5 | 77 | 77.1 | |
| at Catawba | 01/22/14 | 77-90 | L | 27-56 | .482 | 2-14 | .143 | 21-30 | .700 | 10 | 27 | 37 | 44.2 | 23 | 15 | 16 | 3 | 5 | 77 | 77.1 | |
| BREVARD | 01/25/14 | 85-69 | W | 36-61 | .590 | 7-20 | .350 | 6-15 | .400 | 11 | 28 | 39 | 43.9 | 13 | 19 | 15 | 7 | 9 | 85 | 77.6 | |
| COKER | 01/30/14 | 68-75 | L | 25-56 | .446 | 5-16 | .313 | 13-30 | .433 | 13 | 33 | 46 | 44.0 | 25 | 12 | 18 | 9 | 2 | 68 | 77.1 | |
| MARS HILL | 02/01/14 | 79-73 | W | 27-56 | .482 | 6-18 | .333 | 19-24 | .792 | 13 | 27 | 40 | 43.8 | 10 | 16 | 14 | 3 | 4 | 79 | 77.2 | |
| at Newberry | 02/05/14 | 77-81 | L | 26-60 | .433 | 8-23 | .348 | 17-28 | .607 | 14 | 24 | 38 | 43.5 | 26 | 13 | 19 | 3 | 5 | 77 | 77.2 | |
| ANDERSON | 02/08/14 | 85-75 | W | 29-60 | .483 | 9-23 | .391 | 18-29 | .621 | 8 | 36 | 44 | 43.5 | 21 | 12 | 11 | 5 | 1 | 85 | 77.6 | |
| at Carson-Newman | 02/15/14 | 60-67 | L | 15-42 | .357 | 5-21 | .238 | 25-34 | .735 | 8 | 18 | 26 | 42.7 | 22 | 6 | 14 | 1 | 6 | 60 | 76.7 | |
| at Queens | 02/17/14 | 58-59 | L | 19-55 | .345 | 7-16 | .438 | 13-23 | .565 | 16 | 21 | 37 | 42.4 | 16 | 11 | 14 | 5 | 7 | 58 | 75.9 | |
| at Coker | 02/19/14 | 59-75 | L | 19-60 | .317 | 3-12 | .250 | 18-27 | .667 | 23 | 24 | 47 | 42.6 | 19 | 7 | 18 | 4 | 6 | 59 | 75.1 | |
| LINCOLN MEMORIAL | 02/22/14 | 65-79 | L | 24-74 | .324 | 2-13 | .154 | 15-31 | .484 | 21 | 30 | 51 | 43.0 | 19 | 6 | 8 | 6 | 5 | 65 | 74.7 | |
| NEWBERRY | 02/26/14 | 85-99 | L | 32-61 | .525 | 6-15 | .400 | 15-22 | .682 | 11 | 29 | 40 | 42.8 | 26 | 15 | 22 | 1 | 11 | 85 | 75.1 | |
| at Brevard | 3/1/14 | 90-73 | W | 27-56 | .482 | 8-17 | .471 | 28-29 | .966 | 7 | 25 | 32 | 42.4 | 19 | 16 | 7 | 2 | 5 | 90 | 75.7 | |
| at Lincoln Memorial | 03/05/14 | 72-78 | L | 24-55 | .436 | 7-13 | .538 | 17-27 | .630 | 12 | 21 | 33 | 42.1 | 17 | 7 | 12 | 6 | 5 | 72 | 75.6 | |
| Wingate | 2040 | 714-1612 | .443 | 155-451 | .344 | 457-672 | .680 | 376 | 760 | 1136 | 42.1 | 530 | 318 | 375 | 121 | 148 | 2040 | 75.6 | |||
| Opponents | 1960 | 665-1646 | .404 | 187-558 | .335 | 443-650 | .682 | 342 | 651 | 993 | 36.8 | 547 | 351 | 327 | 129 | 191 | 1960 | 72.6 | |||
| Games played: 27 | Rebounds/game: 42.1 | |
| Points/game: 75.6 | Assists/game: 11.8 | |
| FG Pct: 44.3 | Turnovers/game: 13.9 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.0 | Steals/game: 5.5 | |
| Blocks/game: 4.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MOUNT OLIVE | 11/13/13 | 80-81 | L | 26-63 | .413 | 6-21 | .286 | 23-34 | .676 | 18 | 23 | 41 | 41.0 | 23 | 17 | 10 | 4 | 5 | 81 | 81.0 | |
| CATAWBA | 11/20/13 | 74-52 | W | 19-63 | .302 | 4-16 | .250 | 10-22 | .455 | 12 | 23 | 35 | 38.0 | 19 | 10 | 12 | 6 | 9 | 52 | 66.5 | |
| at Tusculum | 11/23/13 | 98-86 | W | 26-59 | .441 | 10-25 | .400 | 24-30 | .800 | 8 | 21 | 29 | 35.0 | 27 | 14 | 7 | 4 | 3 | 86 | 73.0 | |
| LENOIR-RHYNE | 11/26/13 | 73-59 | W | 22-55 | .400 | 4-15 | .267 | 11-15 | .733 | 12 | 13 | 25 | 32.5 | 21 | 9 | 15 | 3 | 8 | 59 | 69.5 | |
| BARTON | 11/30/13 | 69-55 | W | 16-68 | .235 | 7-24 | .292 | 16-27 | .593 | 24 | 19 | 43 | 34.6 | 22 | 10 | 14 | 7 | 5 | 55 | 66.6 | |
| at Anderson | 12/04/13 | 72-70 | Wot | 23-67 | .343 | 8-24 | .333 | 16-21 | .762 | 18 | 26 | 44 | 36.2 | 14 | 6 | 16 | 7 | 8 | 70 | 67.2 | |
| at Mars Hill | 12/07/13 | 80-63 | W | 21-66 | .318 | 5-24 | .208 | 16-27 | .593 | 17 | 24 | 41 | 36.9 | 14 | 13 | 9 | 1 | 7 | 63 | 66.6 | |
| at Johnson C. Smith | 12/09/13 | 90-89 | Wot | 29-62 | .468 | 9-19 | .474 | 22-34 | .647 | 13 | 26 | 39 | 37.1 | 22 | 18 | 16 | 11 | 7 | 89 | 69.4 | |
| BARBER-SCOTIA | 12/17/13 | 92-63 | W | 17-55 | .309 | 10-25 | .400 | 19-26 | .731 | 10 | 18 | 28 | 36.1 | 16 | 8 | 12 | 4 | 5 | 63 | 68.7 | |
| CARSON-NEWMAN | 01/04/14 | 72-80 | L | 25-54 | .463 | 7-21 | .333 | 23-26 | .885 | 5 | 26 | 31 | 35.6 | 21 | 18 | 8 | 5 | 8 | 80 | 69.8 | |
| at Lenoir-Rhyne | 01/08/14 | 56-58 | L | 21-53 | .396 | 5-15 | .333 | 11-14 | .786 | 9 | 22 | 31 | 35.2 | 17 | 13 | 12 | 6 | 7 | 58 | 68.7 | |
| at Lincoln Memorial | 01/11/14 | 67-81 | L | 32-68 | .471 | 4-12 | .333 | 13-19 | .684 | 11 | 34 | 45 | 36.0 | 14 | 13 | 13 | 7 | 11 | 81 | 69.8 | |
| QUEENS | 01/15/14 | 80-63 | W | 16-47 | .340 | 6-13 | .462 | 25-38 | .658 | 9 | 27 | 36 | 36.0 | 22 | 10 | 12 | 6 | 9 | 63 | 69.2 | |
| TUSCULUM | 01/18/14 | 77-67 | W | 26-60 | .433 | 8-15 | .533 | 7-19 | .368 | 9 | 22 | 31 | 35.6 | 20 | 14 | 11 | 4 | 9 | 67 | 69.1 | |
| at Catawba | 01/22/14 | 77-90 | L | 31-71 | .437 | 4-17 | .235 | 24-30 | .800 | 17 | 24 | 41 | 36.0 | 24 | 13 | 10 | 5 | 4 | 90 | 70.5 | |
| BREVARD | 01/25/14 | 85-69 | W | 28-68 | .412 | 8-26 | .308 | 5-7 | .714 | 13 | 20 | 33 | 35.8 | 15 | 17 | 12 | 0 | 10 | 69 | 70.4 | |
| COKER | 01/30/14 | 68-75 | L | 21-67 | .313 | 6-18 | .333 | 27-36 | .750 | 19 | 28 | 47 | 36.5 | 25 | 11 | 9 | 2 | 9 | 75 | 70.6 | |
| MARS HILL | 02/01/14 | 79-73 | W | 30-66 | .455 | 10-24 | .417 | 3-5 | .600 | 10 | 17 | 27 | 35.9 | 14 | 22 | 8 | 1 | 6 | 73 | 70.8 | |
| at Newberry | 02/05/14 | 77-81 | L | 29-58 | .500 | 5-21 | .238 | 18-33 | .545 | 9 | 24 | 33 | 35.8 | 23 | 16 | 14 | 6 | 13 | 81 | 71.3 | |
| ANDERSON | 02/08/14 | 85-75 | W | 21-72 | .292 | 9-30 | .300 | 24-30 | .800 | 16 | 31 | 47 | 36.3 | 24 | 10 | 8 | 1 | 7 | 75 | 71.5 | |
| at Carson-Newman | 02/15/14 | 60-67 | L | 22-43 | .512 | 7-16 | .438 | 16-22 | .727 | 5 | 20 | 25 | 35.8 | 25 | 11 | 13 | 1 | 3 | 67 | 71.3 | |
| at Queens | 02/17/14 | 58-59 | L | 23-50 | .460 | 1-11 | .091 | 12-21 | .571 | 15 | 30 | 45 | 36.2 | 18 | 9 | 18 | 11 | 4 | 59 | 70.7 | |
| at Coker | 02/19/14 | 59-75 | L | 28-60 | .467 | 4-20 | .200 | 15-20 | .750 | 11 | 26 | 37 | 36.3 | 26 | 12 | 14 | 8 | 7 | 75 | 70.9 | |
| LINCOLN MEMORIAL | 02/22/14 | 65-79 | L | 27-67 | .403 | 7-19 | .368 | 18-26 | .692 | 16 | 38 | 54 | 37.0 | 25 | 11 | 13 | 7 | 6 | 79 | 71.2 | |
| NEWBERRY | 02/26/14 | 85-99 | L | 32-70 | .457 | 20-47 | .426 | 15-25 | .600 | 17 | 23 | 40 | 37.1 | 18 | 21 | 18 | 4 | 11 | 99 | 72.4 | |
| at Brevard | 3/1/14 | 90-73 | W | 25-51 | .490 | 9-27 | .333 | 14-20 | .700 | 3 | 22 | 25 | 36.7 | 20 | 13 | 13 | 3 | 3 | 73 | 72.4 | |
| at Lincoln Memorial | 03/05/14 | 72-78 | L | 29-63 | .460 | 4-13 | .308 | 16-23 | .696 | 16 | 24 | 40 | 36.8 | 18 | 12 | 10 | 5 | 7 | 78 | 72.6 | |
| Opponents | 1960 | 665-1646 | .404 | 187-558 | .335 | 443-650 | .682 | 342 | 651 | 993 | 36.8 | 547 | 351 | 327 | 129 | 191 | 1960 | 72.6 | |||
| Wingate | 2040 | 714-1612 | .443 | 155-451 | .344 | 457-672 | .680 | 376 | 760 | 1136 | 42.1 | 530 | 318 | 375 | 121 | 148 | 2040 | 75.6 | |||
| Games played: 27 | Rebounds/game: 36.8 | |
| Points/game: 72.6 | Assists/game: 13.0 | |
| FG Pct: 40.4 | Turnovers/game: 12.1 | |
| 3FG Pct: 33.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 68.2 | Steals/game: 7.1 | |
| Blocks/game: 4.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MOUNT OLIVE | 46/39 | 34/42 | 80-81 | (1) | 25-55/26-63 | .455/ .413 | 7-14/6-21 | .500/ .286 | 23-30/23-34 | .767/ .676 | 35/41 | (6) | 9/17 | 12/10 | 9/4 | 5/5 | 24/23 |
| CATAWBA | 37/23 | 37/29 | 74-52 | +22 | 26-65/19-63 | .400/ .302 | 3-8/4-16 | .375/ .250 | 19-23/10-22 | .826/ .455 | 57/35 | +22 | 14/10 | 18/12 | 9/6 | 8/9 | 15/19 |
| Tusculum | 51/34 | 47/52 | 98-86 | +12 | 32-58/26-59 | .552/ .441 | 9-19/10-25 | .474/ .400 | 25-38/24-30 | .658/ .800 | 39/29 | +10 | 16/14 | 8/7 | 4/4 | 1/3 | 25/27 |
| LENOIR-RHYNE | 38/31 | 35/28 | 73-59 | +14 | 23-43/22-55 | .535/ .400 | 3-9/4-15 | .333/ .267 | 24-25/11-15 | .960/ .733 | 32/25 | +7 | 11/9 | 16/15 | 2/3 | 4/8 | 18/21 |
| BARTON | 31/22 | 38/33 | 69-55 | +14 | 24-60/16-68 | .400/ .235 | 0-9/7-24 | .000/ .292 | 21-27/16-27 | .778/ .593 | 55/43 | +12 | 7/10 | 18/14 | 5/7 | 5/5 | 23/22 |
| Anderson | 21/32 | 41/30 | 72-70 | +2 | 28-64/23-67 | .438/ .343 | 6-14/8-24 | .429/ .333 | 10-14/16-21 | .714/ .762 | 42/44 | (2) | 8/6 | 12/16 | 3/7 | 10/8 | 19/14 |
| Mars Hill | 38/31 | 42/32 | 80-63 | +17 | 34-72/21-66 | .472/ .318 | 3-16/5-24 | .188/ .208 | 9-16/16-27 | .563/ .593 | 55/41 | +14 | 16/13 | 10/9 | 5/1 | 6/7 | 21/14 |
| Johnson C. Smith | 43/29 | 33/47 | 90-89 | +1 | 31-68/29-62 | .456/ .468 | 8-19/9-19 | .421/ .474 | 20-29/22-34 | .690/ .647 | 52/39 | +13 | 14/18 | 16/16 | 1/11 | 5/7 | 26/22 |
| BARBER-SCOTIA | 55/25 | 37/38 | 92-63 | +29 | 32-63/17-55 | .508/ .309 | 11-24/10-25 | .458/ .400 | 17-20/19-26 | .850/ .731 | 47/28 | +19 | 12/8 | 11/12 | 4/4 | 5/5 | 21/16 |
| CARSON-NEWMAN | 26/34 | 46/46 | 72-80 | (8) | 25-62/25-54 | .403/ .463 | 10-29/7-21 | .345/ .333 | 12-22/23-26 | .545/ .885 | 42/31 | +11 | 13/18 | 12/8 | 3/5 | 2/8 | 15/21 |
| Lenoir-Rhyne | 24/23 | 32/35 | 56-58 | (2) | 19-49/21-53 | .388/ .396 | 5-20/5-15 | .250/ .333 | 13-22/11-14 | .591/ .786 | 37/31 | +6 | 13/13 | 14/12 | 6/6 | 7/7 | 14/17 |
| Lincoln Memorial | 35/35 | 32/46 | 67-81 | (14) | 30-71/32-68 | .423/ .471 | 3-13/4-12 | .231/ .333 | 4-7/13-19 | .571/ .684 | 38/45 | (7) | 5/13 | 14/13 | 2/7 | 9/11 | 16/14 |
| QUEENS | 39/34 | 41/29 | 80-63 | +17 | 29-70/16-47 | .414/ .340 | 6-20/6-13 | .300/ .462 | 16-25/25-38 | .640/ .658 | 47/36 | +11 | 9/10 | 9/12 | 4/6 | 5/9 | 20/22 |
| TUSCULUM | 35/32 | 42/35 | 77-67 | +10 | 26-60/26-60 | .433/ .433 | 6-16/8-15 | .375/ .533 | 19-25/7-19 | .760/ .368 | 48/31 | +17 | 16/14 | 17/11 | 9/4 | 5/9 | 17/20 |
| Catawba | 37/52 | 40/38 | 77-90 | (13) | 27-56/31-71 | .482/ .437 | 2-14/4-17 | .143/ .235 | 21-30/24-30 | .700/ .800 | 37/41 | (4) | 15/13 | 16/10 | 3/5 | 5/4 | 23/24 |
| BREVARD | 44/25 | 41/44 | 85-69 | +16 | 36-61/28-68 | .590/ .412 | 7-20/8-26 | .350/ .308 | 6-15/5-7 | .400/ .714 | 39/33 | +6 | 19/17 | 15/12 | 7/0 | 9/10 | 13/15 |
| COKER | 29/33 | 39/42 | 68-75 | (7) | 25-56/21-67 | .446/ .313 | 5-16/6-18 | .313/ .333 | 13-30/27-36 | .433/ .750 | 46/47 | (1) | 12/11 | 18/9 | 9/2 | 2/9 | 25/25 |
| MARS HILL | 34/47 | 45/26 | 79-73 | +6 | 27-56/30-66 | .482/ .455 | 6-18/10-24 | .333/ .417 | 19-24/3-5 | .792/ .600 | 40/27 | +13 | 16/22 | 14/8 | 3/1 | 4/6 | 10/14 |
| Newberry | 32/36 | 45/45 | 77-81 | (4) | 26-60/29-58 | .433/ .500 | 8-23/5-21 | .348/ .238 | 17-28/18-33 | .607/ .545 | 38/33 | +5 | 13/16 | 19/14 | 3/6 | 5/13 | 26/23 |
| ANDERSON | 36/27 | 49/48 | 85-75 | +10 | 29-60/21-72 | .483/ .292 | 9-23/9-30 | .391/ .300 | 18-29/24-30 | .621/ .800 | 44/47 | (3) | 12/10 | 11/8 | 5/1 | 1/7 | 21/24 |
| Carson-Newman | 29/35 | 31/32 | 60-67 | (7) | 15-42/22-43 | .357/ .512 | 5-21/7-16 | .238/ .438 | 25-34/16-22 | .735/ .727 | 26/25 | +1 | 6/11 | 14/13 | 1/1 | 6/3 | 22/25 |
| Queens | 34/27 | 24/32 | 58-59 | (1) | 19-55/23-50 | .345/ .460 | 7-16/1-11 | .438/ .091 | 13-23/12-21 | .565/ .571 | 37/45 | (8) | 11/9 | 14/18 | 5/11 | 7/4 | 16/18 |
| Coker | 34/38 | 25/37 | 59-75 | (16) | 19-60/28-60 | .317/ .467 | 3-12/4-20 | .250/ .200 | 18-27/15-20 | .667/ .750 | 47/37 | +10 | 7/12 | 18/14 | 4/8 | 6/7 | 19/26 |
| LINCOLN MEMORIAL | 26/28 | 39/51 | 65-79 | (14) | 24-74/27-67 | .324/ .403 | 2-13/7-19 | .154/ .368 | 15-31/18-26 | .484/ .692 | 51/54 | (3) | 6/11 | 8/13 | 6/7 | 5/6 | 19/25 |
| NEWBERRY | 33/43 | 52/56 | 85-99 | (14) | 32-61/32-70 | .525/ .457 | 6-15/20-47 | .400/ .426 | 15-22/15-25 | .682/ .600 | 40/40 | - | 15/21 | 22/18 | 1/4 | 11/11 | 26/18 |
| Brevard | 50/26 | 40/47 | 90-73 | +17 | 27-56/25-51 | .482/ .490 | 8-17/9-27 | .471/ .333 | 28-29/14-20 | .966/ .700 | 32/25 | +7 | 16/13 | 7/13 | 2/3 | 5/3 | 19/20 |
| Lincoln Memorial | 33/37 | 39/41 | 72-78 | (6) | 24-55/29-63 | .436/ .460 | 7-13/4-13 | .538/ .308 | 17-27/16-23 | .630/ .696 | 33/40 | (7) | 7/12 | 12/10 | 6/5 | 5/7 | 17/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | CURETON,I | GRIFFIN,X | DOMINGUEZ | BENJAMIN, | TURMAN,DE | CROWN,AUS | DAYE,RYAN |
| MOUNT OLIVE | 11/13/13 | 80-81 | L | 6-8-0 | 12-2-6 | 14-4-1 | 2-1-0 | 6-7-2 | DNP | 35-6-0 |
| CATAWBA | 11/20/13 | 74-52 | W | 9-9-3 | 16-6-2 | 11-6-1 | 0-0-0 | 18-11-1 | 2-0-2 | 0-5-5 |
| at Tusculum | 11/23/13 | 98-86 | W | 15-8-5 | 7-0-4 | 9-1-2 | 0-0-0 | 9-7-2 | 2-0-2 | 35-2-1 |
| LENOIR-RHYNE | 11/26/13 | 73-59 | W | 7-7-0 | 10-4-3 | 2-1-1 | 2-1-0 | 11-5-0 | 4-0-0 | 19-2-5 |
| BARTON | 11/30/13 | 69-55 | W | 4-6-1 | 9-3-0 | 13-3-1 | 0-0-0 | 14-19-1 | 5-0-0 | 12-5-4 |
| at Anderson | 12/04/13 | 72-70 | WO | 0-3-2 | 8-3-3 | 2-2-0 | DNP | 18-13-0 | 0-0-0 | 32-3-3 |
| at Mars Hill | 12/07/13 | 80-63 | W | 23-12-2 | 6-2-5 | 16-12-0 | 0-1-2 | 13-11-2 | 2-1-1 | 7-1-2 |
| at Johnson C. Smith | 12/09/13 | 90-89 | WO | 0-0-3 | 13-9-5 | 7-8-0 | 3-4-0 | 29-16-1 | DNP | 33-2-4 |
| BARBER-SCOTIA | 12/17/13 | 92-63 | W | 9-6-0 | 7-3-6 | 15-3-0 | 2-3-2 | 2-5-0 | DNP | 15-5-1 |
| CARSON-NEWMAN | 01/04/14 | 72-80 | L | 7-11-3 | 12-1-5 | 20-5-0 | 0-0-0 | 12-12-1 | DNP | 19-4-2 |
| at Lenoir-Rhyne | 01/08/14 | 56-58 | L | 14-6-1 | 0-1-5 | 9-3-0 | 0-2-0 | 18-14-2 | 0-2-0 | 9-3-2 |
| at Lincoln Memorial | 01/11/14 | 67-81 | L | 0-4-1 | 2-1-1 | 10-1-1 | 0-1-0 | 18-12-0 | 0-0-1 | 15-4-1 |
| QUEENS | 01/15/14 | 80-63 | W | 7-6-0 | 4-2-4 | 19-4-1 | 0-0-0 | 4-3-1 | 9-1-0 | 23-2-0 |
| TUSCULUM | 01/18/14 | 77-67 | W | 15-4-1 | 2-0-4 | 5-3-0 | 0-2-1 | 16-13-2 | 4-3-4 | 22-3-4 |
| at Catawba | 01/22/14 | 77-90 | L | 6-3-1 | 5-2-4 | 7-1-1 | 8-6-2 | 18-7-1 | 0-0-0 | 19-5-4 |
| BREVARD | 01/25/14 | 85-69 | W | 4-7-3 | 10-3-5 | 13-3-0 | 6-3-1 | DNP | 0-1-0 | 9-5-6 |
| COKER | 01/30/14 | 68-75 | L | 10-3-2 | 4-2-4 | 18-4-0 | 1-4-1 | DNP | 0-2-0 | 9-5-3 |
| MARS HILL | 02/01/14 | 79-73 | W | 20-10-3 | 7-1-6 | 7-0-0 | DNP | 6-7-1 | DNP | 12-6-2 |
| at Newberry | 02/05/14 | 77-81 | L | 14-10-1 | 8-2-4 | 11-4-1 | 0-0-1 | 8-7-0 | DNP | 22-2-3 |
| ANDERSON | 02/08/14 | 85-75 | W | 12-11-2 | 15-5-4 | 8-2-0 | 0-0-0 | 15-13-0 | DNP | 19-2-4 |
| at Carson-Newman | 02/15/14 | 60-67 | L | 13-5-0 | 13-3-3 | 4-0-2 | DNP | 7-9-0 | DNP | 12-2-0 |
| at Queens | 02/17/14 | 58-59 | L | 10-7-2 | 6-2-3 | 3-2-0 | DNP | 10-5-1 | DNP | 12-1-1 |
| at Coker | 02/19/14 | 59-75 | L | 2-2-1 | 2-2-3 | 9-3-1 | DNP | 18-13-0 | DNP | 16-3-0 |
| LINCOLN MEMORIAL | 02/22/14 | 65-79 | L | 4-8-1 | 8-10-4 | 2-2-0 | DNP | 21-11-0 | DNP | 15-5-1 |
| NEWBERRY | 02/26/14 | 85-99 | L | 11-5-3 | 19-1-3 | 10-3-1 | DNP | 13-11-1 | DNP | 15-2-5 |
| at Brevard | 3/1/14 | 90-73 | W | 20-11-3 | 9-2-2 | 14-1-4 | DNP | 17-8-1 | DNP | 22-3-2 |
| at Lincoln Memorial | 03/05/14 | 72-78 | L | 13-3-0 | 14-5-3 | 5-2-0 | DNP | 18-4-3 | DNP | 14-4-0 |
| 14 | 22 | 23 | 24 | 25 | 30 | 31 | ||||
| Opponent | Date | Score | WL | MONEKE,OB | PARKER,JE | MCVAY,CJ | DODD,DUST | GRIFFIN,K | CALVIN,JO | HILLIARD, |
| MOUNT OLIVE | 11/13/13 | 80-81 | L | DNP | 4-3-0 | DNP | DNP | 0-1-0 | 0-1-0 | 1-2-0 |
| CATAWBA | 11/20/13 | 74-52 | W | DNP | 10-6-0 | DNP | DNP | 8-10-0 | 0-0-0 | DNP |
| at Tusculum | 11/23/13 | 98-86 | W | DNP | 14-10-0 | DNP | 0-0-0 | 7-7-0 | DNP | DNP |
| LENOIR-RHYNE | 11/26/13 | 73-59 | W | DNP | 12-4-2 | DNP | DNP | 6-5-0 | DNP | DNP |
| BARTON | 11/30/13 | 69-55 | W | DNP | 10-11-0 | 0-0-0 | 0-0-0 | 2-3-0 | 0-1-0 | 0-0-0 |
| at Anderson | 12/04/13 | 72-70 | WO | DNP | 8-3-0 | DNP | 0-0-0 | 4-7-0 | DNP | DNP |
| at Mars Hill | 12/07/13 | 80-63 | W | 0-0-0 | 0-1-0 | 2-1-0 | 0-0-1 | 11-10-1 | 0-0-0 | 0-0-0 |
| at Johnson C. Smith | 12/09/13 | 90-89 | WO | DNP | DNP | DNP | 0-0-1 | 5-4-0 | DNP | DNP |
| BARBER-SCOTIA | 12/17/13 | 92-63 | W | 5-3-0 | DNP | 2-0-0 | 5-3-0 | 9-6-1 | DNP | 17-4-1 |
| CARSON-NEWMAN | 01/04/14 | 72-80 | L | DNP | 0-1-0 | DNP | 0-0-1 | 2-4-0 | DNP | 0-1-1 |
| at Lenoir-Rhyne | 01/08/14 | 56-58 | L | DNP | 3-2-2 | DNP | DNP | 3-2-1 | DNP | 0-0-0 |
| at Lincoln Memorial | 01/11/14 | 67-81 | L | 0-0-0 | 4-6-0 | 0-0-0 | 0-0-0 | 6-3-0 | DNP | 10-1-0 |
| QUEENS | 01/15/14 | 80-63 | W | 0-0-0 | 9-20-1 | 0-0-0 | 0-0-0 | 0-2-0 | DNP | 4-1-2 |
| TUSCULUM | 01/18/14 | 77-67 | W | DNP | 7-6-0 | DNP | 0-0-0 | 6-6-0 | DNP | 0-1-0 |
| at Catawba | 01/22/14 | 77-90 | L | DNP | 8-4-0 | DNP | DNP | 6-5-1 | DNP | 0-1-1 |
| BREVARD | 01/25/14 | 85-69 | W | 0-0-0 | 23-10-1 | 0-0-0 | 0-0-0 | 10-3-0 | DNP | 10-3-3 |
