#05 Turman, Deion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/13/13  *  28  1-2  .500  0-0  .000  4-8  .500  3  4  7  7.0  4  0  2  3  3  0  6  6.0 
CATAWBA  11/20/13  *  25  6-13  .462  0-0  .000  6-6  1.000  5  6  11  9.0  4  0  1  0  0  0  18  12.0 
at Tusculum  11/23/13  *  36  3-8  .375  0-0  .000  3-4  .750  2  5  7  8.3  4  0  2  2  1  0  9  11.0 
LENOIR-RHYNE  11/26/13  *  34  4-8  .500  0-0  .000  3-3  1.000  2  3  5  7.5  2  0  0  1  0  0  11  11.0 
BARTON  11/30/13  *  31  4-9  .444  0-0  .000  6-8  .750  5  14  19  9.8  3  0  1  2  3  0  14  11.6 
at Anderson  12/04/13  *  38  8-13  .615  0-0  .000  2-6  .333  4  9  13  10.3  1  0  0  3  1  1  18  12.7 
at Mars Hill  12/07/13  *  29  6-11  .545  0-0  .000  1-4  .250  5  6  11  10.4  4  0  2  0  1  0  13  12.7 
at Johnson C. Smith  12/09/13  *  38  8-13  .615  0-0  .000  13-14  .929  5  11  16  11.1  3  0  1  3  1  2  29  14.8 
BARBER-SCOTIA  12/17/13  *  17  1-4  .250  0-0  .000  0-0  .000  1  4  5  10.4  2  0  0  1  1  0  2  13.3 
CARSON-NEWMAN  01/04/14  *  33  5-9  .556  0-0  .000  2-2  1.000  3  9  12  10.6  2  0  1  3  1  0  12  13.2 
at Lenoir-Rhyne  01/08/14  *  35  4-8  .500  0-0  .000  10-11  .909  7  7  14  10.9  2  0  2  2  0  1  18  13.6 
at Lincoln Memorial  01/11/14  *  35  8-17  .471  0-0  .000  2-3  .667  3  9  12  11.0  1  0  0  3  0  1  18  14.0 
QUEENS  01/15/14  *  16  2-3  .667  0-0  .000  0-0  .000  1  2  3  10.4  5  1  1  1  0  0  4  13.2 
TUSCULUM  01/18/14  *  36  6-18  .333  0-0  .000  4-4  1.000  3  10  13  10.6  3  0  2  1  1  0  16  13.4 
at Catawba  01/22/14  *  34  6-11  .545  0-0  .000  6-6  1.000  2  5  7  10.3  1  0  1  3  1  0  18  13.7 
MARS HILL  02/01/14    24  3-7  .429  0-0  .000  0-0  .000  1  6  7  10.1  1  0  1  1  1  0  6  13.3 
at Newberry  02/05/14    21  2-5  .400  0-0  .000  4-5  .800  2  5  7  9.9  3  0  0  1  1  0  8  12.9 
ANDERSON  02/08/14  *  31  5-10  .500  0-0  .000  5-9  .556  2  11  13  10.1  4  0  0  3  0  0  15  13.1 
at Carson-Newman  02/15/14  *  35  1-4  .250  0-0  .000  5-7  .714  3  6  9  10.1  2  0  0  2  1  1  7  12.7 
at Queens  02/17/14  *  33  4-9  .444  0-0  .000  2-2  1.000  2  3  5  9.8  3  0  1  3  2  0  10  12.6 
at Coker  02/19/14  *  35  8-16  .500  0-0  .000  2-3  .667  6  7  13  10.0  1  0  0  2  1  0  18  12.9 
LINCOLN MEMORIAL  02/22/14  *  29  6-14  .429  0-0  .000  9-9  1.000  4  7  11  10.0  3  0  0  0  1  0  21  13.2 
NEWBERRY  02/26/14  *  26  6-8  .750  0-0  .000  1-2  .500  3  8  11  10.0  4  0  1  1  0  1  13  13.2 
at Brevard  3/1/14   *  29  7-14  .500  0-0  .000  3-3  1.000  1  7  8  10.0  0  0  1  0  1  2  17  13.4 
at Lincoln Memorial  03/05/14  *  34  6-11  .545  0-0  .000  6-8  .750  2  2  4  9.7  2  0  3  2  0  0  18  13.6 
Totals     23  762  120-245  .490  0-0  .000  99-127  .780  77  166  243  9.7  64  1  23  43  22  9  339  13.6 
 
Games played: 25      Rebounds/game: 9.7 
Points/game: 13.6      Assists/game: 0.9 
FG Pct: 49.0      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 78.0      Steals/game: 0.4 
       Blocks/game: 0.9