#31 Hilliard, Terrill |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT OLIVE | 11/13/13 | 13 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| BARTON | 11/30/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Mars Hill | 12/07/13 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| BARBER-SCOTIA | 12/17/13 | 22 | 5-8 | .625 | 2-2 | 1.000 | 5-6 | .833 | 1 | 3 | 4 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | 4.5 | |
| CARSON-NEWMAN | 01/04/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.6 | |
| at Lenoir-Rhyne | 01/08/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 | |
| at Lincoln Memorial | 01/11/14 | 5 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4.0 | |
| QUEENS | 01/15/14 | 11 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 4.0 | |
| TUSCULUM | 01/18/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Catawba | 01/22/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.2 | |
| BREVARD | 01/25/14 | 13 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 3.8 | |
| COKER | 01/30/14 | 24 | 1-4 | .250 | 0-2 | .000 | 1-3 | .333 | 3 | 8 | 11 | 2.1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.8 | |
| MARS HILL | 02/01/14 | 18 | 2-7 | .286 | 0-2 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4.0 | |
| at Newberry | 02/05/14 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.7 | |
| ANDERSON | 02/08/14 | 21 | 2-6 | .333 | 1-4 | .250 | 2-4 | .500 | 0 | 3 | 3 | 2.1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 3.9 | |
| at Carson-Newman | 02/15/14 | 26 | 4-8 | .500 | 0-3 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 4.3 | |
| at Queens | 02/17/14 | 17 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 4.1 | |
| at Coker | 02/19/14 | 26 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 6 | 3 | 9 | 2.4 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 4.3 | |
| LINCOLN MEMORIAL | 02/22/14 | 15 | 1-3 | .333 | 1-3 | .333 | 1-4 | .250 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.3 | |
| NEWBERRY | 02/26/14 | * | 18 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 7 | 1 | 1 | 5 | 4.4 |
| at Brevard | 3/1/14 | 11 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.3 | |
| at Lincoln Memorial | 03/05/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4.1 | |
| Totals | 1 | 283 | 31-83 | .373 | 10-36 | .278 | 18-32 | .563 | 17 | 32 | 49 | 2.2 | 16 | 0 | 17 | 28 | 5 | 6 | 90 | 4.1 | |
| Games played: 22 | Rebounds/game: 2.2 | |
| Points/game: 4.1 | Assists/game: 0.8 | |
| FG Pct: 37.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 56.3 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |