#02 Griffin, Xavier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/13/13  *  34  4-12  .333  1-1  1.000  3-3  1.000  0  2  2  2.0  3  0  6  1  0  1  12  12.0 
CATAWBA  11/20/13  *  35  5-13  .385  1-2  .500  5-5  1.000  1  5  6  4.0  1  0  2  2  0  1  16  14.0 
at Tusculum  11/23/13  *  36  3-5  .600  0-0  .000  1-2  .500  0  0  0  2.7  4  0  4  0  0  0  7  11.7 
LENOIR-RHYNE  11/26/13  *  31  3-7  .429  0-0  .000  4-5  .800  1  3  4  3.0  5  1  3  0  0  0  10  11.3 
BARTON  11/30/13  *  36  4-10  .400  0-0  .000  1-2  .500  2  1  3  3.0  2  0  0  3  0  0  9  10.8 
at Anderson  12/04/13  *  42  4-12  .333  0-1  .000  0-0  .000  0  3  3  3.0  3  0  3  3  0  6  8  10.3 
at Mars Hill  12/07/13  *  38  3-11  .273  0-1  .000  0-0  .000  0  2  2  2.9  3  0  5  2  0  1  6  9.7 
at Johnson C. Smith  12/09/13  *  38  4-9  .444  1-2  .500  4-6  .667  2  7  9  3.6  2  0  5  3  0  0  13  10.1 
BARBER-SCOTIA  12/17/13  *  23  3-8  .375  1-3  .333  0-0  .000  0  3  3  3.6  0  0  6  0  0  0  7  9.8 
CARSON-NEWMAN  01/04/14  *  36  5-13  .385  2-4  .500  0-0  .000  0  1  1  3.3  3  0  5  1  0  0  12  10.0 
at Lenoir-Rhyne  01/08/14  *  31  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  5  1  0  1  0  9.1 
at Lincoln Memorial  01/11/14  *  35  1-7  .143  0-2  .000  0-0  .000  0  1  1  2.9  2  0  1  1  0  1  2  8.5 
QUEENS  01/15/14  *  16  2-4  .500  0-1  .000  0-1  .000  1  1  2  2.8  1  0  4  2  0  0  4  8.2 
TUSCULUM  01/18/14    19  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  4  2  0  0  2  7.7 
at Catawba  01/22/14  *  33  1-5  .200  1-2  .500  2-2  1.000  0  2  2  2.6  1  0  4  1  0  2  5  7.5 
BREVARD  01/25/14  *  31  4-5  .800  1-2  .500  1-1  1.000  1  2  3  2.6  2  0  5  2  0  2  10  7.7 
COKER  01/30/14  *  35  1-4  .250  0-0  .000  2-2  1.000  0  2  2  2.6  5  1  4  4  0  0  4  7.5 
MARS HILL  02/01/14    22  1-5  .200  0-3  .000  5-5  1.000  1  0  1  2.5  0  0  6  0  0  1  7  7.4 
at Newberry  02/05/14  *  36  2-5  .400  0-1  .000  4-5  .800  0  2  2  2.5  4  0  4  2  0  1  8  7.5 
ANDERSON  02/08/14  *  38  5-10  .500  2-4  .500  3-5  .600  1  4  5  2.6  4  0  4  3  0  1  15  7.9 
at Carson-Newman  02/15/14  *  40  3-6  .500  1-4  .250  6-6  1.000  0  3  3  2.6  3  0  3  5  0  1  13  8.1 
at Queens  02/17/14  *  38  2-7  .286  1-2  .500  1-2  .500  1  1  2  2.6  0  0  3  1  0  3  6  8.0 
at Coker  02/19/14  *  32  0-3  .000  0-1  .000  2-4  .500  0  2  2  2.6  3  0  3  4  0  0  2  7.7 
LINCOLN MEMORIAL  02/22/14  *  39  3-14  .214  0-3  .000  2-2  1.000  4  6  10  2.9  3  0  4  1  0  2  8  7.8 
NEWBERRY  02/26/14  *  35  7-14  .500  2-2  1.000  3-5  .600  0  1  1  2.8  2  0  3  3  0  3  19  8.2 
at Brevard  3/1/14   *  35  4-7  .571  1-2  .500  0-0  .000  0  2  2  2.8  3  0  2  3  0  0  9  8.2 
at Lincoln Memorial  03/05/14  *  35  5-11  .455  2-4  .500  2-2  1.000  0  5  5  2.9  0  0  3  1  0  1  14  8.4 
Totals     25  899  80-209  .383  17-47  .362  51-65  .785  15  62  77  2.9  62  2  101  51  0  28  228  8.4 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 8.4      Assists/game: 3.7 
FG Pct: 38.3      Turnovers/game: 1.9 
3FG Pct: 36.2      Assist/turnover ratio: 2.0 
FT Pct: 78.5      Steals/game: 1.0 
       Blocks/game: 0.0