#25 Griffin, Keith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT OLIVE | 11/13/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CATAWBA | 11/20/13 | 23 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 5.5 | 2 | 0 | 0 | 3 | 1 | 1 | 8 | 4.0 | |
| at Tusculum | 11/23/13 | 23 | 3-6 | .500 | 0-0 | .000 | 1-6 | .167 | 4 | 3 | 7 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5.0 | |
| LENOIR-RHYNE | 11/26/13 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.3 | |
| BARTON | 11/30/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| at Anderson | 12/04/13 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.5 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 4.5 | |
| at Mars Hill | 12/07/13 | 19 | 5-7 | .714 | 0-0 | .000 | 1-3 | .333 | 2 | 8 | 10 | 6.1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 5.4 | |
| at Johnson C. Smith | 12/09/13 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 5.9 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 5.4 |
| BARBER-SCOTIA | 12/17/13 | * | 22 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 3 | 3 | 6 | 5.9 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 5.8 |
| CARSON-NEWMAN | 01/04/14 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.4 |
| at Lenoir-Rhyne | 01/08/14 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5.2 | |
| at Lincoln Memorial | 01/11/14 | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5.3 | |
| QUEENS | 01/15/14 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| TUSCULUM | 01/18/14 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4.9 | |
| at Catawba | 01/22/14 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 5.0 | |
| BREVARD | 01/25/14 | 16 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 4.9 | 2 | 0 | 0 | 1 | 2 | 1 | 10 | 5.3 | |
| COKER | 01/30/14 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| MARS HILL | 02/01/14 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 |
| ANDERSON | 02/08/14 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.5 | |
| at Carson-Newman | 02/15/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Queens | 02/17/14 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4.2 | |
| at Coker | 02/19/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | |
| LINCOLN MEMORIAL | 02/22/14 | 12 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| NEWBERRY | 02/26/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 | |
| at Brevard | 3/1/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| at Lincoln Memorial | 03/05/14 | 19 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3.7 | |
| Totals | 4 | 344 | 40-77 | .519 | 0-0 | .000 | 15-32 | .469 | 30 | 65 | 95 | 3.7 | 36 | 1 | 8 | 14 | 9 | 5 | 95 | 3.7 | |
| Games played: 26 | Rebounds/game: 3.7 | |
| Points/game: 3.7 | Assists/game: 0.3 | |
| FG Pct: 51.9 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 46.9 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |