#04 Benjamin, Bryce |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT OLIVE | 11/13/13 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | |
| CATAWBA | 11/20/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
| at Tusculum | 11/23/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| LENOIR-RHYNE | 11/26/13 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| BARTON | 11/30/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Mars Hill | 12/07/13 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.7 | |
| at Johnson C. Smith | 12/09/13 | 27 | 1-5 | .200 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 1.0 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | |
| BARBER-SCOTIA | 12/17/13 | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.3 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 1.1 | |
| CARSON-NEWMAN | 01/04/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Lenoir-Rhyne | 01/08/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Lincoln Memorial | 01/11/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.8 | |
| QUEENS | 01/15/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| TUSCULUM | 01/18/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | |
| at Catawba | 01/22/14 | 18 | 3-4 | .750 | 0-1 | .000 | 2-5 | .400 | 3 | 3 | 6 | 1.5 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 1.2 | |
| BREVARD | 01/25/14 | 19 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1.5 | |
| COKER | 01/30/14 | 15 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 1.8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 | |
| at Newberry | 02/05/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| ANDERSON | 02/08/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 146 | 8-22 | .364 | 0-8 | .000 | 8-15 | .533 | 8 | 20 | 28 | 1.6 | 20 | 0 | 10 | 12 | 1 | 8 | 24 | 1.3 | |
| Games played: 18 | Rebounds/game: 1.6 | |
| Points/game: 1.3 | Assists/game: 0.6 | |
| FG Pct: 36.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 53.3 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |