#03 Dominguez, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/13/13    26  5-7  .714  1-1  1.000  3-4  .750  0  4  4  4.0  2  0  1  0  2  0  14  14.0 
CATAWBA  11/20/13    22  4-6  .667  2-3  .667  1-2  .500  1  5  6  5.0  1  0  1  1  1  1  11  12.5 
at Tusculum  11/23/13    18  3-6  .500  1-3  .333  2-4  .500  0  1  1  3.7  3  0  2  0  0  0  9  11.3 
LENOIR-RHYNE  11/26/13    13  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.0  2  0  1  1  0  0  2  9.0 
BARTON  11/30/13    27  2-10  .200  0-4  .000  9-9  1.000  1  2  3  3.0  1  0  1  2  0  1  13  9.8 
at Anderson  12/04/13    12  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.8  3  0  0  1  0  0  2  8.5 
at Mars Hill  12/07/13    23  6-13  .462  0-2  .000  4-4  1.000  8  4  12  4.1  1  0  0  0  0  1  16  9.6 
at Johnson C. Smith  12/09/13    25  3-10  .300  1-5  .200  0-0  .000  2  6  8  4.6  4  0  0  3  0  1  7  9.3 
BARBER-SCOTIA  12/17/13    16  6-7  .857  3-4  .750  0-1  .000  2  1  3  4.4  1  0  0  1  0  0  15  9.9 
CARSON-NEWMAN  01/04/14    28  7-13  .538  6-11  .545  0-2  .000  3  2  5  4.5  3  0  0  0  0  0  20  10.9 
at Lenoir-Rhyne  01/08/14    20  4-11  .364  1-3  .333  0-2  .000  1  2  3  4.4  1  0  0  1  1  0  9  10.7 
at Lincoln Memorial  01/11/14    26  4-8  .500  0-1  .000  2-2  1.000  1  0  1  4.1  1  0  1  1  1  0  10  10.7 
QUEENS  01/15/14    25  7-10  .700  2-2  1.000  3-4  .750  2  2  4  4.1  2  0  1  2  0  0  19  11.3 
TUSCULUM  01/18/14    23  1-6  .167  0-2  .000  3-5  .600  0  3  3  4.0  2  0  0  0  0  2  5  10.9 
at Catawba  01/22/14    15  3-8  .375  0-3  .000  1-1  1.000  1  0  1  3.8  5  1  1  2  0  0  7  10.6 
BREVARD  01/25/14  *  17  4-8  .500  3-5  .600  2-3  .667  2  1  3  3.8  4  0  0  1  0  1  13  10.8 
COKER  01/30/14  *  30  7-13  .538  3-8  .375  1-4  .250  4  0  4  3.8  1  0  0  2  1  0  18  11.2 
MARS HILL  02/01/14    14  3-4  .750  1-1  1.000  0-2  .000  0  0  0  3.6  0  0  0  1  0  0  7  10.9 
at Newberry  02/05/14    21  4-7  .571  0-2  .000  3-5  .600  2  2  4  3.6  3  0  1  3  0  1  11  10.9 
ANDERSON  02/08/14    14  3-6  .500  1-3  .333  1-2  .500  0  2  2  3.5  2  0  0  0  0  0  8  10.8 
at Carson-Newman  02/15/14    20  1-4  .250  1-4  .250  1-4  .250  0  0  0  3.3  2  0  2  1  0  1  4  10.5 
at Queens  02/17/14    18  1-5  .200  1-3  .333  0-2  .000  1  1  2  3.3  0  0  0  0  0  0  3  10.1 
at Coker  02/19/14    25  1-7  .143  0-0  .000  7-8  .875  1  2  3  3.3  4  0  1  2  0  0  9  10.1 
LINCOLN MEMORIAL  02/22/14    17  1-4  .250  0-1  .000  0-0  .000  2  0  2  3.2  1  0  0  1  0  0  2  9.8 
NEWBERRY  02/26/14    22  4-7  .571  1-3  .333  1-1  1.000  1  2  3  3.2  5  1  1  0  0  1  10  9.8 
at Brevard  3/1/14   *  32  4-8  .500  3-4  .750  3-4  .750  1  0  1  3.1  3  0  4  0  0  0  14  9.9 
at Lincoln Memorial  03/05/14    21  2-2  1.000  0-0  .000  1-3  .333  0  2  2  3.1  1  0  0  1  0  2  5  9.7 
Totals     3  570  91-192  .474  31-78  .397  50-80  .625  36  47  83  3.1  58  2  18  27  6  12  263  9.7 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 9.7      Assists/game: 0.7 
FG Pct: 47.4      Turnovers/game: 1.0 
3FG Pct: 39.7      Assist/turnover ratio: 0.7 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.2