#11 Daye, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/13/13  *  33  10-19  .526  5-10  .500  10-11  .909  0  6  6  6.0  2  0  0  3  0  0  35  35.0 
CATAWBA  11/20/13  *  32  0-9  .000  0-3  .000  0-0  .000  1  4  5  5.5  2  0  5  5  0  1  0  17.5 
at Tusculum  11/23/13  *  29  12-16  .750  5-9  .556  6-8  .750  0  2  2  4.3  4  0  1  2  0  1  35  23.3 
LENOIR-RHYNE  11/26/13  *  36  5-11  .455  2-5  .400  7-7  1.000  0  2  2  3.8  2  0  5  6  1  1  19  22.3 
BARTON  11/30/13  *  33  6-18  .333  0-5  .000  0-0  .000  2  3  5  4.0  4  0  4  2  0  1  12  20.2 
at Anderson  12/04/13  *  45  9-20  .450  6-10  .600  8-8  1.000  0  3  3  3.8  3  0  3  3  0  0  32  22.2 
at Mars Hill  12/07/13    15  3-5  .600  1-3  .333  0-0  .000  0  1  1  3.4  4  0  2  1  0  1  7  20.0 
at Johnson C. Smith  12/09/13  *  45  13-22  .591  6-10  .600  1-4  .250  0  2  2  3.3  2  0  4  1  0  0  33  21.6 
BARBER-SCOTIA  12/17/13  *  26  6-12  .500  3-6  .500  0-0  .000  1  4  5  3.4  3  0  1  3  0  3  15  20.9 
CARSON-NEWMAN  01/04/14  *  38  5-14  .357  2-7  .286  7-8  .875  0  4  4  3.5  2  0  2  2  0  0  19  20.7 
at Lenoir-Rhyne  01/08/14  *  35  3-16  .188  2-11  .182  1-2  .500  0  3  3  3.5  2  0  2  2  1  2  9  19.6 
at Lincoln Memorial  01/11/14  *  31  7-17  .412  1-6  .167  0-0  .000  0  4  4  3.5  2  0  1  3  0  2  15  19.3 
QUEENS  01/15/14  *  33  6-14  .429  3-7  .429  8-9  .889  1  1  2  3.4  2  0  0  1  0  0  23  19.5 
TUSCULUM  01/18/14  *  36  8-13  .615  3-7  .429  3-3  1.000  0  3  3  3.4  2  0  4  7  0  1  22  19.7 
at Catawba  01/22/14  *  34  5-15  .333  1-7  .143  8-10  .800  0  5  5  3.5  1  0  4  3  1  2  19  19.7 
BREVARD  01/25/14  *  33  4-13  .308  1-5  .200  0-0  .000  0  5  5  3.6  1  0  6  3  0  1  9  19.0 
COKER  01/30/14  *  31  3-8  .375  1-4  .250  2-3  .667  0  5  5  3.6  5  1  3  6  0  1  9  18.4 
MARS HILL  02/01/14  *  37  3-6  .500  2-4  .500  4-4  1.000  0  6  6  3.8  2  0  2  5  0  1  12  18.1 
at Newberry  02/05/14  *  31  8-19  .421  4-9  .444  2-3  .667  1  1  2  3.7  3  0  3  4  0  0  22  18.3 
ANDERSON  02/08/14  *  38  6-16  .375  3-9  .333  4-4  1.000  0  2  2  3.6  2  0  4  1  0  0  19  18.3 
at Carson-Newman  02/15/14  *  34  2-11  .182  1-7  .143  7-8  .875  0  2  2  3.5  5  1  0  3  0  0  12  18.0 
at Queens  02/17/14  *  27  3-6  .500  3-3  1.000  3-3  1.000  0  1  1  3.4  2  0  1  3  0  1  12  17.7 
at Coker  02/19/14  *  23  6-16  .375  1-6  .167  3-4  .750  0  3  3  3.4  5  1  0  4  0  2  16  17.7 
LINCOLN MEMORIAL  02/22/14  *  37  6-18  .333  1-6  .167  2-4  .500  0  5  5  3.5  2  0  1  3  0  0  15  17.5 
NEWBERRY  02/26/14  *  37  5-9  .556  1-4  .250  4-6  .667  0  2  2  3.4  3  0  5  7  0  0  15  17.4 
at Brevard  3/1/14   *  33  5-10  .500  3-6  .500  9-9  1.000  1  2  3  3.4  4  0  2  2  0  2  22  17.6 
at Lincoln Memorial  03/05/14  *  36  4-15  .267  4-7  .571  2-4  .500  1  3  4  3.4  1  0  0  1  0  0  14  17.5 
Totals     26  898  153-368  .416  65-176  .369  101-122  .828  8  84  92  3.4  72  3  65  86  3  23  472  17.5 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 17.5      Assists/game: 2.4 
FG Pct: 41.6      Turnovers/game: 3.2 
3FG Pct: 36.9      Assist/turnover ratio: 0.8 
FT Pct: 82.8      Steals/game: 0.9 
       Blocks/game: 0.1