Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | L | 0- 1- 0 | 0- 0- 0 | 95 | Arion Pierre (0-1) | Wingate, N.C. | |||
| Feb 17, 2016 | BELMONT ABBEY | W | 13-9 | 1- 1- 0 | 0- 0- 0 | 101 | Arion Pierre (1-1) | Wingate, N.C. | |||
| Feb 20, 2016 | at Chowan | W | 20-4 | 2- 1- 0 | 0- 0- 0 | 187 | Arion Pierre (2-1) | Chowan University | |||
| Feb 27, 2016 | at Young Harris | W | 11-8 | 3- 1- 0 | 0- 0- 0 | 175 | Arion Pierre | Young Harris, Ga. | |||
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | L | 3- 2- 0 | 0- 0- 0 | 89 | Arion Pierre | Wingate, N.C. | |||
| * | Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | L | 3- 3- 0 | 0- 1- 0 | 125 | Arion Pierre (3-3) | Hickory, N.C. | ||
| Mar 16, 2016 | at Lees-McRae | W | 13-8 | 4- 3- 0 | 0- 1- 0 | 100 | Arion Pierre (4-3) | Banner Elk, N.C. | |||
| * | Mar 19, 2016 | LINCOLN MEMORIAL | W | 15-6 | 5- 3- 0 | 1- 1- 0 | 99 | Arion Pierre | Wingate, N.C. | ||
| Mar 23, 2016 | #1 SCAD-SAVANNAH | W | 17-15 | 6- 3- 0 | 1- 1- 0 | 125 | Arion Pierre (6-3) | Wingate, N.C. | |||
| * | Mar 26, 2016 | at Coker | W | 15-8 | 7- 3- 0 | 2- 1- 0 | 98 | Arion Pierre (7-3) | Hartsville, SC | ||
| * | Mar 30, 2016 | #15 QUEENS (N.C.) | 8-19 | L | 7- 4- 0 | 2- 2- 0 | 89 | Arion Pierre (7-4) | Wingate, N.C. | ||
| * | Apr 02, 2016 | CATAWBA | W | 16-10 | 8- 4- 0 | 3- 2- 0 | 129 | Arion Pierre (8-4) | Wingate, N.C. | ||
| * | Apr 09, 2016 | at Newberry | W | 21-10 | 9- 4- 0 | 4- 2- 0 | 351 | Arion Pierre (9-4) | Newberry, S.C. | ||
| Apr 13, 2016 | NORTH GREENVILLE | W | 17-8 | 10- 4- 0 | 4- 2- 0 | 75 | Arion Pierre (10-4) | Wingate, N.C. | |||
| * | Apr 16, 2016 | at Brevard | W | 15-6 | 11- 4- 0 | 5- 2- 0 | 42 | Arion Pierre (11-4) | Brevard, N.C. | ||
| * | Apr 23, 2016 | TUSCULUM | W | 16-13 | 12- 4- 0 | 6- 2- 0 | 199 | Arion Pierre (12-4) | Wingate, N.C. | ||
| Apr 26, 2016 | CATAWBA | 12-13 | L | 12- 5- 0 | 6- 2- 0 | 79 | Arion Pierre | Wingate, N.C. |
| Team Record | W-L-T |
| Overall | 12-5 |
| Conference | 6-2 |
| Home | 6-4 |
| Away | 6-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2158 | 127 |
| Home | 10 | 1080 | 108 |
| Away | 7 | 1078 | 154 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | 5 | 4 | 9 | 11 | .455 | 10 | .909 | 0 | 0 | 0 | 0 | 15 | 7 | 18 | 2 | 1-2.0 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | 13 | 9 | 22 | 24 | .542 | 20 | .833 | 1 | 0 | 0 | 0 | 10 | 14 | 15 | 5 | 0-0.0 |
| Feb 20, 2016 | at Chowan | 20-4 | 20 | 12 | 32 | 33 | .606 | 26 | .788 | 6 | 0 | 2 | 3 | 16 | 14 | 13 | 17 | 0-0.0 |
| Feb 27, 2016 | at Young Harris | 11-8 | 11 | 3 | 14 | 22 | .500 | 16 | .727 | 2 | 1 | 0 | 2 | 26 | 13 | 19 | 9 | 0-0.0 |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | 10 | 3 | 13 | 21 | .476 | 17 | .810 | 0 | 1 | 1 | 6 | 15 | 15 | 17 | 2 | 0-0.0 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | 9 | 1 | 10 | 25 | .360 | 18 | .720 | 1 | 0 | 2 | 7 | 22 | 17 | 14 | 5 | 0-0.0 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | 13 | 6 | 19 | 30 | .433 | 23 | .767 | 2 | 0 | 0 | 0 | 27 | 10 | 18 | 8 | 0-0.0 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | 15 | 6 | 21 | 30 | .500 | 26 | .867 | 0 | 0 | 2 | 4 | 24 | 13 | 14 | 1 | 0-0.0 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | 17 | 7 | 24 | 25 | .680 | 19 | .760 | 1 | 0 | 3 | 5 | 21 | 19 | 27 | 1 | 0-0.0 |
| Mar 26, 2016 | at Coker | 15-8 | 15 | 9 | 24 | 27 | .556 | 22 | .815 | 1 | 0 | 1 | 5 | 34 | 12 | 20 | 18 | 3-6.0 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | 8 | 2 | 10 | 15 | .533 | 11 | .733 | 0 | 0 | 4 | 5 | 14 | 12 | 17 | 2 | 0-0.0 |
| Apr 02, 2016 | CATAWBA | 16-10 | 16 | 3 | 19 | 32 | .500 | 23 | .719 | 0 | 0 | 1 | 6 | 19 | 20 | 17 | 8 | 0-0.0 |
| Apr 09, 2016 | at Newberry | 21-10 | 21 | 7 | 28 | 37 | .568 | 33 | .892 | 0 | 0 | 4 | 10 | 22 | 16 | 15 | 9 | 0-0.0 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | 17 | 9 | 26 | 38 | .447 | 32 | .842 | 1 | 0 | 2 | 6 | 24 | 18 | 19 | 4 | 0-0.0 |
| Apr 16, 2016 | at Brevard | 15-6 | 15 | 7 | 22 | 30 | .500 | 22 | .733 | 1 | 0 | 0 | 2 | 27 | 15 | 15 | 6 | 1-2.0 |
| Apr 23, 2016 | TUSCULUM | 16-13 | 16 | 6 | 22 | 33 | .485 | 23 | .697 | 0 | 1 | 1 | 4 | 19 | 15 | 22 | 6 | 0-0.0 |
| Apr 26, 2016 | CATAWBA | 12-13 | 12 | 6 | 18 | 40 | .300 | 30 | .750 | 1 | 0 | 4 | 8 | 18 | 15 | 16 | 5 | 0-0.0 |
| Wingate | 233-179 | 233 | 100 | 333 | 473 | .493 | 371 | .784 | 17 | 3 | 27 | 73 | 353 | 245 | 296 | 108 | 5-10.0 | |
| Opponent | 179 | 71 | 250 | 427 | .419 | 337 | .789 | 12 | 3 | 34 | 88 | 327 | 190 | 308 | 94 | 8-17.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 27.82 Goals per game: 13.71 Assists per game: 5.88 Points per game: 19.59 Faceoff W-L pct: 0.000 Clear pct.: 0.793 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | 60:00 | 6 | 6.00 | 13 | .684 | 0 | 1 | 0 | 24 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | 60:00 | 9 | 7.50 | 7 | .438 | 1 | 0 | 0 | 18 |
| Feb 20, 2016 | at Chowan | 20-4 | 60:00 | 4 | 6.33 | 3 | .429 | 1 | 0 | 0 | 9 |
| Feb 27, 2016 | at Young Harris | 11-8 | 60:00 | 8 | 6.75 | 11 | .579 | 1 | 0 | 0 | 24 |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | 60:00 | 18 | 9.00 | 8 | .308 | 0 | 1 | 0 | 31 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | 60:00 | 18 | 10.50 | 9 | .333 | 0 | 1 | 0 | 35 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | 60:00 | 8 | 10.14 | 10 | .556 | 1 | 0 | 0 | 25 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | 60:00 | 6 | 9.62 | 9 | .600 | 1 | 0 | 0 | 19 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | 60:00 | 15 | 10.22 | 15 | .500 | 1 | 0 | 0 | 34 |
| Mar 26, 2016 | at Coker | 15-8 | 60:00 | 8 | 10.00 | 8 | .500 | 1 | 0 | 0 | 22 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | 60:00 | 19 | 10.82 | 13 | .406 | 0 | 1 | 0 | 37 |
| Apr 02, 2016 | CATAWBA | 16-10 | 60:00 | 10 | 10.75 | 9 | .474 | 1 | 0 | 0 | 22 |
| Apr 09, 2016 | at Newberry | 21-10 | 60:00 | 10 | 10.69 | 11 | .524 | 1 | 0 | 0 | 25 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | 60:00 | 8 | 10.50 | 6 | .429 | 1 | 0 | 0 | 27 |
| Apr 16, 2016 | at Brevard | 15-6 | 60:00 | 6 | 10.20 | 9 | .600 | 1 | 0 | 0 | 20 |
| Apr 23, 2016 | TUSCULUM | 16-13 | 60:00 | 13 | 10.38 | 7 | .350 | 1 | 0 | 0 | 25 |
| Apr 26, 2016 | CATAWBA | 12-13 | 60:00 | 13 | 10.53 | 10 | .435 | 0 | 1 | 0 | 30 |
| Totals | 233-179 | 1020:00 | 179 | 10.53 | 158 | .469 | 12 | 5 | 0 | 427 | |
| Opponent | 1020:00 | 233 | 10.53 | 138 | .372 | 5 | 12 | 0 | 473 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | 6 | 3 | 9 | 24 | .250 | 19 | .792 | 0 | 0 | 0 | 0 | 16 | 6 | 13 | 7 | 1-3.0 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | 9 | 4 | 13 | 18 | .500 | 16 | .889 | 0 | 0 | 0 | 0 | 13 | 10 | 13 | 6 | 3-6.0 |
| Feb 20, 2016 | at Chowan | 20-4 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 3 | 1 | 4 | 13 | 6 | 20 | 6 | 0-0.0 |
| Feb 27, 2016 | at Young Harris | 11-8 | 8 | 2 | 10 | 24 | .333 | 19 | .792 | 0 | 0 | 2 | 6 | 22 | 8 | 18 | 7 | 0-0.0 |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | 18 | 13 | 31 | 31 | .581 | 26 | .839 | 2 | 0 | 3 | 5 | 14 | 15 | 12 | 5 | 0-0.0 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | 18 | 8 | 26 | 35 | .514 | 27 | .771 | 0 | 0 | 6 | 8 | 26 | 12 | 10 | 4 | 1-2.0 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | 8 | 4 | 12 | 25 | .320 | 18 | .720 | 0 | 0 | 0 | 0 | 35 | 13 | 22 | 4 | 0-0.0 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | 6 | 2 | 8 | 19 | .316 | 15 | .789 | 0 | 0 | 1 | 3 | 16 | 10 | 22 | 2 | 0-0.0 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | 15 | 5 | 20 | 34 | .441 | 30 | .882 | 2 | 0 | 4 | 10 | 18 | 14 | 22 | 4 | 0-0.0 |
| Mar 26, 2016 | at Coker | 15-8 | 8 | 3 | 11 | 22 | .364 | 16 | .727 | 2 | 0 | 2 | 7 | 27 | 12 | 22 | 14 | 2-4.0 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | 19 | 10 | 29 | 37 | .514 | 32 | .865 | 0 | 0 | 3 | 6 | 11 | 17 | 11 | 3 | 0-0.0 |
| Apr 02, 2016 | CATAWBA | 16-10 | 10 | 3 | 13 | 22 | .455 | 19 | .864 | 1 | 0 | 1 | 3 | 15 | 8 | 16 | 3 | 0-0.0 |
| Apr 09, 2016 | at Newberry | 21-10 | 10 | 1 | 11 | 25 | .400 | 21 | .840 | 0 | 0 | 4 | 8 | 22 | 15 | 20 | 9 | 0-0.0 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | 8 | 2 | 10 | 27 | .296 | 14 | .519 | 1 | 0 | 0 | 7 | 18 | 9 | 26 | 2 | 0-0.0 |
| Apr 16, 2016 | at Brevard | 15-6 | 6 | 3 | 9 | 20 | .300 | 15 | .750 | 1 | 0 | 0 | 2 | 22 | 8 | 19 | 4 | 1-2.0 |
| Apr 23, 2016 | TUSCULUM | 16-13 | 13 | 3 | 16 | 25 | .520 | 20 | .800 | 0 | 0 | 4 | 8 | 22 | 15 | 25 | 9 | 0-0.0 |
| Apr 26, 2016 | CATAWBA | 12-13 | 13 | 5 | 18 | 30 | .433 | 23 | .767 | 3 | 0 | 3 | 11 | 17 | 12 | 17 | 5 | 0-0.0 |
| Opponent | 179-233 | 179 | 71 | 250 | 427 | .419 | 337 | .789 | 12 | 3 | 34 | 88 | 327 | 190 | 308 | 94 | 8-17.0 | |
| Wingate | 233 | 100 | 333 | 473 | .493 | 371 | .784 | 17 | 3 | 27 | 73 | 353 | 245 | 296 | 108 | 5-10.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 25.12 Goals per game: 10.53 Assists per game: 4.18 Points per game: 14.71 Faceoff W-L pct: 0.000 Clear pct.: 0.793 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | 60:00 | 5 | 5.00 | 5 | .500 | 1 | 0 | 0 | 11 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | 60:00 | 13 | 9.00 | 7 | .350 | 0 | 1 | 0 | 24 |
| Feb 20, 2016 | at Chowan | 20-4 | 60:00 | 20 | 12.67 | 6 | .231 | 0 | 1 | 0 | 33 |
| Feb 27, 2016 | at Young Harris | 11-8 | 60:00 | 11 | 12.25 | 5 | .312 | 0 | 1 | 0 | 22 |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | 60:00 | 10 | 11.80 | 7 | .412 | 1 | 0 | 0 | 21 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | 60:00 | 9 | 11.33 | 9 | .500 | 1 | 0 | 0 | 25 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | 60:00 | 13 | 11.57 | 10 | .435 | 0 | 1 | 0 | 30 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | 60:00 | 15 | 12.00 | 11 | .423 | 0 | 1 | 0 | 30 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | 60:00 | 17 | 12.56 | 2 | .105 | 0 | 1 | 0 | 25 |
| Mar 26, 2016 | at Coker | 15-8 | 60:00 | 15 | 12.80 | 7 | .318 | 0 | 1 | 0 | 27 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | 60:00 | 8 | 12.36 | 3 | .273 | 1 | 0 | 0 | 15 |
| Apr 02, 2016 | CATAWBA | 16-10 | 60:00 | 16 | 12.67 | 7 | .304 | 0 | 1 | 0 | 32 |
| Apr 09, 2016 | at Newberry | 21-10 | 60:00 | 21 | 13.31 | 12 | .364 | 0 | 1 | 0 | 37 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | 60:00 | 17 | 13.57 | 15 | .469 | 0 | 1 | 0 | 38 |
| Apr 16, 2016 | at Brevard | 15-6 | 60:00 | 15 | 13.67 | 7 | .318 | 0 | 1 | 0 | 30 |
| Apr 23, 2016 | TUSCULUM | 16-13 | 60:00 | 16 | 13.81 | 7 | .304 | 0 | 1 | 0 | 33 |
| Apr 26, 2016 | CATAWBA | 12-13 | 60:00 | 12 | 13.71 | 18 | .600 | 1 | 0 | 0 | 40 |
| Opponent | 179-233 | 1020:00 | 233 | 13.71 | 138 | .372 | 5 | 12 | 0 | 473 | |
| Wingate | 1020:00 | 179 | 13.71 | 158 | .469 | 12 | 5 | 0 | 427 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | 5/6 | 4/3 | 11/24 | 10/19 | 15/16 | 18/13 | 0/0 | 10-15/14-19 | 1-2.0/1-3.0 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | 13/9 | 9/4 | 24/18 | 20/16 | 10/13 | 15/13 | 0/0 | 13-15/12-15 | 0-0.0/3-6.0 |
| Feb 20, 2016 | at Chowan | 20-4 | 20/4 | 12/0 | 33/9 | 26/7 | 16/13 | 13/20 | 0/0 | 6-7/6-14 | 0-0.0/0-0.0 |
| Feb 27, 2016 | at Young Harris | 11-8 | 11/8 | 3/2 | 22/24 | 16/19 | 26/22 | 19/18 | 0/0 | 15-20/12-17 | 0-0.0/0-0.0 |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | 10/18 | 3/13 | 21/31 | 17/26 | 15/14 | 17/12 | 0/0 | 9-14/11-14 | 0-0.0/0-0.0 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | 9/18 | 1/8 | 25/35 | 18/27 | 22/26 | 14/10 | 0/0 | 10-15/16-18 | 0-0.0/1-2.0 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | 13/8 | 6/4 | 30/25 | 23/18 | 27/35 | 18/22 | 0/0 | 15-16/13-21 | 0-0.0/0-0.0 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | 15/6 | 6/2 | 30/19 | 26/15 | 24/16 | 14/22 | 0/0 | 16-17/11-20 | 0-0.0/0-0.0 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | 17/15 | 7/5 | 25/34 | 19/30 | 21/18 | 27/22 | 0/0 | 10-20/16-28 | 0-0.0/0-0.0 |
| Mar 26, 2016 | at Coker | 15-8 | 15/8 | 9/3 | 27/22 | 22/16 | 34/27 | 20/22 | 0/0 | 20-20/14-21 | 3-6.0/2-4.0 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | 8/19 | 2/10 | 15/37 | 11/32 | 14/11 | 17/11 | 0/0 | 10-13/16-18 | 0-0.0/0-0.0 |
| Apr 02, 2016 | CATAWBA | 16-10 | 16/10 | 3/3 | 32/22 | 23/19 | 19/15 | 17/16 | 0/0 | 10-15/13-21 | 0-0.0/0-0.0 |
| Apr 09, 2016 | at Newberry | 21-10 | 21/10 | 7/1 | 37/25 | 33/21 | 22/22 | 15/20 | 0/0 | 18-18/11-17 | 0-0.0/0-0.0 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | 17/8 | 9/2 | 38/27 | 32/14 | 24/18 | 19/26 | 0/0 | 21-25/19-29 | 0-0.0/0-0.0 |
| Apr 16, 2016 | at Brevard | 15-6 | 15/6 | 7/3 | 30/20 | 22/15 | 27/22 | 15/19 | 0/0 | 10-13/9-15 | 1-2.0/1-2.0 |
| Apr 23, 2016 | TUSCULUM | 16-13 | 16/13 | 6/3 | 33/25 | 23/20 | 19/22 | 22/25 | 0/0 | 20-28/17-26 | 0-0.0/0-0.0 |
| Apr 26, 2016 | CATAWBA | 12-13 | 12/13 | 6/5 | 40/30 | 30/23 | 18/17 | 16/17 | 0/0 | 17-19/20-25 | 0-0.0/0-0.0 |
| Totals | 233-179 | 233/179 | 100/71 | 473/427 | 371/337 | 353/327 | 296/308 | 0/0 | 230-290/230-338 | 5-10.0/8-17.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 32 | at Chowan (Feb 20) | ||
| 28 | at Newberry (Apr 09) | |||
| GOALS | 21 | at Newberry (Apr 09) | ||
| 20 | at Chowan (Feb 20) | |||
| ASSISTS | 12 | at Chowan (Feb 20) | ||
| 9 | vs North Greenville (Apr 13) | |||
| 9 | at Coker (Mar 26) | |||
| 9 | vs Belmont Abbey (Feb 17) | |||
| SHOTS | 40 | vs Catawba (Apr 26) | ||
| 38 | vs North Greenville (Apr 13) | |||
| SHOT PERCENT | .680 | 17-25 | vs SCAD-Savannah (Mar 23) | |
| .606 | 20-33 | at Chowan (Feb 20) | ||
| SHOTS ON GOAL | 33 | at Newberry (Apr 09) | ||
| 32 | vs North Greenville (Apr 13) | |||
| ON GOAL PERCENT | .909 | 10-11 | vs Mount Olive (Feb 14) | |
| .892 | 33-37 | at Newberry (Apr 09) | ||
| SAVES | 15 | vs SCAD-Savannah (Mar 23) | ||
| 13 | vs Queens (N.C.) (Mar 30) | |||
| 13 | vs Mount Olive (Feb 14) | |||
| GROUND BALLS | 34 | at Coker (Mar 26) | ||
| 27 | at Brevard (Apr 16) | |||
| 27 | at Lees-McRae (Mar 16) | |||
| TURNOVERS | 27 | vs SCAD-Savannah (Mar 23) | ||
| 22 | vs Tusculum (Apr 23) | |||
| CAUSED TURNOVERS | 18 | at Coker (Mar 26) | ||
| 17 | at Chowan (Feb 20) |
| Opponent - GAME HIGHS |
| POINTS | 31 | vs Wheeling Jesuit (Mar 06) | ||
| 29 | vs Queens (N.C.) (Mar 30) | |||
| GOALS | 19 | vs Queens (N.C.) (Mar 30) | ||
| 18 | at Lenoir-Rhyne (Mar 12) | |||
| 18 | vs Wheeling Jesuit (Mar 06) | |||
| ASSISTS | 13 | vs Wheeling Jesuit (Mar 06) | ||
| 10 | vs Queens (N.C.) (Mar 30) | |||
| SHOTS | 37 | vs Queens (N.C.) (Mar 30) | ||
| 35 | at Lenoir-Rhyne (Mar 12) | |||
| SHOT PERCENT | .581 | 18-31 | vs Wheeling Jesuit (Mar 06) | |
| .520 | 13-25 | vs Tusculum (Apr 23) | ||
| SHOTS ON GOAL | 32 | vs Queens (N.C.) (Mar 30) | ||
| 30 | vs SCAD-Savannah (Mar 23) | |||
| ON GOAL PERCENT | .889 | 16-18 | vs Belmont Abbey (Feb 17) | |
| .882 | 30-34 | vs SCAD-Savannah (Mar 23) | ||
| SAVES | 18 | vs Catawba (Apr 26) | ||
| 15 | vs North Greenville (Apr 13) | |||
| GROUND BALLS | 35 | at Lees-McRae (Mar 16) | ||
| 27 | at Coker (Mar 26) | |||
| TURNOVERS | 26 | vs North Greenville (Apr 13) | ||
| 25 | vs Tusculum (Apr 23) | |||
| CAUSED TURNOVERS | 14 | at Coker (Mar 26) | ||
| 9 | vs Tusculum (Apr 23) | |||
| 9 | at Newberry (Apr 09) |
| Wingate - GAME LOWS |
| POINTS | 9 | vs Mount Olive (Feb 14) | ||
| 10 | at Lenoir-Rhyne (Mar 12) | |||
| 10 | vs Queens (N.C.) (Mar 30) | |||
| GOALS | 5 | vs Mount Olive (Feb 14) | ||
| 8 | vs Queens (N.C.) (Mar 30) | |||
| ASSISTS | 1 | at Lenoir-Rhyne (Mar 12) | ||
| 2 | vs Queens (N.C.) (Mar 30) | |||
| SHOTS | 11 | vs Mount Olive (Feb 14) | ||
| 15 | vs Queens (N.C.) (Mar 30) | |||
| SHOTS ON GOAL | 10 | vs Mount Olive (Feb 14) | ||
| 11 | vs Queens (N.C.) (Mar 30) | |||
| SAVES | 3 | at Chowan (Feb 20) | ||
| 6 | vs North Greenville (Apr 13) | |||
| GROUND BALLS | 10 | vs Belmont Abbey (Feb 17) | ||
| 14 | vs Queens (N.C.) (Mar 30) | |||
| TURNOVERS | 13 | at Chowan (Feb 20) | ||
| 14 | at Lenoir-Rhyne (Mar 12) | |||
| 14 | vs Lincoln Memorial (Mar 19) | |||
| CAUSED TURNOVERS | 1 | vs Lincoln Memorial (Mar 19) | ||
| 1 | vs SCAD-Savannah (Mar 23) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Chowan (Feb 20) | ||
| 8 | vs Lincoln Memorial (Mar 19) | |||
| GOALS | 4 | at Chowan (Feb 20) | ||
| 6 | vs Mount Olive (Feb 14) | |||
| 6 | vs Lincoln Memorial (Mar 19) | |||
| 6 | at Brevard (Apr 16) | |||
| ASSISTS | 0 | at Chowan (Feb 20) | ||
| 1 | at Newberry (Apr 09) | |||
| SHOTS | 9 | at Chowan (Feb 20) | ||
| 18 | vs Belmont Abbey (Feb 17) | |||
| SHOTS ON GOAL | 7 | at Chowan (Feb 20) | ||
| 14 | vs North Greenville (Apr 13) | |||
| SAVES | 2 | vs SCAD-Savannah (Mar 23) | ||
| 3 | vs Queens (N.C.) (Mar 30) | |||
| GROUND BALLS | 11 | vs Queens (N.C.) (Mar 30) | ||
| 13 | vs Belmont Abbey (Feb 17) | |||
| 13 | at Chowan (Feb 20) | |||
| TURNOVERS | 10 | at Lenoir-Rhyne (Mar 12) | ||
| 11 | vs Queens (N.C.) (Mar 30) | |||
| CAUSED TURNOVERS | 2 | vs Lincoln Memorial (Mar 19) | ||
| 2 | vs North Greenville (Apr 13) |
Player High/Low Analysis |
| Wingate - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Paulena Dempsey at Lees-McRae (Mar 16) | |||
| 7 | Brittany Andrews vs North Greenville (Apr 13) | ||||
| 7 | Paulena Dempsey vs SCAD-Savannah (Mar 23) | ||||
| 7 | Brittany Andrews at Lees-McRae (Mar 16) | ||||
| 7 | Paulena Dempsey at Chowan (Feb 20) | ||||
| 7 | Emily Nosek vs Belmont Abbey (Feb 17) | ||||
| GOALS.............. | 7 | Brittany Andrews vs North Greenville (Apr 13) | |||
| 7 | Brittany Andrews at Lees-McRae (Mar 16) | ||||
| ASSISTS............ | 5 | Paulena Dempsey at Coker (Mar 26) | |||
| 5 | Emily Nosek at Chowan (Feb 20) | ||||
| 5 | Emily Nosek vs Belmont Abbey (Feb 17) | ||||
| SHOTS.............. | 14 | Paulena Dempsey vs Catawba (Apr 02) | |||
| 13 | Brittany Andrews vs North Greenville (Apr 13) | ||||
| SHOTS ON GOAL...... | 12 | Brittany Andrews vs North Greenville (Apr 13) | |||
| 10 | Paulena Dempsey vs Catawba (Apr 02) | ||||
| SAVES.............. | 15 | Arion Pierre vs SCAD-Savannah (Mar 23) | |||
| 13 | Arion Pierre vs Queens (N.C.) (Mar 30) | ||||
| 13 | Arion Pierre vs Mount Olive (Feb 14) | ||||
| GROUND BALLS....... | 9 | Laura Swanson at Coker (Mar 26) | |||
| 7 | Brittany Andrews at Coker (Mar 26) | ||||
| DRAW CONTROLS...... | 8 | Emily Ketron vs Catawba (Apr 02) | |||
| 7 | Shannon O'Neal at Newberry (Apr 09) | ||||
| 7 | Shannon O'Neal at Lenoir-Rhyne (Mar 12) | ||||
| CAUSED TURNOVER.... | 3 | Megan Amrein vs Catawba (Apr 26) | |||
| 3 | Erin Murphy vs Tusculum (Apr 23) | ||||
| 3 | Megan Amrein at Newberry (Apr 09) | ||||
| 3 | Paulena Dempsey vs Catawba (Apr 02) | ||||
| 3 | Emily Nosek at Coker (Mar 26) | ||||
| 3 | Paulena Dempsey at Coker (Mar 26) | ||||
| 3 | Brittany Andrews at Coker (Mar 26) |
| Wingate - OPPONENT INDIVIDUAL GAME HIGHS |
