| # 1 Shannon O'Neal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0-0.0 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | * | * | 1 | 0 | 1 | 5 | .375 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
| Feb 20, 2016 | at Chowan | 20-4 | * | * | 1 | 1 | 2 | 2 | .400 | 2 | .800 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0-0.0 |
| Feb 27, 2016 | at Young Harris | 11-8 | * | * | 5 | 0 | 5 | 6 | .562 | 5 | .812 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 2 | 0-0.0 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | * | * | 1 | 0 | 1 | 3 | .526 | 2 | .789 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0-0.0 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | * | * | 0 | 0 | 0 | 3 | .455 | 0 | .682 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0.0 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | * | * | 3 | 2 | 5 | 4 | .500 | 4 | .731 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0-0.0 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | * | * | 3 | 1 | 4 | 6 | .500 | 3 | .688 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0-0.0 |
| Mar 26, 2016 | at Coker | 15-8 | * | * | 4 | 1 | 5 | 7 | .513 | 5 | .692 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 0-0.0 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | * | * | 1 | 0 | 1 | 4 | .488 | 1 | .651 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0-0.0 |
| Apr 02, 2016 | CATAWBA | 16-10 | * | * | 5 | 0 | 5 | 7 | .520 | 6 | .680 | 0 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 0-0.0 |
| Apr 09, 2016 | at Newberry | 21-10 | * | * | 3 | 0 | 3 | 7 | .509 | 5 | .684 | 0 | 0 | 1 | 2 | 3 | 7 | 3 | 1 | 0-0.0 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | * | * | 1 | 2 | 3 | 6 | .476 | 5 | .698 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0-0.0 |
| Apr 16, 2016 | at Brevard | 15-6 | * | * | 4 | 1 | 5 | 6 | .493 | 4 | .696 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0-0.0 |
| Apr 23, 2016 | TUSCULUM | 16-13 | * | * | 5 | 1 | 6 | 12 | .481 | 7 | .679 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 |
| Apr 26, 2016 | CATAWBA | 12-13 | * | * | 3 | 3 | 6 | 12 | .452 | 8 | .677 | 0 | 0 | 1 | 4 | 1 | 4 | 3 | 1 | 0-0.0 |
| Totals | 223-161 | 16 | 16 | 42 | 13 | 55 | 93 | .452 | 63 | .677 | 2 | 2 | 7 | 16 | 26 | 69 | 33 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.81 Goals per game: 2.62 Assists per game: 0.81 Points per game: 3.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |