# 2 Paulena Dempsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2016  MOUNT OLIVE   5-6  *  *  2  1  3  3  .667  3  1.000  0  0  0  0  0  0  2  0  0-0.0  
Feb 17, 2016  BELMONT ABBEY   13-9  *  *  3  2  5  6  .556  5  .889  0  0  0  0  0  2  1  0  0-0.0  
Feb 20, 2016  at Chowan   20-4  *  *  6  1  7  7  .688  6  .875  0  0  1  1  2  4  3  1  0-0.0  
Feb 27, 2016  at Young Harris   11-8  *  *  3  0  3  5  .667  4  .857  0  0  0  1  4  2  1  0  0-0.0  
Mar 06, 2016  WHEELING JESUIT   10-18  *  *  5  0  5  8  .655  6  .828  0  0  0  3  1  3  2  0  0-0.0  
Mar 12, 2016  at Lenoir-Rhyne   9-18  *  *  4  0  4  8  .622  5  .784  0  0  0  1  4  1  2  1  0-0.0  
Mar 16, 2016  at Lees-McRae   13-8  *  *  5  3  8  8  .622  8  .822  1  0  0  0  4  2  3  1  0-0.0  
Mar 19, 2016  LINCOLN MEMORIAL   15-6  *  *  1  1  2  3  .604  2  .812  0  0  0  1  0  1  1  0  0-0.0  
Mar 23, 2016  SCAD-SAVANNAH   17-15  *  *  5  2  7  7  .618  5  .800  0  0  0  1  0  1  4  0  0-0.0  
Mar 26, 2016  at Coker   15-8  *  *  1  5  6  2  .614  1  .789  0  0  0  1  3  0  2  3  0-0.0  
Mar 30, 2016  QUEENS (N.C.)   8-19  *  *  3  0  3  4  .623  3  .787  0  0  2  2  2  1  2  0  0-0.0  
Apr 02, 2016  CATAWBA   16-10  *  *  5  0  5  14  .573  10  .773  0  0  0  4  1  0  4  3  0-0.0  
Apr 09, 2016  at Newberry   21-10  *  *  3  0  3  4  .582  4  .785  0  0  1  2  1  1  5  0  0-0.0  
Apr 13, 2016  NORTH GREENVILLE   17-8  *  *  2  0  2  6  .565  5  .788  0  0  1  3  1  0  1  1  0-0.0  
Apr 16, 2016  at Brevard   15-6  *  *  3  2  5  6  .560  4  .780  0  0  0  0  0  2  1  0  0-0.0  
Apr 23, 2016  TUSCULUM   16-13  *  *  4  0  4  7  .561  6  .786  0  0  1  1  1  1  3  0  0-0.0  
Apr 26, 2016  CATAWBA   12-13  *  *  1  0  1  5  .544  4  .786  0  0  0  0  1  2  0  0  0-0.0  
Totals     233-179  17  17  56  17  73  103  .544  81  .786  1  0  6  21  25  23  37  10  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 6.06
Goals per game: 3.29
Assists per game: 1.00
Points per game: 4.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0