| #17 Jaclyn Chiesa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
| Feb 20, 2016 | at Chowan | 20-4 | * | * | 2 | 0 | 2 | 5 | .500 | 3 | .667 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0-0.0 |
| Feb 27, 2016 | at Young Harris | 11-8 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | * | * | 0 | 1 | 1 | 1 | .444 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0.0 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | * | * | 1 | 0 | 1 | 3 | .417 | 3 | .750 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | * | * | 0 | 1 | 1 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | * | 0 | 0 | 0 | 1 | .385 | 1 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | * | 1 | 0 | 1 | 1 | .429 | 1 | .786 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 | |
| Mar 26, 2016 | at Coker | 15-8 | * | 0 | 1 | 1 | 0 | .429 | 0 | .786 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 | |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | * | * | 0 | 1 | 1 | 0 | .429 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0.0 |
| Apr 02, 2016 | CATAWBA | 16-10 | * | 0 | 0 | 0 | 0 | .429 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
| Apr 09, 2016 | at Newberry | 21-10 | * | * | 2 | 1 | 3 | 2 | .500 | 2 | .812 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0.0 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .778 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Apr 16, 2016 | at Brevard | 15-6 | * | 1 | 0 | 1 | 1 | .526 | 1 | .789 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 | |
| Apr 23, 2016 | TUSCULUM | 16-13 | * | 0 | 0 | 0 | 0 | .526 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0.0 | |
| Apr 26, 2016 | CATAWBA | 12-13 | * | 1 | 0 | 1 | 2 | .524 | 1 | .762 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
| Totals | 233-179 | 17 | 8 | 11 | 7 | 18 | 21 | .524 | 16 | .762 | 3 | 0 | 2 | 2 | 9 | 28 | 28 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.65 Assists per game: 0.41 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |