| #12 Arion Pierre |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Feb 20, 2016 | at Chowan | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Feb 27, 2016 | at Young Harris | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Mar 16, 2016 | at Lees-McRae | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 | |
| Mar 26, 2016 | at Coker | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
| Apr 02, 2016 | CATAWBA | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
| Apr 09, 2016 | at Newberry | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0.0 | |
| Apr 16, 2016 | at Brevard | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
| Apr 23, 2016 | TUSCULUM | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Apr 26, 2016 | CATAWBA | 12-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 233-179 | 17 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 52 | 0 | 9 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #12 Arion Pierre |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | * | * | 60:00 | 6 | 6.00 | 13 | .684 | 0 | 1 | 0 | 24 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | * | * | 60:00 | 9 | 7.50 | 7 | .571 | 1 | 1 | 0 | 18 |
| Feb 20, 2016 | at Chowan | 20-4 | * | * | 48:34 | 3 | 6.41 | 3 | .561 | 2 | 1 | 0 | 8 |
| Feb 27, 2016 | at Young Harris | 11-8 | * | * | 60:00 | 8 | 6.83 | 11 | .567 | 3 | 1 | 0 | 24 |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | * | * | 49:37 | 14 | 8.63 | 8 | .512 | 3 | 2 | 0 | 27 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | * | * | 60:00 | 18 | 10.29 | 9 | .468 | 3 | 3 | 0 | 35 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | * | * | 60:00 | 8 | 9.95 | 10 | .480 | 4 | 3 | 0 | 25 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | * | * | 42:48 | 1 | 9.12 | 8 | .507 | 5 | 3 | 0 | 13 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | * | * | 60:00 | 15 | 9.82 | 15 | .506 | 6 | 3 | 0 | 34 |
| Mar 26, 2016 | at Coker | 15-8 | * | * | 60:00 | 8 | 9.63 | 8 | .505 | 7 | 3 | 0 | 22 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | * | * | 60:00 | 19 | 10.53 | 13 | .491 | 7 | 4 | 0 | 37 |
| Apr 02, 2016 | CATAWBA | 16-10 | * | * | 60:00 | 10 | 10.48 | 9 | .489 | 8 | 4 | 0 | 22 |
| Apr 09, 2016 | at Newberry | 21-10 | * | * | 60:00 | 10 | 10.45 | 11 | .492 | 9 | 4 | 0 | 25 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | * | * | 60:00 | 8 | 10.26 | 6 | .489 | 10 | 4 | 0 | 27 |
| Apr 16, 2016 | at Brevard | 15-6 | * | * | 60:00 | 6 | 9.97 | 9 | .495 | 11 | 4 | 0 | 20 |
| Apr 23, 2016 | TUSCULUM | 16-13 | * | * | 60:00 | 13 | 10.16 | 7 | .485 | 12 | 4 | 0 | 25 |
| Apr 26, 2016 | CATAWBA | 12-13 | * | * | 60:00 | 13 | 10.34 | 10 | .482 | 12 | 5 | 0 | 30 |
| Totals | 17 | 17 | 980:59 | 169 | 10.34 | 157 | .482 | 12 | 5 | 0 | 416 |