| #29 Emily Ketron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0-0.0 |
| Feb 20, 2016 | at Chowan | 20-4 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Feb 27, 2016 | at Young Harris | 11-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0.0 |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0-0.0 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0-0.0 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0-0.0 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0.0 |
| Mar 26, 2016 | at Coker | 15-8 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0-0.0 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 02, 2016 | CATAWBA | 16-10 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0-0.0 |
| Apr 09, 2016 | at Newberry | 21-10 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .800 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0-0.0 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | * | * | 0 | 2 | 2 | 0 | .500 | 0 | .800 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0-0.0 |
| Apr 16, 2016 | at Brevard | 15-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0-0.0 |
| Apr 23, 2016 | TUSCULUM | 16-13 | * | * | 0 | 1 | 1 | 2 | .417 | 1 | .750 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0-0.0 |
| Apr 26, 2016 | CATAWBA | 12-13 | * | * | 0 | 0 | 0 | 1 | .385 | 1 | .769 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Totals | 233-179 | 17 | 17 | 5 | 5 | 10 | 13 | .385 | 10 | .769 | 0 | 0 | 1 | 4 | 32 | 51 | 18 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.29 Assists per game: 0.29 Points per game: 0.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |