| #21 Brittany Andrews |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | * | * | 5 | 0 | 5 | 7 | .556 | 6 | .889 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Feb 20, 2016 | at Chowan | 20-4 | * | * | 3 | 0 | 3 | 3 | .667 | 3 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Feb 27, 2016 | at Young Harris | 11-8 | * | * | 0 | 0 | 0 | 3 | .533 | 1 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
| Mar 06, 2016 | WHEELING JESUIT | 10-18 | * | * | 3 | 0 | 3 | 5 | .550 | 4 | .800 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | * | * | 0 | 0 | 0 | 4 | .458 | 2 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0.0 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | * | * | 7 | 0 | 7 | 10 | .529 | 8 | .765 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | * | * | 4 | 0 | 4 | 10 | .500 | 9 | .795 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | * | * | 5 | 0 | 5 | 6 | .540 | 6 | .820 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 26, 2016 | at Coker | 15-8 | * | * | 6 | 0 | 6 | 7 | .579 | 7 | .842 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 0-0.0 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | * | * | 2 | 0 | 2 | 3 | .583 | 3 | .850 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0-0.0 |
| Apr 02, 2016 | CATAWBA | 16-10 | * | * | 2 | 0 | 2 | 4 | .578 | 2 | .828 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 09, 2016 | at Newberry | 21-10 | * | * | 5 | 1 | 6 | 9 | .575 | 7 | .822 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0-0.0 |
| Apr 13, 2016 | NORTH GREENVILLE | 17-8 | * | * | 7 | 0 | 7 | 13 | .570 | 12 | .837 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0-0.0 |
| Apr 16, 2016 | at Brevard | 15-6 | * | * | 6 | 0 | 6 | 9 | .579 | 8 | .842 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 23, 2016 | TUSCULUM | 16-13 | * | * | 3 | 1 | 4 | 5 | .580 | 4 | .840 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0.0 |
| Apr 26, 2016 | CATAWBA | 12-13 | * | * | 2 | 0 | 2 | 8 | .556 | 5 | .824 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0-0.0 |
| Totals | 233-179 | 17 | 17 | 60 | 2 | 62 | 108 | .556 | 89 | .824 | 5 | 1 | 5 | 10 | 20 | 12 | 33 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.35 Goals per game: 3.53 Assists per game: 0.12 Points per game: 3.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |