| #11 Laura Swanson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2016 | MOUNT OLIVE | 5-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Feb 17, 2016 | BELMONT ABBEY | 13-9 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0-0.0 |
| Feb 20, 2016 | at Chowan | 20-4 | * | * | 0 | 1 | 1 | 2 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0.0 |
| Feb 27, 2016 | at Young Harris | 11-8 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Mar 12, 2016 | at Lenoir-Rhyne | 9-18 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0-0.0 |
| Mar 16, 2016 | at Lees-McRae | 13-8 | * | * | 0 | 1 | 1 | 3 | .200 | 2 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 |
| Mar 19, 2016 | LINCOLN MEMORIAL | 15-6 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 23, 2016 | SCAD-SAVANNAH | 17-15 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 26, 2016 | at Coker | 15-8 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .583 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 1 | 0-0.0 |
| Mar 30, 2016 | QUEENS (N.C.) | 8-19 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 02, 2016 | CATAWBA | 16-10 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 16, 2016 | at Brevard | 15-6 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1-2.0 |
| Apr 23, 2016 | TUSCULUM | 16-13 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .615 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0-0.0 |
| Apr 26, 2016 | CATAWBA | 12-13 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Totals | 185-143 | 14 | 14 | 2 | 4 | 6 | 13 | .154 | 8 | .615 | 0 | 0 | 0 | 1 | 25 | 10 | 25 | 10 | 1-2.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.93 Goals per game: 0.14 Assists per game: 0.29 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |