Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2015 | LEES-MCRAE | W | 16-15 | O2 | 1- 0- 0 | 0- 0- 0 | 205 | Nicole Hinkle (1-0) | Wingate, N.C. | ||
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | L | 1- 1- 0 | 0- 0- 0 | 229 | Nicole Hinkle (1-1) | Wingate, N.C. | |||
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | L | 1- 2- 0 | 0- 0- 0 | 46 | Nicole Hinkle (1-2) | Wingate, N.C. | |||
| Feb 25, 2015 | at Erskine | W | 20-9 | 2- 2- 0 | 0- 0- 0 | 24 | Nicole Hinkle (2-2) | Due West, S.C. | |||
| * | Feb 28, 2015 | BREVARD | W | 18-7 | 3- 2- 0 | 1- 0- 0 | 149 | Nicole Hinkle | Wingate, N.C. | ||
| Mar 04, 2015 | at St. Andrews | W | 18-10 | 4- 2- 0 | 1- 0- 0 | 72 | Erin Murphy | Laurinburg, N.C. | |||
| * | Mar 07, 2015 | TUSCULUM | 11-16 | L | 4- 3- 0 | 1- 1- 0 | 37 | Paulena Dempsey | Wingate, N.C. | ||
| * | Mar 11, 2015 | at Lincoln Memorial | W | 18-1 | 5- 3- 0 | 2- 1- 0 | 50 | Paulena Dempsey (1-1) | Gatlinburg, TN | ||
| Mar 14, 2015 | YOUNG HARRIS | W | 13-11 | 6- 3- 0 | 2- 1- 0 | 44 | Nicole Hinkle | Wingate, N.C. | |||
| * | Mar 18, 2015 | at Catawba | 10-17 | L | 6- 4- 0 | 2- 2- 0 | 57 | Nicole Hinkle (4-3) | Salisbury,NC | ||
| * | Mar 21, 2015 | COKER | W | 13-12 | 7- 4- 0 | 3- 2- 0 | 149 | Nicole Hinkle | Wingate, N.C. | ||
| Mar 25, 2015 | COLORADO MESA | 6-16 | L | 7- 5- 0 | 3- 2- 0 | 129 | Nicole Hinkle | Wingate, N.C. | |||
| * | Mar 28, 2015 | LENOIR-RHYNE | 7-21 | L | 7- 6- 0 | 3- 3- 0 | 99 | Nicole Hinkle | Wingate, N.C. | ||
| Apr 01, 2015 | CHOWAN | W | 18-9 | 8- 6- 0 | 3- 3- 0 | 75 | Nicole Hinkle | Wingate, N.C. | |||
| * | Apr 04, 2015 | at #13 Queens (N.C.) | 1-21 | L | 8- 7- 0 | 3- 4- 0 | 238 | Nicole Hinkle (8-7) | Charlotte, N.C. | ||
| * | Apr 11, 2015 | NEWBERRY | W | 10-9 | 9- 7- 0 | 4- 4- 0 | 99 | Nicole Hinkle | Wingate, N.C. | ||
| Apr 14, 2015 | at Catawba | 11-15 | L | 9- 8- 0 | 4- 4- 0 | 57 | Nicole Hinkle (7-7) | Salisbury, N.C. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 4-4 |
| Home | 6-5 |
| Away | 3-3 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1759 | 103 |
| Home | 11 | 1261 | 115 |
| Away | 6 | 498 | 83 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | 16 | 7 | 23 | 40 | .400 | 31 | .775 | 0 | 0 | 0 | 0 | 46 | 17 | 29 | 7 | 0-0.0 |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | 9 | 0 | 9 | 19 | .474 | 17 | .895 | 0 | 0 | 1 | 3 | 33 | 8 | 18 | 5 | 0-0.0 |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | 6 | 3 | 9 | 17 | .353 | 12 | .706 | 0 | 1 | 1 | 7 | 37 | 10 | 26 | 7 | 0-0.0 |
| Feb 25, 2015 | at Erskine | 20-9 | 20 | 6 | 26 | 42 | .476 | 30 | .714 | 0 | 0 | 4 | 11 | 22 | 15 | 12 | 6 | 0-0.0 |
| Feb 28, 2015 | BREVARD | 18-7 | 18 | 6 | 24 | 30 | .600 | 24 | .800 | 0 | 0 | 5 | 9 | 52 | 14 | 24 | 11 | 0-0.0 |
| Mar 04, 2015 | at St. Andrews | 18-10 | 18 | 6 | 24 | 30 | .600 | 30 | 1.000 | 0 | 0 | 0 | 1 | 23 | 22 | 9 | 5 | 0-0.0 |
| Mar 07, 2015 | TUSCULUM | 11-16 | 11 | 3 | 14 | 32 | .344 | 26 | .812 | 0 | 0 | 4 | 11 | 45 | 16 | 27 | 6 | 1-2.0 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | 18 | 6 | 24 | 41 | .439 | 32 | .780 | 0 | 0 | 1 | 3 | 30 | 16 | 14 | 7 | 0-0.0 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | 13 | 6 | 19 | 28 | .464 | 22 | .786 | 0 | 0 | 2 | 7 | 51 | 13 | 21 | 5 | 0-0.0 |
| Mar 18, 2015 | at Catawba | 10-17 | 10 | 5 | 15 | 27 | .370 | 22 | .815 | 0 | 0 | 1 | 7 | 27 | 13 | 23 | 10 | 0-0.0 |
| Mar 21, 2015 | COKER | 13-12 | 13 | 4 | 17 | 31 | .419 | 25 | .806 | 0 | 0 | 1 | 6 | 57 | 17 | 18 | 2 | 0-0.0 |
| Mar 25, 2015 | COLORADO MESA | 6-16 | 6 | 3 | 9 | 23 | .261 | 17 | .739 | 0 | 0 | 0 | 4 | 42 | 11 | 22 | 2 | 0-0.0 |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | 7 | 4 | 11 | 15 | .467 | 12 | .800 | 0 | 2 | 2 | 5 | 30 | 12 | 20 | 4 | 0-0.0 |
| Apr 01, 2015 | CHOWAN | 18-9 | 18 | 6 | 24 | 32 | .562 | 28 | .875 | 1 | 0 | 4 | 7 | 56 | 27 | 19 | 2 | 0-0.0 |
| Apr 04, 2015 | at Queens (N.C.) | 1-21 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 1 | 12 | 13 | 21 | 2 | 0-0.0 |
| Apr 11, 2015 | NEWBERRY | 10-9 | 10 | 3 | 13 | 23 | .435 | 18 | .783 | 0 | 0 | 4 | 7 | 37 | 8 | 24 | 4 | 0-0.0 |
| Apr 14, 2015 | at Catawba | 11-15 | 11 | 4 | 15 | 24 | .458 | 18 | .750 | 0 | 0 | 3 | 6 | 17 | 8 | 13 | 4 | 0-0.0 |
| Wingate | 205-219 | 205 | 72 | 277 | 461 | .445 | 369 | .800 | 1 | 3 | 33 | 95 | 617 | 240 | 340 | 89 | 1-2.0 | |
| Opponent | 219 | 85 | 304 | 450 | .487 | 371 | .824 | 9 | 0 | 37 | 96 | 555 | 207 | 333 | 71 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 27.12 Goals per game: 12.06 Assists per game: 4.24 Points per game: 16.29 Faceoff W-L pct: 0.000 Clear pct.: 0.699 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | 66:00 | 15 | 13.64 | 14 | .483 | 1 | 0 | 0 | 35 |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | 60:00 | 15 | 14.29 | 7 | .318 | 0 | 1 | 0 | 31 |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | 60:00 | 15 | 14.52 | 5 | .250 | 0 | 1 | 0 | 25 |
| Feb 25, 2015 | at Erskine | 20-9 | 59:23 | 9 | 13.20 | 7 | .438 | 1 | 0 | 0 | 22 |
| Feb 28, 2015 | BREVARD | 18-7 | 60:00 | 7 | 11.98 | 4 | .364 | 1 | 0 | 0 | 15 |
| Mar 04, 2015 | at St. Andrews | 18-10 | 60:00 | 10 | 11.66 | 4 | .286 | 1 | 0 | 0 | 14 |
| Mar 07, 2015 | TUSCULUM | 11-16 | 60:00 | 16 | 12.27 | 10 | .385 | 0 | 1 | 0 | 29 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | 60:00 | 1 | 10.88 | 2 | .667 | 1 | 0 | 0 | 4 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | 60:00 | 11 | 10.89 | 8 | .421 | 1 | 0 | 0 | 28 |
| Mar 18, 2015 | at Catawba | 10-17 | 60:00 | 17 | 11.50 | 10 | .370 | 0 | 1 | 0 | 29 |
| Mar 21, 2015 | COKER | 13-12 | 60:00 | 12 | 11.54 | 13 | .520 | 1 | 0 | 0 | 27 |
| Mar 25, 2015 | COLORADO MESA | 6-16 | 60:00 | 16 | 11.91 | 10 | .385 | 0 | 1 | 0 | 30 |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | 60:00 | 21 | 12.61 | 14 | .400 | 0 | 1 | 0 | 42 |
| Apr 01, 2015 | CHOWAN | 18-9 | 60:00 | 9 | 12.35 | 6 | .400 | 1 | 0 | 0 | 15 |
| Apr 04, 2015 | at Queens (N.C.) | 1-21 | 60:00 | 21 | 12.92 | 17 | .447 | 0 | 1 | 0 | 48 |
| Apr 11, 2015 | NEWBERRY | 10-9 | 60:00 | 9 | 12.68 | 13 | .591 | 1 | 0 | 0 | 26 |
| Apr 14, 2015 | at Catawba | 11-15 | 60:00 | 15 | 12.81 | 8 | .348 | 0 | 1 | 0 | 30 |
| Totals | 205-219 | 1025:23 | 219 | 12.81 | 152 | .410 | 9 | 8 | 0 | 450 | |
| Opponent | 1025:23 | 205 | 12.81 | 164 | .444 | 8 | 9 | 0 | 461 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | 15 | 5 | 20 | 35 | .429 | 29 | .829 | 0 | 0 | 0 | 0 | 35 | 18 | 33 | 2 | 0-0.0 |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | 15 | 5 | 20 | 31 | .484 | 22 | .710 | 0 | 0 | 6 | 10 | 33 | 18 | 21 | 3 | 0-0.0 |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | 15 | 6 | 21 | 25 | .600 | 20 | .800 | 3 | 0 | 5 | 8 | 41 | 13 | 21 | 3 | 0-0.0 |
| Feb 25, 2015 | at Erskine | 20-9 | 9 | 1 | 10 | 22 | .409 | 16 | .727 | 0 | 0 | 2 | 4 | 20 | 15 | 14 | 3 | 0-0.0 |
| Feb 28, 2015 | BREVARD | 18-7 | 7 | 2 | 9 | 15 | .467 | 11 | .733 | 0 | 0 | 1 | 6 | 49 | 13 | 31 | 7 | 0-0.0 |
| Mar 04, 2015 | at St. Andrews | 18-10 | 10 | 2 | 12 | 14 | .714 | 14 | 1.000 | 0 | 0 | 2 | 2 | 27 | 2 | 17 | 2 | 0-0.0 |
| Mar 07, 2015 | TUSCULUM | 11-16 | 16 | 10 | 26 | 29 | .552 | 26 | .897 | 2 | 0 | 2 | 6 | 37 | 13 | 28 | 5 | 0-0.0 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 14 | 5 | 26 | 2 | 0-0.0 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | 11 | 5 | 16 | 28 | .393 | 19 | .679 | 0 | 0 | 2 | 5 | 33 | 12 | 20 | 3 | 0-0.0 |
| Mar 18, 2015 | at Catawba | 10-17 | 17 | 8 | 25 | 29 | .586 | 27 | .931 | 0 | 0 | 2 | 7 | 27 | 16 | 25 | 8 | 0-0.0 |
| Mar 21, 2015 | COKER | 13-12 | 12 | 4 | 16 | 27 | .444 | 25 | .926 | 0 | 0 | 1 | 6 | 37 | 10 | 12 | 0 | 0-0.0 |
| Mar 25, 2015 | COLORADO MESA | 6-16 | 16 | 8 | 24 | 30 | .533 | 26 | .867 | 0 | 0 | 1 | 5 | 38 | 12 | 18 | 2 | 0-0.0 |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | 21 | 10 | 31 | 42 | .500 | 35 | .833 | 1 | 0 | 3 | 11 | 56 | 18 | 17 | 5 | 0-0.0 |
| Apr 01, 2015 | CHOWAN | 18-9 | 9 | 2 | 11 | 15 | .600 | 15 | 1.000 | 0 | 0 | 2 | 3 | 21 | 2 | 11 | 4 | 0-0.0 |
| Apr 04, 2015 | at Queens (N.C.) | 1-21 | 21 | 9 | 30 | 48 | .438 | 38 | .792 | 1 | 0 | 3 | 7 | 29 | 9 | 5 | 11 | 0-0.0 |
| Apr 11, 2015 | NEWBERRY | 10-9 | 9 | 1 | 10 | 26 | .346 | 22 | .846 | 0 | 0 | 3 | 8 | 41 | 13 | 19 | 4 | 0-0.0 |
| Apr 14, 2015 | at Catawba | 11-15 | 15 | 6 | 21 | 30 | .500 | 23 | .767 | 2 | 0 | 2 | 8 | 17 | 18 | 15 | 7 | 0-0.0 |
| Opponent | 219-205 | 219 | 85 | 304 | 450 | .487 | 371 | .824 | 9 | 0 | 37 | 96 | 555 | 207 | 333 | 71 | 0-0.0 | |
| Wingate | 205 | 72 | 277 | 461 | .445 | 369 | .800 | 1 | 3 | 33 | 95 | 617 | 240 | 340 | 89 | 1-2.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 26.47 Goals per game: 12.88 Assists per game: 5.00 Points per game: 17.88 Faceoff W-L pct: 0.000 Clear pct.: 0.699 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | 66:00 | 16 | 14.55 | 15 | .484 | 0 | 1 | 0 | 40 |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | 60:00 | 9 | 11.90 | 8 | .471 | 1 | 0 | 0 | 19 |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | 60:00 | 6 | 10.00 | 6 | .500 | 1 | 0 | 0 | 17 |
| Feb 25, 2015 | at Erskine | 20-9 | 59:23 | 20 | 12.47 | 10 | .333 | 0 | 1 | 0 | 42 |
| Feb 28, 2015 | BREVARD | 18-7 | 60:00 | 18 | 13.56 | 6 | .250 | 0 | 1 | 0 | 30 |
| Mar 04, 2015 | at St. Andrews | 18-10 | 60:00 | 18 | 14.29 | 12 | .400 | 0 | 1 | 0 | 30 |
| Mar 07, 2015 | TUSCULUM | 11-16 | 60:00 | 11 | 13.82 | 15 | .577 | 1 | 0 | 0 | 32 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | 60:00 | 18 | 14.34 | 14 | .438 | 0 | 1 | 0 | 41 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | 60:00 | 13 | 14.19 | 9 | .409 | 0 | 1 | 0 | 28 |
| Mar 18, 2015 | at Catawba | 10-17 | 60:00 | 10 | 13.78 | 12 | .545 | 1 | 0 | 0 | 27 |
| Mar 21, 2015 | COKER | 13-12 | 60:00 | 13 | 13.71 | 12 | .480 | 0 | 1 | 0 | 31 |
| Mar 25, 2015 | COLORADO MESA | 6-16 | 60:00 | 6 | 13.07 | 11 | .647 | 1 | 0 | 0 | 23 |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | 60:00 | 7 | 12.61 | 5 | .417 | 1 | 0 | 0 | 15 |
| Apr 01, 2015 | CHOWAN | 18-9 | 60:00 | 18 | 12.99 | 10 | .357 | 0 | 1 | 0 | 32 |
| Apr 04, 2015 | at Queens (N.C.) | 1-21 | 60:00 | 1 | 12.19 | 4 | .800 | 1 | 0 | 0 | 7 |
| Apr 11, 2015 | NEWBERRY | 10-9 | 60:00 | 10 | 12.06 | 8 | .444 | 0 | 1 | 0 | 23 |
| Apr 14, 2015 | at Catawba | 11-15 | 60:00 | 11 | 12.00 | 7 | .389 | 1 | 0 | 0 | 24 |
| Opponent | 219-205 | 1025:23 | 205 | 12.00 | 164 | .444 | 8 | 9 | 0 | 461 | |
| Wingate | 1025:23 | 219 | 12.00 | 152 | .410 | 9 | 8 | 0 | 450 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | 16/15 | 7/5 | 40/35 | 31/29 | 46/35 | 29/33 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | 9/15 | 0/5 | 19/31 | 17/22 | 33/33 | 18/21 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | 6/15 | 3/6 | 17/25 | 12/20 | 37/41 | 26/21 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Feb 25, 2015 | at Erskine | 20-9 | 20/9 | 6/1 | 42/22 | 30/16 | 22/20 | 12/14 | 0/0 | 15-16/10-15 | 0-0.0/0-0.0 |
| Feb 28, 2015 | BREVARD | 18-7 | 18/7 | 6/2 | 30/15 | 24/11 | 52/49 | 24/31 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 04, 2015 | at St. Andrews | 18-10 | 18/10 | 6/2 | 30/14 | 30/14 | 23/27 | 9/17 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 07, 2015 | TUSCULUM | 11-16 | 11/16 | 3/10 | 32/29 | 26/26 | 45/37 | 27/28 | 0/0 | 0-0/0-0 | 1-2.0/0-0.0 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | 18/1 | 6/1 | 41/4 | 32/3 | 30/14 | 14/26 | 0/0 | 7-8/4-22 | 0-0.0/0-0.0 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | 13/11 | 6/5 | 28/28 | 22/19 | 51/33 | 21/20 | 0/0 | 12-22/13-17 | 0-0.0/0-0.0 |
| Mar 18, 2015 | at Catawba | 10-17 | 10/17 | 5/8 | 27/29 | 22/27 | 27/27 | 23/25 | 0/0 | 16-22/20-27 | 0-0.0/0-0.0 |
| Mar 21, 2015 | COKER | 13-12 | 13/12 | 4/4 | 31/27 | 25/25 | 57/37 | 18/12 | 0/0 | 14-16/21-23 | 0-0.0/0-0.0 |
| Mar 25, 2015 | COLORADO MESA | 6-16 | 6/16 | 3/8 | 23/30 | 17/26 | 42/38 | 22/18 | 0/0 | 16-25/23-31 | 0-0.0/0-0.0 |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | 7/21 | 4/10 | 15/42 | 12/35 | 30/56 | 20/17 | 0/0 | 11-19/16-22 | 0-0.0/0-0.0 |
| Apr 01, 2015 | CHOWAN | 18-9 | 18/9 | 6/2 | 32/15 | 28/15 | 56/21 | 19/11 | 0/0 | 8-10/14-21 | 0-0.0/0-0.0 |
| Apr 04, 2015 | at Queens (N.C.) | 1-21 | 1/21 | 0/9 | 7/48 | 5/38 | 12/29 | 21/5 | 0/0 | 8-16/14-15 | 0-0.0/0-0.0 |
| Apr 11, 2015 | NEWBERRY | 10-9 | 10/9 | 3/1 | 23/26 | 18/22 | 37/41 | 24/19 | 0/0 | 16-25/17-25 | 0-0.0/0-0.0 |
| Apr 14, 2015 | at Catawba | 11-15 | 11/15 | 4/6 | 24/30 | 18/23 | 17/17 | 13/15 | 0/0 | 14-17/14-18 | 0-0.0/0-0.0 |
| Totals | 205-219 | 205/219 | 72/85 | 461/450 | 369/371 | 617/555 | 340/333 | 0/0 | 137-196/166-236 | 1-2.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 26 | at Erskine (Feb 25) | ||
| 24 | vs Chowan (Apr 01) | |||
| 24 | at Lincoln Memorial (Mar 11) | |||
| 24 | at St. Andrews (Mar 04) | |||
| 24 | vs Brevard (Feb 28) | |||
| GOALS | 20 | at Erskine (Feb 25) | ||
| 18 | vs Chowan (Apr 01) | |||
| 18 | at Lincoln Memorial (Mar 11) | |||
| 18 | at St. Andrews (Mar 04) | |||
| 18 | vs Brevard (Feb 28) | |||
| ASSISTS | 7 | vs Lees-McRae (Feb 11) | ||
| 6 | vs Chowan (Apr 01) | |||
| 6 | vs Young Harris (Mar 14) | |||
| 6 | at Lincoln Memorial (Mar 11) | |||
| 6 | at St. Andrews (Mar 04) | |||
| 6 | vs Brevard (Feb 28) | |||
| 6 | at Erskine (Feb 25) | |||
| SHOTS | 42 | at Erskine (Feb 25) | ||
| 41 | at Lincoln Memorial (Mar 11) | |||
| SHOT PERCENT | .600 | 18-30 | at St. Andrews (Mar 04) | |
| .600 | 18-30 | vs Brevard (Feb 28) | ||
| SHOTS ON GOAL | 32 | at Lincoln Memorial (Mar 11) | ||
| 31 | vs Lees-McRae (Feb 11) | |||
| ON GOAL PERCENT | 1.000 | 30-30 | at St. Andrews (Mar 04) | |
| .895 | 17-19 | vs SCAD Savannah (Feb 14) | ||
| SAVES | 17 | at Queens (N.C.) (Apr 04) | ||
| 14 | vs Lenoir-Rhyne (Mar 28) | |||
| 14 | vs Lees-McRae (Feb 11) | |||
| GROUND BALLS | 57 | vs Coker (Mar 21) | ||
| 56 | vs Chowan (Apr 01) | |||
| TURNOVERS | 29 | vs Lees-McRae (Feb 11) | ||
| 27 | vs Tusculum (Mar 07) | |||
| CAUSED TURNOVERS | 11 | vs Brevard (Feb 28) | ||
| 10 | at Catawba (Mar 18) |
| Opponent - GAME HIGHS |
| POINTS | 31 | vs Lenoir-Rhyne (Mar 28) | ||
| 30 | at Queens (N.C.) (Apr 04) | |||
| GOALS | 21 | at Queens (N.C.) (Apr 04) | ||
| 21 | vs Lenoir-Rhyne (Mar 28) | |||
| ASSISTS | 10 | vs Lenoir-Rhyne (Mar 28) | ||
| 10 | vs Tusculum (Mar 07) | |||
| SHOTS | 48 | at Queens (N.C.) (Apr 04) | ||
| 42 | vs Lenoir-Rhyne (Mar 28) | |||
| SHOT PERCENT | .714 | 10-14 | at St. Andrews (Mar 04) | |
| .600 | 15-25 | vs Belmont Abbey (Feb 18) | ||
| .600 | 9-15 | vs Chowan (Apr 01) | ||
| SHOTS ON GOAL | 38 | at Queens (N.C.) (Apr 04) | ||
| 35 | vs Lenoir-Rhyne (Mar 28) | |||
| ON GOAL PERCENT | 1.000 | 15-15 | vs Chowan (Apr 01) | |
| 1.000 | 14-14 | at St. Andrews (Mar 04) | ||
| SAVES | 15 | vs Tusculum (Mar 07) | ||
| 15 | vs Lees-McRae (Feb 11) | |||
| GROUND BALLS | 56 | vs Lenoir-Rhyne (Mar 28) | ||
| 49 | vs Brevard (Feb 28) | |||
| TURNOVERS | 33 | vs Lees-McRae (Feb 11) | ||
| 31 | vs Brevard (Feb 28) | |||
| CAUSED TURNOVERS | 11 | at Queens (N.C.) (Apr 04) | ||
| 8 | at Catawba (Mar 18) |
| Wingate - GAME LOWS |
| POINTS | 1 | at Queens (N.C.) (Apr 04) | ||
| 9 | vs SCAD Savannah (Feb 14) | |||
| 9 | vs Belmont Abbey (Feb 18) | |||
| 9 | vs Colorado Mesa (Mar 25) | |||
| GOALS | 1 | at Queens (N.C.) (Apr 04) | ||
| 6 | vs Belmont Abbey (Feb 18) | |||
| 6 | vs Colorado Mesa (Mar 25) | |||
| ASSISTS | 0 | vs SCAD Savannah (Feb 14) | ||
| 0 | at Queens (N.C.) (Apr 04) | |||
| SHOTS | 7 | at Queens (N.C.) (Apr 04) | ||
| 15 | vs Lenoir-Rhyne (Mar 28) | |||
| SHOTS ON GOAL | 5 | at Queens (N.C.) (Apr 04) | ||
| 12 | vs Belmont Abbey (Feb 18) | |||
| 12 | vs Lenoir-Rhyne (Mar 28) | |||
| SAVES | 2 | at Lincoln Memorial (Mar 11) | ||
| 4 | vs Brevard (Feb 28) | |||
| 4 | at St. Andrews (Mar 04) | |||
| GROUND BALLS | 12 | at Queens (N.C.) (Apr 04) | ||
| 17 | at Catawba (Apr 14) | |||
| TURNOVERS | 9 | at St. Andrews (Mar 04) | ||
| 12 | at Erskine (Feb 25) | |||
| CAUSED TURNOVERS | 2 | vs Coker (Mar 21) | ||
| 2 | vs Colorado Mesa (Mar 25) | |||
| 2 | vs Chowan (Apr 01) | |||
| 2 | at Queens (N.C.) (Apr 04) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Lincoln Memorial (Mar 11) | ||
| 9 | vs Brevard (Feb 28) | |||
| GOALS | 1 | at Lincoln Memorial (Mar 11) | ||
| 7 | vs Brevard (Feb 28) | |||
| ASSISTS | 1 | at Erskine (Feb 25) | ||
| 1 | at Lincoln Memorial (Mar 11) | |||
| 1 | vs Newberry (Apr 11) | |||
| SHOTS | 4 | at Lincoln Memorial (Mar 11) | ||
| 14 | at St. Andrews (Mar 04) | |||
| SHOTS ON GOAL | 3 | at Lincoln Memorial (Mar 11) | ||
| 11 | vs Brevard (Feb 28) | |||
| SAVES | 4 | at Queens (N.C.) (Apr 04) | ||
| 5 | vs Lenoir-Rhyne (Mar 28) | |||
| GROUND BALLS | 14 | at Lincoln Memorial (Mar 11) | ||
| 17 | at Catawba (Apr 14) | |||
| TURNOVERS | 5 | at Queens (N.C.) (Apr 04) | ||
| 11 | vs Chowan (Apr 01) | |||
| CAUSED TURNOVERS | 0 | vs Coker (Mar 21) | ||
| 2 | vs Lees-McRae (Feb 11) | |||
| 2 | at St. Andrews (Mar 04) | |||
| 2 | at Lincoln Memorial (Mar 11) | |||
| 2 | vs Colorado Mesa (Mar 25) |
Player High/Low Analysis |
| Wingate - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Brittany Andrews at St. Andrews (Mar 04) | |||
| 7 | Jaclyn Chiesa vs Coker (Mar 21) | ||||
| 7 | Erin Murphy at Lincoln Memorial (Mar 11) | ||||
| 7 | Logan Bounds vs Lees-McRae (Feb 11) | ||||
| GOALS.............. | 6 | Jaclyn Chiesa vs Coker (Mar 21) | |||
| 6 | Erin Murphy at Lincoln Memorial (Mar 11) | ||||
| ASSISTS............ | 5 | Logan Bounds vs Lees-McRae (Feb 11) | |||
| 3 | Brittany Andrews at St. Andrews (Mar 04) | ||||
| SHOTS.............. | 10 | Brittany Andrews vs Young Harris (Mar 14) | |||
| 9 | Erin Murphy at Lincoln Memorial (Mar 11) | ||||
| SHOTS ON GOAL...... | 7 | Jaclyn Chiesa vs Coker (Mar 21) | |||
| 7 | Erin Murphy at Catawba (Mar 18) | ||||
| 7 | Erin Murphy at Lincoln Memorial (Mar 11) | ||||
| 7 | Emily Nosek vs Tusculum (Mar 07) | ||||
| SAVES.............. | 17 | Nicole Hinkle at Queens (N.C.) (Apr 04) | |||
| 14 | Nicole Hinkle vs Lenoir-Rhyne (Mar 28) | ||||
| 14 | Nicole Hinkle vs Lees-McRae (Feb 11) | ||||
| GROUND BALLS....... | 14 | Jaclyn Chiesa vs Chowan (Apr 01) | |||
| 14 | Jaclyn Chiesa vs Coker (Mar 21) | ||||
| DRAW CONTROLS...... | 10 | Jaclyn Chiesa at St. Andrews (Mar 04) | |||
| 7 | Emily Nosek vs Chowan (Apr 01) | ||||
| 7 | Jaclyn Chiesa at Catawba (Mar 18) | ||||
| 7 | Emily Nosek at St. Andrews (Mar 04) | ||||
| 7 | Jaclyn Chiesa vs Lees-McRae (Feb 11) | ||||
