| #17 Jaclyn Chiesa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 0-0.0 |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | * | * | 2 | 0 | 2 | 5 | .400 | 3 | .700 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0.0 |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | * | * | 3 | 1 | 4 | 6 | .438 | 4 | .688 | 0 | 0 | 1 | 3 | 5 | 5 | 3 | 0 | 0-0.0 |
| Feb 25, 2015 | at Erskine | 20-9 | * | * | 2 | 1 | 3 | 5 | .429 | 3 | .667 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0.0 |
| Feb 28, 2015 | BREVARD | 18-7 | * | * | 2 | 1 | 3 | 6 | .407 | 4 | .667 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 0-0.0 |
| Mar 04, 2015 | at St. Andrews | 18-10 | * | * | 2 | 1 | 3 | 2 | .448 | 2 | .690 | 0 | 0 | 0 | 1 | 2 | 10 | 2 | 1 | 0-0.0 |
| Mar 07, 2015 | TUSCULUM | 11-16 | * | * | 0 | 2 | 2 | 6 | .371 | 2 | .629 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0-0.0 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | * | * | 3 | 1 | 4 | 7 | .381 | 6 | .667 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 2 | 0-0.0 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | * | * | 3 | 1 | 4 | 3 | .422 | 3 | .689 | 0 | 0 | 1 | 1 | 9 | 6 | 1 | 2 | 0-0.0 |
| Mar 18, 2015 | at Catawba | 10-17 | * | * | 2 | 0 | 2 | 5 | .420 | 5 | .720 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 1 | 0-0.0 |
| Mar 21, 2015 | COKER | 13-12 | * | * | 6 | 1 | 7 | 7 | .474 | 7 | .754 | 0 | 0 | 1 | 1 | 14 | 5 | 3 | 0 | 0-0.0 |
| Mar 25, 2015 | COLORADO MESA | 6-16 | * | * | 0 | 1 | 1 | 3 | .450 | 1 | .733 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 0 | 0-0.0 |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | * | * | 0 | 0 | 0 | 0 | .450 | 0 | .733 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0-0.0 |
| Apr 01, 2015 | CHOWAN | 18-9 | * | * | 3 | 1 | 4 | 5 | .462 | 5 | .754 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0-0.0 |
| Apr 04, 2015 | at Queens (N.C.) | 1-21 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .758 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0-0.0 |
| Apr 11, 2015 | NEWBERRY | 10-9 | * | * | 0 | 0 | 0 | 2 | .441 | 2 | .765 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0-0.0 |
| Apr 14, 2015 | at Catawba | 11-15 | * | * | 1 | 1 | 2 | 4 | .431 | 3 | .764 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0-0.0 |
| Totals | 205-219 | 17 | 17 | 31 | 12 | 43 | 72 | .431 | 55 | .764 | 0 | 0 | 5 | 15 | 96 | 74 | 35 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.24 Goals per game: 1.82 Assists per game: 0.71 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |