| #21 Brittany Andrews |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0-0.0 |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | * | * | 1 | 0 | 1 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0-0.0 |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | * | * | 0 | 1 | 1 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0.0 |
| Feb 25, 2015 | at Erskine | 20-9 | * | * | 5 | 0 | 5 | 7 | .643 | 6 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Feb 28, 2015 | BREVARD | 18-7 | * | * | 2 | 1 | 3 | 4 | .611 | 3 | .833 | 0 | 0 | 1 | 2 | 4 | 2 | 4 | 1 | 0-0.0 |
| Mar 04, 2015 | at St. Andrews | 18-10 | * | * | 5 | 3 | 8 | 6 | .667 | 6 | .875 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0-0.0 |
| Mar 07, 2015 | TUSCULUM | 11-16 | * | * | 2 | 0 | 2 | 6 | .600 | 6 | .900 | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 0 | 0-0.0 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | * | * | 3 | 1 | 4 | 8 | .553 | 4 | .816 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0-0.0 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | * | * | 2 | 1 | 3 | 10 | .479 | 6 | .771 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0-0.0 |
| Mar 18, 2015 | at Catawba | 10-17 | * | * | 1 | 0 | 1 | 5 | .453 | 3 | .755 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0-0.0 |
| Mar 21, 2015 | COKER | 13-12 | * | * | 0 | 0 | 0 | 4 | .421 | 2 | .737 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0-0.0 |
| Mar 25, 2015 | COLORADO MESA | 6-16 | * | * | 2 | 0 | 2 | 7 | .406 | 4 | .719 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0-0.0 |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | * | * | 1 | 2 | 3 | 2 | .409 | 1 | .712 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0-0.0 |
| Apr 01, 2015 | CHOWAN | 18-9 | * | * | 2 | 0 | 2 | 3 | .420 | 3 | .725 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0-0.0 |
| Apr 04, 2015 | at Queens (N.C.) | 1-21 | * | * | 0 | 0 | 0 | 0 | .420 | 0 | .725 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| Apr 11, 2015 | NEWBERRY | 10-9 | * | * | 1 | 0 | 1 | 4 | .411 | 3 | .726 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 14, 2015 | at Catawba | 11-15 | * | * | 1 | 0 | 1 | 5 | .397 | 3 | .718 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
| Totals | 205-219 | 17 | 17 | 31 | 9 | 40 | 78 | .397 | 56 | .718 | 0 | 1 | 3 | 13 | 55 | 37 | 28 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.59 Goals per game: 1.82 Assists per game: 0.53 Points per game: 2.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |