| #10 Erin Murphy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0-0.0 |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | * | * | 1 | 0 | 1 | 3 | .286 | 3 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0-0.0 |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .889 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0.0 |
| Feb 25, 2015 | at Erskine | 20-9 | * | * | 1 | 0 | 1 | 4 | .308 | 3 | .846 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 28, 2015 | BREVARD | 18-7 | * | * | 3 | 2 | 5 | 4 | .412 | 3 | .824 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 04, 2015 | at St. Andrews | 18-10 | * | * | 3 | 0 | 3 | 6 | .435 | 6 | .870 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 07, 2015 | TUSCULUM | 11-16 | * | * | 3 | 0 | 3 | 7 | .433 | 5 | .833 | 0 | 0 | 2 | 3 | 5 | 4 | 2 | 1 | 0-0.0 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | * | * | 6 | 1 | 7 | 9 | .487 | 7 | .821 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | * | * | 4 | 0 | 4 | 4 | .535 | 4 | .837 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| Mar 18, 2015 | at Catawba | 10-17 | * | * | 4 | 0 | 4 | 7 | .540 | 7 | .860 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
| Mar 21, 2015 | COKER | 13-12 | * | * | 2 | 0 | 2 | 3 | .547 | 2 | .849 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0-0.0 |
| Mar 25, 2015 | COLORADO MESA | 6-16 | * | * | 0 | 1 | 1 | 4 | .509 | 3 | .842 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | * | * | 1 | 1 | 2 | 3 | .500 | 3 | .850 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 01, 2015 | CHOWAN | 18-9 | * | * | 1 | 0 | 1 | 3 | .492 | 2 | .841 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 04, 2015 | at Queens (N.C.) | 1-21 | * | * | 1 | 0 | 1 | 2 | .492 | 2 | .846 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Apr 11, 2015 | NEWBERRY | 10-9 | * | * | 3 | 1 | 4 | 6 | .493 | 4 | .831 | 0 | 0 | 1 | 2 | 4 | 2 | 3 | 0 | 0-0.0 |
| Apr 14, 2015 | at Catawba | 11-15 | * | * | 3 | 1 | 4 | 7 | .487 | 5 | .821 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0-0.0 |
| Totals | 205-219 | 17 | 17 | 38 | 7 | 45 | 78 | .487 | 64 | .821 | 0 | 1 | 8 | 16 | 34 | 7 | 27 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.59 Goals per game: 2.24 Assists per game: 0.41 Points per game: 2.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |
| #10 Erin Murphy |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 04, 2015 | at St. Andrews | 18-10 | * | 30:00 | 3 | 6.00 | 2 | .400 | 1 | 0 | 0 | 5 | |
| Totals | 1 | 0 | 30:00 | 3 | 6.00 | 2 | .400 | 1 | 0 | 0 | 5 |