| # 9 Jenna Griffith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 25, 2015 | at Erskine | 20-9 | * | 1 | 0 | 1 | 2 | .143 | 1 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 28, 2015 | BREVARD | 18-7 | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0-0.0 | |
| Mar 04, 2015 | at St. Andrews | 18-10 | * | 0 | 2 | 2 | 3 | .182 | 3 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 07, 2015 | TUSCULUM | 11-16 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0-0.0 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | * | * | 1 | 1 | 2 | 2 | .214 | 2 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | * | 0 | 0 | 0 | 0 | .214 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2015 | at Catawba | 10-17 | * | 0 | 0 | 0 | 1 | .200 | 1 | .867 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Mar 21, 2015 | COKER | 13-12 | * | 0 | 0 | 0 | 0 | .200 | 0 | .867 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0.0 | |
| Mar 25, 2015 | COLORADO MESA | 6-16 | * | 0 | 1 | 1 | 2 | .176 | 2 | .882 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0.0 | |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | * | 0 | 0 | 0 | 1 | .167 | 1 | .889 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 01, 2015 | CHOWAN | 18-9 | * | 1 | 1 | 2 | 2 | .200 | 1 | .850 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 04, 2015 | at Queens (N.C.) | 1-21 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 11, 2015 | NEWBERRY | 10-9 | * | * | 0 | 1 | 1 | 1 | .190 | 1 | .857 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0-0.0 |
| Apr 14, 2015 | at Catawba | 11-15 | * | * | 1 | 0 | 1 | 1 | .227 | 1 | .864 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| Totals | 205-219 | 17 | 5 | 5 | 6 | 11 | 22 | .227 | 19 | .864 | 0 | 0 | 1 | 4 | 35 | 3 | 9 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.29 Goals per game: 0.29 Assists per game: 0.35 Points per game: 0.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |