Lacrosse Box Score |
| Summary |
|
Wingate (4-2 overall) vs. St. Andrews (0-5 overall) Date: Mar 04, 2015 Attendance: 72 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wingate | 7 | 11 | 18 |
| St. Andrews | 7 | 3 | 10 |
|
Wingate SCORING: GOALS: Brittany Andrews 5; Erin Murphy 3; Emily Nosek
3; Jaclyn Chiesa 2; Paulena Dempsey 2; Laura Swanson 1; Allie Holland
1; Madison LaBarbera 1.
ASSISTS: Brittany Andrews 3; Jenna Griffith 2; Jaclyn Chiesa 1.
St. Andrews SCORING: GOALS: Joelle-Sara Prata 4; Xavonya Attwood 3; Shiloh Kozlowski 2; Jessica Griffith 1. ASSISTS: Christy Caton 1; Joelle-Sara Prata 1. Penalties - Wingate 0/0:00; St. Andrews 0/0:00. Shot clock violations - Wingate 0; St. Andrews 0. Officials:. |
| St. Andrews |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 20 | Brittani Biddinger | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
| 2 | Joelle-Sara Prata | 4 | 1 | 6 | 6 | 0 | 4 | 0 | - | - | |
| 5 | Shiloh Kozlowski | 2 | 0 | 2 | 1 | 1 | 0 | 0 | - | 1-1 | |
| 6 | Jessica Griffith | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | |
| 7 | Hayley Peck | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 8 | Risa Wautel | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
| 12 | Grace Wadford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 11 | Allie Aycock | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 16 | Christy Caton | 0 | 1 | 0 | 2 | 0 | 2 | 0 | - | - | |
| 21 | Xavonya Attwood | 3 | 0 | 5 | 2 | 1 | 1 | 0 | - | 1-1 | |
| 25 | Spencer McAfee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 10 | Gisselle Little | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 4 | Rei Saidou | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| Totals......... | 10 | 2 | 14 | 27 | 2 | 17 | 2 | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Brittani Biddinger | 60:00 | 18 | L | 12 |
| Wingate |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 1 | Paulena Dempsey | 2 | 0 | 2 | 3 | 0 | 0 | 0 | - | - |
| 5 | Samantha Brandt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Kendall Sienon | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 7 | Morgan Insel | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 8 | Mackenzie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Laura Swanson | 1 | 0 | 2 | 2 | 1 | 0 | 0 | - | - | |
| 12 | Erin Murphy | 3 | 0 | 6 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Allie Holland | 1 | 0 | 2 | 2 | 0 | 1 | 1 | - | - | |
| 15 | Emily Nosek | 3 | 0 | 5 | 2 | 7 | 3 | 1 | - | - | |
| 17 | Jaclyn Chiesa | 2 | 1 | 2 | 2 | 10 | 2 | 1 | - | 0-1 | |
| 21 | Brittany Andrews | 5 | 3 | 6 | 4 | 4 | 1 | 0 | - | - | |
| 22 | Madison LaBarbera | 1 | 0 | 1 | 3 | 0 | 0 | 1 | - | - | |
| 9 | Jenna Griffith | 0 | 2 | 3 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 18 | 6 | 30 | 23 | 22 | 9 | 5 | - | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Paulena Dempsey | 30:00 | 7 | 2 | |
| 12 | Erin Murphy | 30:00 | 3 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wingate | 15 | 15 | 30 |
| St. Andrews | 9 | 5 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wingate | 2 | 2 | 4 |
| St. Andrews | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wingate | 11 | 12 | 23 |
| St. Andrews | 14 | 13 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wingate | 11 | 11 | 22 |
| St. Andrews | 3 | 3 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wingate | 5 | 4 | 9 |
| St. Andrews | 8 | 8 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Wingate | 0 | 0 | 0 |
| St. Andrews | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wingate | 0-0 | 0-0 | 0-0 |
| St. Andrews | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wingate | 0-0 | 0-0 | 0-0 |
| St. Andrews | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wingate | 0-1 | 0-0 | 0-1 |
| St. Andrews | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:00 | SAU | EVEN | Joelle-Sara Prata | Unassisted | 1-0 |
| 2. | 27:17 | WU | EVEN | Erin Murphy | Unassisted | 1-1 | |
| 3. | 25:19 | SAU | EVEN | Xavonya Attwood | Unassisted | 2-1 | |
| 4. | 20:23 | WU | EVEN | Erin Murphy | Jenna Griffith | 2-2 | |
| 5. | 17:14 | SAU | EVEN | Joelle-Sara Prata | Unassisted | 3-2 | |
| 6. | 15:27 | WU | EVEN | Brittany Andrews | Unassisted | 3-3 | |
| 7. | 14:32 | SAU | EVEN | Xavonya Attwood | Unassisted | 4-3 | |
| 8. | 10:09 | WU | EVEN | Brittany Andrews | Unassisted | 4-4 | |
| 9. | 8:53 | WU | EVEN | Laura Swanson | Unassisted | 4-5 | |
| 10. | 3:19 | SAU | EVEN | Jessica Griffith | Joelle-Sara Prata | 5-5 | |
| 11. | 3:09 | WU | EVEN | Erin Murphy | Jaclyn Chiesa | 5-6 | |
| 12. | 2:57 | WU | EVEN | Emily Nosek | Brittany Andrews | 5-7 | |
| 13. | 0:42 | SAU | EVEN | Joelle-Sara Prata | Unassisted | 6-7 | |
| 14. | 0:08 | SAU | EVEN | Xavonya Attwood | Free position shot | 7-7 | |
| 15. | 2nd | 28:06 | WU | EVEN | Emily Nosek | Brittany Andrews | 7-8 |
| 16. | 27:54 | WU | EVEN | Paulena Dempsey | Unassisted | 7-9 | |
| 17. | 25:45 | WU | EVEN | Brittany Andrews | Unassisted | 7-10 | |
| 18. | 24:15 | WU | EVEN | Jaclyn Chiesa | Unassisted | 7-11 | |
| 19. | 20:41 | WU | EVEN | Brittany Andrews | Unassisted | 7-12 | |
| 20. | 13:42 | WU | EVEN | Paulena Dempsey | Unassisted | 7-13 | |
| 21. | 13:12 | WU | EVEN | Emily Nosek | Unassisted | 7-14 | |
| 22. | 11:23 | WU | EVEN | Brittany Andrews | Unassisted | 7-15 | |
| 23. | 10:24 | SAU | EVEN | Shiloh Kozlowski | Christy Caton | 8-15 | |
| 24. | 10:11 | WU | EVEN | Jaclyn Chiesa | Unassisted | 8-16 | |
| 25. | 10:02 | WU | EVEN | Madison LaBarbera | Jenna Griffith | 8-17 | |
| 26. | 9:07 | SAU | EVEN | Shiloh Kozlowski | Free position shot | 9-17 | |
| 27. | 7:32 | SAU | EVEN | Joelle-Sara Prata | Unassisted | 10-17 | |
| 28. | 1:42 | WU | EVEN | Allie Holland | Brittany Andrews | 10-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Wingate (4-2 overall) vs. St. Andrews (0-5 overall)
Date: Mar 04, 2015 Location: Laurinburg, N.C. Stadium: Knights Stadium
Attendance:72 Start time:4 p.m. End time:6 p.m. Total time:2:00
SCORE BY PERIOD 1 2 Tot
-------------------------------
Wingate............. 7 11 - 18
St. Andrews......... 7 3 - 10
Wingate SCORING: GOALS: Brittany Andrews 5; Erin Murphy 3; Emily Nosek
3; Jaclyn Chiesa 2; Paulena Dempsey 2; Laura Swanson 1; Allie Holland
1; Madison LaBarbera 1.
ASSISTS: Brittany Andrews 3; Jenna Griffith 2; Jaclyn Chiesa 1.
St. Andrews SCORING: GOALS: Joelle-Sara Prata 4; Xavonya Attwood 3;
Shiloh Kozlowski 2; Jessica Griffith 1.
ASSISTS: Christy Caton 1; Joelle-Sara Prata 1.
Wingate GROUND BALLS 23: Brittany Andrews 4; Paulena Dempsey 3;
Madison LaBarbera 3; Kendall Sienon 3; Jaclyn Chiesa 2; Allie Holland
2; Emily Nosek 2; Laura Swanson 2; Samantha Brandt 1; Morgan Insel 1.
St. Andrews GROUND BALLS 27: Joelle-Sara Prata 6; Gisselle Little 3;
Xavonya Attwood 2; Brittani Biddinger 2; Christy Caton 2; Jessica
Griffith 2; Spencer McAfee 2; Hayley Peck 2; Grace Wadford 2; Allie
Aycock 1; Shiloh Kozlowski 1; Rei Saidou 1; Risa Wautel 1.
Wingate TURNOVERS CAUSED 5: Jaclyn Chiesa 1; Allie Holland 1; Morgan
Insel 1; Madison LaBarbera 1; Emily Nosek 1.
St. Andrews TURNOVERS CAUSED 2: Allie Aycock 1; Brittani Biddinger 1.
SHOTS - Wingate 30; St. Andrews 14.
SHOTS ON GOAL - Wingate 30; St. Andrews 14.
Penalties - Wingate 0/0:00; St. Andrews 0/0:00.
MAN-UP OPPORTUNITIES - Wingate 0-0; St. Andrews 0-0.
Shot clock violations - Wingate 0; St. Andrews 0.
TURNOVERS - Wingate 9; St. Andrews 17.
FACEOFFS - Wingate 0-0; St. Andrews 0-0.
CLEARS - Wingate 0-0; St. Andrews 0-0.
GOALIES - WU: Paulena Dempsey (30:00 minutes, 9 shots-2 saves, 7 GA) ,
Erin Murphy (30:00, 5-2, 3); SAU: Brittani Biddinger (60:00, 30-12,
18).
Start time: 4 p.m. Finish time: 6 p.m. Length of game: 2:00
Officials:.
A-72 T-2:00
|