| #22 Madison LaBarbera |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2015 | LEES-MCRAE | 16-15 | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 | |
| Feb 14, 2015 | SCAD SAVANNAH | 9-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Feb 18, 2015 | BELMONT ABBEY | 6-15 | * | 1 | 0 | 1 | 2 | .200 | 2 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 | |
| Feb 25, 2015 | at Erskine | 20-9 | * | 3 | 1 | 4 | 6 | .364 | 5 | .727 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 28, 2015 | BREVARD | 18-7 | * | 1 | 1 | 2 | 1 | .417 | 1 | .750 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0-0.0 | |
| Mar 04, 2015 | at St. Andrews | 18-10 | * | * | 1 | 0 | 1 | 1 | .462 | 1 | .769 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
| Mar 07, 2015 | TUSCULUM | 11-16 | * | * | 2 | 0 | 2 | 4 | .471 | 4 | .824 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
| Mar 11, 2015 | at Lincoln Memorial | 18-1 | * | * | 1 | 1 | 2 | 5 | .409 | 4 | .818 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 14, 2015 | YOUNG HARRIS | 13-11 | * | * | 0 | 1 | 1 | 0 | .409 | 0 | .818 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 |
| Mar 18, 2015 | at Catawba | 10-17 | * | * | 0 | 2 | 2 | 1 | .391 | 0 | .783 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 21, 2015 | COKER | 13-12 | * | * | 2 | 0 | 2 | 2 | .440 | 2 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| Mar 25, 2015 | COLORADO MESA | 6-16 | * | * | 0 | 0 | 0 | 0 | .440 | 0 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| Mar 28, 2015 | LENOIR-RHYNE | 7-21 | * | * | 0 | 0 | 0 | 0 | .440 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 01, 2015 | CHOWAN | 18-9 | * | * | 2 | 1 | 3 | 5 | .433 | 4 | .800 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0-0.0 |
| Apr 11, 2015 | NEWBERRY | 10-9 | * | * | 0 | 0 | 0 | 0 | .433 | 0 | .800 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 |
| Apr 14, 2015 | at Catawba | 11-15 | * | * | 0 | 0 | 0 | 0 | .433 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
| Totals | 204-198 | 16 | 12 | 13 | 9 | 22 | 30 | .433 | 24 | .800 | 1 | 0 | 3 | 8 | 38 | 0 | 18 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.88 Goals per game: 0.81 Assists per game: 0.56 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |