# 2 Paulena Dempsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 25, 2015  at Erskine   20-9  *    2  0  2  4  .500  4  1.000  0  0  0  2  1  3  0  0  0-0.0  
Feb 28, 2015  BREVARD   18-7  *    2  0  2  3  .571  2  .857  0  0  0  0  2  0  1  1  0-0.0  
Mar 04, 2015  at St. Andrews   18-10  *    2  0  2  2  .667  2  .889  0  0  0  0  3  0  0  0  0-0.0  
Mar 07, 2015  TUSCULUM   11-16  *    0  0  0  0  .667  0  .889  0  0  0  0  3  0  0  0  0-0.0  
Mar 11, 2015  at Lincoln Memorial   18-1  *    0  0  0  0  .667  0  .889  0  0  0  0  1  0  0  0  0-0.0  
Mar 14, 2015  YOUNG HARRIS   13-11  *  *  2  0  2  5  .571  4  .857  0  0  0  0  1  0  2  0  0-0.0  
Mar 18, 2015  at Catawba   10-17  *  *  0  0  0  1  .533  0  .800  0  0  0  0  1  0  2  0  0-0.0  
Mar 21, 2015  COKER   13-12  *    0  0  0  2  .471  2  .824  0  0  0  1  3  0  2  0  0-0.0  
Mar 25, 2015  COLORADO MESA   6-16  *  *  3  0  3  5  .500  5  .864  0  0  0  0  3  1  0  0  0-0.0  
Mar 28, 2015  LENOIR-RHYNE   7-21  *  *  3  0  3  5  .519  5  .889  0  0  0  1  1  2  1  1  0-0.0  
Apr 01, 2015  CHOWAN   18-9  *  *  2  1  3  4  .516  4  .903  0  0  1  1  7  2  1  1  0-0.0  
Apr 04, 2015  at Queens (N.C.)   1-21  *  *  0  0  0  0  .516  0  .903  0  0  0  0  0  1  3  0  0-0.0  
Apr 11, 2015  NEWBERRY   10-9  *  *  3  0  3  5  .528  4  .889  0  0  2  2  3  2  1  1  0-0.0  
Apr 14, 2015  at Catawba   11-15  *  *  4  0  4  5  .561  5  .902  0  0  0  0  1  3  1  0  0-0.0  
Totals     174-174  14  8  23  1  24  41  .561  37  .902  0  0  3  7  30  14  14  4  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 2.93
Goals per game: 1.64
Assists per game: 0.07
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 # 2 Paulena Dempsey  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 04, 2015  at St. Andrews   18-10  *  *  30:00  7  14.00  2  .222  0  0  0  9 
Mar 07, 2015  TUSCULUM   11-16  *  *  60:00  16  15.33  10  .343  0  1  0  29 
Mar 11, 2015  at Lincoln Memorial   18-1  *  *  60:00  1  9.60  2  .368  1  1  0  4 
Totals        3  3  150:00  24  9.60  14  .368  1  1  0  42