Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 21, 2017 | at Mount Olive | W | 10-8 | 1- 0- 0 | 0- 0- 0 | 76 | Arion Pierre (1-0) | Mount Olive, N.C. | |||
| Feb 26, 2017 | #6 ROLLINS | 3-9 | L | 1- 1- 0 | 0- 0- 0 | 209 | Arion Pierre (1-1) | Wingate, N.C. | |||
| Mar 01, 2017 | PFEIFFER | W | 20-9 | 2- 1- 0 | 0- 0- 0 | 125 | Arion Pierre (2-1) | Wingate, N.C. | |||
| Mar 04, 2017 | at Belmont Abbey | W | 8-7 | 3- 1- 0 | 0- 0- 0 | 315 | Arion Pierre (3-1) | Belmont, NC | |||
| Mar 07, 2017 | CHARLESTON (W.VA.) | W | 17-8 | 4- 1- 0 | 0- 0- 0 | 99 | Arion Pierre | Wingate, N.C. | |||
| * | Mar 11, 2017 | LENOIR-RHYNE | 12-14 | L | 4- 2- 0 | 0- 1- 0 | 175 | Arion Pierre | Wingate, N.C. | ||
| Mar 15, 2017 | EDINBORO | W | 8-4 | 5- 2- 0 | 0- 1- 0 | 125 | Arion Pierre | Wingate, N.C. | |||
| * | Mar 19, 2017 | at Lincoln Memorial | W | 16-8 | 6- 2- 0 | 1- 1- 0 | 50 | Arion Pierre (6-2) | Harrogate, TN | ||
| * | Mar 25, 2017 | COKER | W | 13-10 | 7- 2- 0 | 2- 1- 0 | 179 | Arion Pierre | Wingate, N.C. | ||
| Mar 29, 2017 | CHOWAN | W | 20-3 | 8- 2- 0 | 2- 1- 0 | 109 | Arion Pierre | Wingate, N.C. | |||
| * | Apr 01, 2017 | at Catawba | W | 14-8 | 9- 2- 0 | 3- 1- 0 | 102 | Arion Pierre (9-2) | Salisbury, N.C. | ||
| * | Apr 08, 2017 | NEWBERRY | W | 21-8 | 10- 2- 0 | 4- 1- 0 | 199 | Arion Pierre | Wingate, N.C. | ||
| Apr 14, 2017 | at #1 SCAD Savannah | 17-21 | L | 10- 3- 0 | 4- 1- 0 | 61 | Arion Pierre | Hardeeville, S.C. | |||
| * | Apr 15, 2017 | BREVARD | W | 17-5 | 11- 3- 0 | 5- 1- 0 | 125 | Arion Pierre | Wingate, N.C. | ||
| * | Apr 19, 2017 | at #8 Queens (N.C.) | 7-17 | L | 11- 4- 0 | 5- 2- 0 | 40 | Arion Pierre (11-4) | Charlotte, N.C. | ||
| * | Apr 22, 2017 | at Tusculum | W | 14-13 | OT | 12- 4- 0 | 6- 2- 0 | 265 | Arion Pierre (12-4) | Greeneville, Tenn. | |
| Apr 28, 2017 | COKER | W | 15-14 | 13- 4- 0 | 6- 2- 0 | 207 | Arion Pierre (13-4) | Charlotte, N.C. | |||
| Apr 29, 2017 | at #8 Queens (N.C.) | 0-16 | L | 13- 5- 0 | 6- 2- 0 | 215 | Arion Pierre (13-5) | Charlotte, N.C. |
| Team Record | W-L-T |
| Overall | 13-5 |
| Conference | 6-2 |
| Home | 8-2 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2676 | 149 |
| Home | 10 | 1552 | 155 |
| Away | 8 | 1124 | 140 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2017 | at Mount Olive | 10-8 | 10 | 2 | 12 | 22 | .455 | 18 | .818 | 0 | 0 | 0 | 2 | 28 | 10 | 18 | 8 | 0-0.0 |
| Feb 26, 2017 | ROLLINS | 3-9 | 3 | 0 | 3 | 21 | .143 | 17 | .810 | 0 | 0 | 1 | 3 | 20 | 6 | 23 | 4 | 0-0.0 |
| Mar 01, 2017 | PFEIFFER | 20-9 | 20 | 7 | 27 | 38 | .526 | 33 | .868 | 0 | 0 | 3 | 8 | 18 | 19 | 13 | 5 | 0-0.0 |
| Mar 04, 2017 | at Belmont Abbey | 8-7 | 8 | 3 | 11 | 12 | .667 | 10 | .833 | 0 | 0 | 3 | 3 | 10 | 8 | 14 | 6 | 0-0.0 |
| Mar 07, 2017 | CHARLESTON (W.VA.) | 17-8 | 17 | 10 | 27 | 24 | .708 | 22 | .917 | 1 | 0 | 1 | 3 | 14 | 15 | 13 | 4 | 1-1.0 |
| Mar 11, 2017 | LENOIR-RHYNE | 12-14 | 12 | 2 | 14 | 21 | .571 | 17 | .810 | 0 | 0 | 3 | 5 | 10 | 13 | 15 | 8 | 3-6.0 |
| Mar 15, 2017 | EDINBORO | 8-4 | 8 | 4 | 12 | 20 | .400 | 17 | .850 | 0 | 0 | 1 | 2 | 18 | 9 | 16 | 2 | 1-2.0 |
| Mar 19, 2017 | at Lincoln Memorial | 16-8 | 16 | 8 | 24 | 34 | .471 | 27 | .794 | 1 | 0 | 2 | 5 | 13 | 18 | 15 | 6 | 0-0.0 |
| Mar 25, 2017 | COKER | 13-10 | 13 | 3 | 16 | 26 | .500 | 20 | .769 | 0 | 0 | 1 | 3 | 18 | 15 | 15 | 7 | 2-4.0 |
| Mar 29, 2017 | CHOWAN | 20-3 | 20 | 11 | 31 | 29 | .690 | 26 | .897 | 0 | 0 | 2 | 5 | 16 | 14 | 13 | 8 | 0-0.0 |
| Apr 01, 2017 | at Catawba | 14-8 | 14 | 4 | 18 | 32 | .438 | 24 | .750 | 1 | 0 | 1 | 6 | 22 | 18 | 22 | 9 | 0-0.0 |
| Apr 08, 2017 | NEWBERRY | 21-8 | 21 | 6 | 27 | 30 | .700 | 26 | .867 | 0 | 0 | 3 | 5 | 12 | 15 | 13 | 1 | 1-2.0 |
| Apr 14, 2017 | at SCAD Savannah | 17-21 | 17 | 5 | 22 | 32 | .531 | 27 | .844 | 1 | 0 | 3 | 4 | 11 | 23 | 17 | 2 | 5-10.0 |
| Apr 15, 2017 | BREVARD | 17-5 | 17 | 11 | 28 | 42 | .405 | 32 | .762 | 0 | 0 | 3 | 8 | 20 | 15 | 13 | 14 | 1-2.0 |
| Apr 19, 2017 | at Queens (N.C.) | 7-17 | 7 | 2 | 9 | 15 | .467 | 13 | .867 | 0 | 1 | 2 | 4 | 15 | 8 | 22 | 9 | 0-0.0 |
| Apr 22, 2017 | at Tusculum | 14-13 | 14 | 4 | 18 | 29 | .483 | 20 | .690 | 1 | 0 | 3 | 7 | 10 | 12 | 10 | 2 | 0-0.0 |
| Apr 28, 2017 | COKER | 15-14 | 15 | 2 | 17 | 31 | .484 | 23 | .742 | 0 | 0 | 5 | 9 | 21 | 16 | 20 | 8 | 0-0.0 |
| Apr 29, 2017 | at Queens (N.C.) | 0-16 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0 | 3 | 11 | 4 | 18 | 4 | 0-0.0 |
| Wingate | 232-182 | 232 | 84 | 316 | 465 | .499 | 378 | .813 | 5 | 1 | 37 | 85 | 287 | 238 | 290 | 107 | 14-27.0 | |
| Opponent | 182 | 65 | 247 | 454 | .401 | 364 | .802 | 7 | 0 | 24 | 106 | 315 | 207 | 274 | 140 | 8-16.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 25.83 Goals per game: 12.89 Assists per game: 4.67 Points per game: 17.56 Faceoff W-L pct: 0.000 Clear pct.: 0.765 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2017 | at Mount Olive | 10-8 | 60:00 | 8 | 8.00 | 10 | .556 | 1 | 0 | 0 | 26 |
| Feb 26, 2017 | ROLLINS | 3-9 | 60:00 | 9 | 8.50 | 18 | .667 | 0 | 1 | 0 | 34 |
| Mar 01, 2017 | PFEIFFER | 20-9 | 60:00 | 9 | 8.67 | 8 | .471 | 1 | 0 | 0 | 19 |
| Mar 04, 2017 | at Belmont Abbey | 8-7 | 60:00 | 7 | 8.25 | 6 | .462 | 1 | 0 | 0 | 23 |
| Mar 07, 2017 | CHARLESTON (W.VA.) | 17-8 | 60:00 | 8 | 8.20 | 10 | .556 | 1 | 0 | 0 | 21 |
| Mar 11, 2017 | LENOIR-RHYNE | 12-14 | 60:00 | 14 | 9.17 | 10 | .417 | 0 | 1 | 0 | 32 |
| Mar 15, 2017 | EDINBORO | 8-4 | 60:00 | 4 | 8.43 | 9 | .692 | 1 | 0 | 0 | 15 |
| Mar 19, 2017 | at Lincoln Memorial | 16-8 | 60:00 | 8 | 8.38 | 11 | .579 | 1 | 0 | 0 | 23 |
| Mar 25, 2017 | COKER | 13-10 | 60:00 | 10 | 8.56 | 12 | .545 | 1 | 0 | 0 | 25 |
| Mar 29, 2017 | CHOWAN | 20-3 | 60:00 | 3 | 8.00 | 2 | .400 | 1 | 0 | 0 | 6 |
| Apr 01, 2017 | at Catawba | 14-8 | 59:56 | 8 | 8.00 | 10 | .556 | 1 | 0 | 0 | 23 |
| Apr 08, 2017 | NEWBERRY | 21-8 | 60:00 | 8 | 8.00 | 7 | .467 | 1 | 0 | 0 | 19 |
| Apr 14, 2017 | at SCAD Savannah | 17-21 | 60:00 | 21 | 9.00 | 12 | .364 | 0 | 1 | 0 | 40 |
| Apr 15, 2017 | BREVARD | 17-5 | 60:00 | 5 | 8.71 | 3 | .375 | 1 | 0 | 0 | 10 |
| Apr 19, 2017 | at Queens (N.C.) | 7-17 | 60:00 | 17 | 9.27 | 12 | .414 | 0 | 1 | 0 | 37 |
| Apr 22, 2017 | at Tusculum | 14-13 | 63:55 | 13 | 9.46 | 13 | .500 | 1 | 0 | 0 | 34 |
| Apr 28, 2017 | COKER | 15-14 | 60:00 | 14 | 9.73 | 11 | .440 | 1 | 0 | 0 | 30 |
| Apr 29, 2017 | at Queens (N.C.) | 0-16 | 60:00 | 16 | 10.08 | 18 | .529 | 0 | 1 | 0 | 37 |
| Totals | 232-182 | 1083:51 | 182 | 10.08 | 182 | .500 | 13 | 5 | 0 | 454 | |
| Opponent | 1083:51 | 232 | 10.08 | 147 | .388 | 5 | 13 | 0 | 465 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2017 | at Mount Olive | 10-8 | 8 | 5 | 13 | 26 | .308 | 18 | .692 | 0 | 0 | 1 | 3 | 28 | 10 | 22 | 11 | 0-0.0 |
| Feb 26, 2017 | ROLLINS | 3-9 | 9 | 3 | 12 | 34 | .265 | 27 | .794 | 0 | 0 | 1 | 10 | 20 | 8 | 14 | 7 | 0-0.0 |
| Mar 01, 2017 | PFEIFFER | 20-9 | 9 | 1 | 10 | 19 | .474 | 17 | .895 | 0 | 0 | 2 | 6 | 12 | 12 | 17 | 2 | 0-0.0 |
| Mar 04, 2017 | at Belmont Abbey | 8-7 | 7 | 1 | 8 | 23 | .304 | 13 | .565 | 0 | 0 | 1 | 5 | 12 | 9 | 8 | 9 | 0-0.0 |
| Mar 07, 2017 | CHARLESTON (W.VA.) | 17-8 | 8 | 1 | 9 | 21 | .381 | 18 | .857 | 0 | 0 | 1 | 5 | 14 | 11 | 11 | 5 | 1-2.0 |
| Mar 11, 2017 | LENOIR-RHYNE | 12-14 | 14 | 4 | 18 | 32 | .438 | 24 | .750 | 0 | 0 | 2 | 6 | 14 | 15 | 15 | 9 | 0-0.0 |
| Mar 15, 2017 | EDINBORO | 8-4 | 4 | 0 | 4 | 15 | .267 | 13 | .867 | 0 | 0 | 0 | 2 | 15 | 5 | 17 | 3 | 0-0.0 |
| Mar 19, 2017 | at Lincoln Memorial | 16-8 | 8 | 2 | 10 | 23 | .348 | 19 | .826 | 0 | 0 | 1 | 10 | 17 | 8 | 11 | 11 | 0-0.0 |
| Mar 25, 2017 | COKER | 13-10 | 10 | 1 | 11 | 25 | .400 | 22 | .880 | 1 | 0 | 2 | 5 | 19 | 10 | 18 | 3 | 2-4.0 |
| Mar 29, 2017 | CHOWAN | 20-3 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 1 | 2 | 10 | 11 | 22 | 4 | 0-0.0 |
| Apr 01, 2017 | at Catawba | 14-8 | 8 | 5 | 13 | 23 | .348 | 18 | .783 | 2 | 0 | 0 | 8 | 24 | 6 | 17 | 14 | 0-0.0 |
| Apr 08, 2017 | NEWBERRY | 21-8 | 8 | 2 | 10 | 19 | .421 | 15 | .789 | 0 | 0 | 4 | 8 | 15 | 12 | 15 | 6 | 3-6.0 |
| Apr 14, 2017 | at SCAD Savannah | 17-21 | 21 | 12 | 33 | 40 | .525 | 33 | .825 | 0 | 0 | 1 | 6 | 18 | 17 | 15 | 7 | 2-4.0 |
| Apr 15, 2017 | BREVARD | 17-5 | 5 | 3 | 8 | 10 | .500 | 8 | .800 | 1 | 0 | 0 | 1 | 17 | 9 | 26 | 7 | 0-0.0 |
| Apr 19, 2017 | at Queens (N.C.) | 7-17 | 17 | 6 | 23 | 37 | .459 | 29 | .784 | 1 | 0 | 2 | 9 | 24 | 17 | 14 | 15 | 0-0.0 |
| Apr 22, 2017 | at Tusculum | 14-13 | 13 | 8 | 21 | 34 | .382 | 26 | .765 | 1 | 0 | 2 | 8 | 18 | 18 | 12 | 5 | 0-0.0 |
| Apr 28, 2017 | COKER | 15-14 | 14 | 2 | 16 | 30 | .467 | 25 | .833 | 0 | 0 | 1 | 3 | 18 | 15 | 11 | 10 | 0-0.0 |
| Apr 29, 2017 | at Queens (N.C.) | 0-16 | 16 | 9 | 25 | 37 | .432 | 34 | .919 | 1 | 0 | 2 | 9 | 20 | 14 | 9 | 12 | 0-0.0 |
| Opponent | 182-232 | 182 | 65 | 247 | 454 | .401 | 364 | .802 | 7 | 0 | 24 | 106 | 315 | 207 | 274 | 140 | 8-16.0 | |
| Wingate | 232 | 84 | 316 | 465 | .499 | 378 | .813 | 5 | 1 | 37 | 85 | 287 | 238 | 290 | 107 | 14-27.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 25.22 Goals per game: 10.11 Assists per game: 3.61 Points per game: 13.72 Faceoff W-L pct: 0.000 Clear pct.: 0.765 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2017 | at Mount Olive | 10-8 | 60:00 | 10 | 10.00 | 8 | .444 | 0 | 1 | 0 | 22 |
| Feb 26, 2017 | ROLLINS | 3-9 | 60:00 | 3 | 6.50 | 14 | .824 | 1 | 0 | 0 | 21 |
| Mar 01, 2017 | PFEIFFER | 20-9 | 60:00 | 20 | 11.00 | 13 | .394 | 0 | 1 | 0 | 38 |
| Mar 04, 2017 | at Belmont Abbey | 8-7 | 60:00 | 8 | 10.25 | 2 | .200 | 0 | 1 | 0 | 12 |
| Mar 07, 2017 | CHARLESTON (W.VA.) | 17-8 | 60:00 | 17 | 11.60 | 5 | .227 | 0 | 1 | 0 | 24 |
| Mar 11, 2017 | LENOIR-RHYNE | 12-14 | 60:00 | 12 | 11.67 | 5 | .294 | 1 | 0 | 0 | 21 |
| Mar 15, 2017 | EDINBORO | 8-4 | 60:00 | 8 | 11.14 | 9 | .529 | 0 | 1 | 0 | 20 |
| Mar 19, 2017 | at Lincoln Memorial | 16-8 | 60:00 | 16 | 11.75 | 11 | .407 | 0 | 1 | 0 | 34 |
| Mar 25, 2017 | COKER | 13-10 | 60:00 | 13 | 11.89 | 7 | .350 | 0 | 1 | 0 | 26 |
| Mar 29, 2017 | CHOWAN | 20-3 | 60:00 | 20 | 12.70 | 6 | .231 | 0 | 1 | 0 | 29 |
| Apr 01, 2017 | at Catawba | 14-8 | 59:56 | 14 | 12.82 | 10 | .417 | 0 | 1 | 0 | 32 |
| Apr 08, 2017 | NEWBERRY | 21-8 | 60:00 | 21 | 13.50 | 5 | .192 | 0 | 1 | 0 | 30 |
| Apr 14, 2017 | at SCAD Savannah | 17-21 | 60:00 | 17 | 13.77 | 11 | .393 | 1 | 0 | 0 | 32 |
| Apr 15, 2017 | BREVARD | 17-5 | 60:00 | 17 | 14.00 | 15 | .469 | 0 | 1 | 0 | 42 |
| Apr 19, 2017 | at Queens (N.C.) | 7-17 | 60:00 | 7 | 13.53 | 6 | .462 | 1 | 0 | 0 | 15 |
| Apr 22, 2017 | at Tusculum | 14-13 | 63:55 | 14 | 13.51 | 6 | .300 | 0 | 1 | 0 | 29 |
| Apr 28, 2017 | COKER | 15-14 | 60:00 | 15 | 13.60 | 8 | .348 | 0 | 1 | 0 | 31 |
| Apr 29, 2017 | at Queens (N.C.) | 0-16 | 60:00 | 0 | 12.84 | 6 | 1.000 | 1 | 0 | 0 | 7 |
| Opponent | 182-232 | 1083:51 | 232 | 12.84 | 147 | .388 | 5 | 13 | 0 | 465 | |
| Wingate | 1083:51 | 182 | 12.84 | 182 | .500 | 13 | 5 | 0 | 454 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 21, 2017 | at Mount Olive | 10-8 | 10/8 | 2/5 | 22/26 | 18/18 | 28/28 | 18/22 | 0/0 | 15-19/16-19 | 0-0.0/0-0.0 |
| Feb 26, 2017 | ROLLINS | 3-9 | 3/9 | 0/3 | 21/34 | 17/27 | 20/20 | 23/14 | 0/0 | 18-23/17-22 | 0-0.0/0-0.0 |
| Mar 01, 2017 | PFEIFFER | 20-9 | 20/9 | 7/1 | 38/19 | 33/17 | 18/12 | 13/17 | 0/0 | 14-18/14-19 | 0-0.0/0-0.0 |
| Mar 04, 2017 | at Belmont Abbey | 8-7 | 8/7 | 3/1 | 12/23 | 10/13 | 10/12 | 14/8 | 0/0 | 11-14/11-12 | 0-0.0/0-0.0 |
| Mar 07, 2017 | CHARLESTON (W.VA.) | 17-8 | 17/8 | 10/1 | 24/21 | 22/18 | 14/14 | 13/11 | 0/0 | 14-15/9-13 | 1-1.0/1-2.0 |
| Mar 11, 2017 | LENOIR-RHYNE | 12-14 | 12/14 | 2/4 | 21/32 | 17/24 | 10/14 | 15/15 | 0/0 | 14-17/19-24 | 3-6.0/0-0.0 |
| Mar 15, 2017 | EDINBORO | 8-4 | 8/4 | 4/0 | 20/15 | 17/13 | 18/15 | 16/17 | 0/0 | 17-22/15-20 | 1-2.0/0-0.0 |
| Mar 19, 2017 | at Lincoln Memorial | 16-8 | 16/8 | 8/2 | 34/23 | 27/19 | 13/17 | 15/11 | 0/0 | 14-17/15-18 | 0-0.0/0-0.0 |
| Mar 25, 2017 | COKER | 13-10 | 13/10 | 3/1 | 26/25 | 20/22 | 18/19 | 15/18 | 0/0 | 14-16/13-22 | 2-4.0/2-4.0 |
| Mar 29, 2017 | CHOWAN | 20-3 | 20/3 | 11/0 | 29/6 | 26/5 | 16/10 | 13/22 | 0/0 | 14-20/5-16 | 0-0.0/0-0.0 |
| Apr 01, 2017 | at Catawba | 14-8 | 14/8 | 4/5 | 32/23 | 24/18 | 22/24 | 22/17 | 0/0 | 14-19/16-24 | 0-0.0/0-0.0 |
| Apr 08, 2017 | NEWBERRY | 21-8 | 21/8 | 6/2 | 30/19 | 26/15 | 12/15 | 13/15 | 0/0 | 13-18/6-12 | 1-2.0/3-6.0 |
| Apr 14, 2017 | at SCAD Savannah | 17-21 | 17/21 | 5/12 | 32/40 | 27/33 | 11/18 | 17/15 | 0/0 | 1-2/1-5 | 5-10.0/2-4.0 |
| Apr 15, 2017 | BREVARD | 17-5 | 17/5 | 11/3 | 42/10 | 32/8 | 20/17 | 13/26 | 0/0 | 17-19/13-25 | 1-2.0/0-0.0 |
| Apr 19, 2017 | at Queens (N.C.) | 7-17 | 7/17 | 2/6 | 15/37 | 13/29 | 15/24 | 22/14 | 0/0 | 12-17/13-16 | 0-0.0/0-0.0 |
| Apr 22, 2017 | at Tusculum | 14-13 | 14/13 | 4/8 | 29/34 | 20/26 | 10/18 | 10/12 | 0/0 | 13-16/9-10 | 0-0.0/0-0.0 |
| Apr 28, 2017 | COKER | 15-14 | 15/14 | 2/2 | 31/30 | 23/25 | 21/18 | 20/11 | 0/0 | 11-16/11-15 | 0-0.0/0-0.0 |
| Apr 29, 2017 | at Queens (N.C.) | 0-16 | 0/16 | 0/9 | 7/37 | 6/34 | 11/20 | 18/9 | 0/0 | 9-19/13-13 | 0-0.0/0-0.0 |
| Totals | 232-182 | 232/182 | 84/65 | 465/454 | 378/364 | 287/315 | 290/274 | 0/0 | 235-307/216-305 | 14-27.0/8-16.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 31 | vs Chowan (Mar 29) | ||
| 28 | vs Brevard (Apr 15) | |||
| GOALS | 21 | vs Newberry (Apr 08) | ||
| 20 | vs Chowan (Mar 29) | |||
| 20 | vs Pfeiffer (Mar 01) | |||
| ASSISTS | 11 | vs Brevard (Apr 15) | ||
| 11 | vs Chowan (Mar 29) | |||
| SHOTS | 42 | vs Brevard (Apr 15) | ||
| 38 | vs Pfeiffer (Mar 01) | |||
| SHOT PERCENT | .708 | 17-24 | vs Charleston (W.Va.) (Mar 07) | |
| .700 | 21-30 | vs Newberry (Apr 08) | ||
| SHOTS ON GOAL | 33 | vs Pfeiffer (Mar 01) | ||
| 32 | vs Brevard (Apr 15) | |||
| ON GOAL PERCENT | .917 | 22-24 | vs Charleston (W.Va.) (Mar 07) | |
| .897 | 26-29 | vs Chowan (Mar 29) | ||
| SAVES | 18 | at Queens (N.C.) (Apr 29) | ||
| 18 | vs Rollins (Feb 26) | |||
| GROUND BALLS | 28 | at Mount Olive (Feb 21) | ||
| 22 | at Catawba (Apr 01) | |||
| TURNOVERS | 23 | vs Rollins (Feb 26) | ||
| 22 | at Queens (N.C.) (Apr 19) | |||
| 22 | at Catawba (Apr 01) | |||
| CAUSED TURNOVERS | 14 | vs Brevard (Apr 15) | ||
| 9 | at Queens (N.C.) (Apr 19) | |||
| 9 | at Catawba (Apr 01) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at SCAD Savannah (Apr 14) | ||
| 25 | at Queens (N.C.) (Apr 29) | |||
| GOALS | 21 | at SCAD Savannah (Apr 14) | ||
| 17 | at Queens (N.C.) (Apr 19) | |||
| ASSISTS | 12 | at SCAD Savannah (Apr 14) | ||
| 9 | at Queens (N.C.) (Apr 29) | |||
| SHOTS | 40 | at SCAD Savannah (Apr 14) | ||
| 37 | at Queens (N.C.) (Apr 29) | |||
| 37 | at Queens (N.C.) (Apr 19) | |||
| SHOT PERCENT | .525 | 21-40 | at SCAD Savannah (Apr 14) | |
| .500 | 5-10 | vs Brevard (Apr 15) | ||
| .500 | 3-6 | vs Chowan (Mar 29) | ||
| SHOTS ON GOAL | 34 | at Queens (N.C.) (Apr 29) | ||
| 33 | at SCAD Savannah (Apr 14) | |||
| ON GOAL PERCENT | .919 | 34-37 | at Queens (N.C.) (Apr 29) | |
| .895 | 17-19 | vs Pfeiffer (Mar 01) | ||
| SAVES | 15 | vs Brevard (Apr 15) | ||
| 14 | vs Rollins (Feb 26) | |||
| GROUND BALLS | 28 | at Mount Olive (Feb 21) | ||
| 24 | at Queens (N.C.) (Apr 19) | |||
| 24 | at Catawba (Apr 01) | |||
| TURNOVERS | 26 | vs Brevard (Apr 15) | ||
| 22 | vs Chowan (Mar 29) | |||
| 22 | at Mount Olive (Feb 21) | |||
| CAUSED TURNOVERS | 15 | at Queens (N.C.) (Apr 19) | ||
| 14 | at Catawba (Apr 01) |
| Wingate - GAME LOWS |
| POINTS | 0 | at Queens (N.C.) (Apr 29) | ||
| 3 | vs Rollins (Feb 26) | |||
| GOALS | 0 | at Queens (N.C.) (Apr 29) | ||
| 3 | vs Rollins (Feb 26) | |||
| ASSISTS | 0 | vs Rollins (Feb 26) | ||
| 0 | at Queens (N.C.) (Apr 29) | |||
| SHOTS | 7 | at Queens (N.C.) (Apr 29) | ||
| 12 | at Belmont Abbey (Mar 04) | |||
| SHOTS ON GOAL | 6 | at Queens (N.C.) (Apr 29) | ||
| 10 | at Belmont Abbey (Mar 04) | |||
| SAVES | 2 | vs Chowan (Mar 29) | ||
| 3 | vs Brevard (Apr 15) | |||
| GROUND BALLS | 10 | at Belmont Abbey (Mar 04) | ||
| 10 | vs Lenoir-Rhyne (Mar 11) | |||
| 10 | at Tusculum (Apr 22) | |||
| TURNOVERS | 10 | at Tusculum (Apr 22) | ||
| 13 | vs Pfeiffer (Mar 01) | |||
| 13 | vs Charleston (W.Va.) (Mar 07) | |||
| 13 | vs Chowan (Mar 29) | |||
| 13 | vs Newberry (Apr 08) | |||
| 13 | vs Brevard (Apr 15) | |||
| CAUSED TURNOVERS | 1 | vs Newberry (Apr 08) | ||
| 2 | vs Edinboro (Mar 15) | |||
| 2 | at SCAD Savannah (Apr 14) | |||
| 2 | at Tusculum (Apr 22) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Chowan (Mar 29) | ||
| 4 | vs Edinboro (Mar 15) | |||
| GOALS | 3 | vs Chowan (Mar 29) | ||
| 4 | vs Edinboro (Mar 15) | |||
| ASSISTS | 0 | vs Edinboro (Mar 15) | ||
| 0 | vs Chowan (Mar 29) | |||
| SHOTS | 6 | vs Chowan (Mar 29) | ||
| 10 | vs Brevard (Apr 15) | |||
| SHOTS ON GOAL | 5 | vs Chowan (Mar 29) | ||
| 8 | vs Brevard (Apr 15) | |||
| SAVES | 2 | at Belmont Abbey (Mar 04) | ||
| 5 | vs Charleston (W.Va.) (Mar 07) | |||
| 5 | vs Lenoir-Rhyne (Mar 11) | |||
| 5 | vs Newberry (Apr 08) | |||
| GROUND BALLS | 10 | vs Chowan (Mar 29) | ||
| 12 | vs Pfeiffer (Mar 01) | |||
| 12 | at Belmont Abbey (Mar 04) | |||
| TURNOVERS | 8 | at Belmont Abbey (Mar 04) | ||
| 9 | at Queens (N.C.) (Apr 29) | |||
| CAUSED TURNOVERS | 2 | vs Pfeiffer (Mar 01) | ||
| 3 | vs Edinboro (Mar 15) | |||
| 3 | vs Coker (Mar 25) |
Player High/Low Analysis |
| Wingate - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Brittany Andrews at Catawba (Apr 01) | |||
| 8 | Brittany Andrews vs Brevard (Apr 15) | ||||
| 8 | Brittany Andrews vs Chowan (Mar 29) | ||||
| GOALS.............. | 7 | Shannon O'Neal at Tusculum (Apr 22) | |||
| 7 | Brittany Andrews at Catawba (Apr 01) | ||||
| ASSISTS............ | 4 | Paulena Dempsey vs Charleston (W.Va.) (Mar 07) | |||
| 3 | Shannon O'Neal vs Brevard (Apr 15) | ||||
| 3 | Brittany Andrews vs Brevard (Apr 15) | ||||
| 3 | Paulena Dempsey vs Newberry (Apr 08) | ||||
| 3 | Brittany Andrews vs Chowan (Mar 29) | ||||
| 3 | Joanna King at Lincoln Memorial (Mar 19) | ||||
| 3 | Paulena Dempsey vs Pfeiffer (Mar 01) | ||||
| 3 | Joanna King vs Pfeiffer (Mar 01) | ||||
| SHOTS.............. | 13 | Brittany Andrews vs Brevard (Apr 15) | |||
| 12 | Shannon O'Neal at Tusculum (Apr 22) | ||||
| SHOTS ON GOAL...... | 9 | Shannon O'Neal at Tusculum (Apr 22) | |||
| 9 | Brittany Andrews vs Brevard (Apr 15) | ||||
| SAVES.............. | 18 | Arion Pierre at Queens (N.C.) (Apr 29) | |||
| 18 | Arion Pierre vs Rollins (Feb 26) | ||||
