# 2 Paulena Dempsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2017  at Mount Olive   10-8  *  *  5  0  5  8  .625  7  .875  0  0  0  0  1  0  2  0  0-0.0  
Feb 26, 2017  ROLLINS   3-9  *  *  2  0  2  5  .538  3  .769  0  0  0  0  0  2  4  0  0-0.0  
Mar 01, 2017  PFEIFFER   20-9  *  *  3  3  6  4  .588  3  .765  0  0  1  1  0  0  1  0  0-0.0  
Mar 04, 2017  at Belmont Abbey   8-7  *  *  1  2  3  1  .611  1  .778  0  0  0  0  0  1  1  0  0-0.0  
Mar 07, 2017  CHARLESTON (W.VA.)   17-8  *  *  1  4  5  4  .545  2  .727  0  0  0  0  1  1  2  0  0-0.0  
Mar 11, 2017  LENOIR-RHYNE   12-14  *  *  0  0  0  1  .522  1  .739  0  0  0  1  1  1  2  0  2-4.0  
Mar 15, 2017  EDINBORO   8-4  *  *  0  2  2  3  .462  3  .769  0  0  0  0  1  0  3  0  0-0.0  
Mar 19, 2017  at Lincoln Memorial   16-8  *  *  5  2  7  9  .486  8  .800  0  0  0  1  1  0  4  1  0-0.0  
Mar 25, 2017  COKER   13-10  *  *  2  0  2  5  .475  4  .800  0  0  0  1  0  0  5  0  0-0.0  
Mar 29, 2017  CHOWAN   20-3  *  *  6  0  6  7  .532  7  .830  0  0  0  1  0  0  0  0  0-0.0  
Apr 01, 2017  at Catawba   14-8  *  *  4  1  5  6  .547  6  .849  0  0  0  1  0  3  1  0  0-0.0  
Apr 08, 2017  NEWBERRY   21-8  *  *  3  3  6  3  .571  3  .857  0  0  0  0  1  1  0  0  1-2.0  
Apr 14, 2017  at SCAD Savannah   17-21  *  *  2  2  4  9  .523  7  .846  0  0  0  0  0  1  3  0  0-0.0  
Apr 15, 2017  BREVARD   17-5  *  *  3  1  4  6  .521  4  .831  0  0  0  1  1  0  3  0  1-2.0  
Apr 19, 2017  at Queens (N.C.)   7-17  *  *  2  0  2  2  .534  2  .836  0  0  0  0  0  0  3  0  0-0.0  
Apr 22, 2017  at Tusculum   14-13  *  *  2  0  2  3  .539  2  .829  0  0  0  1  0  0  2  0  0-0.0  
Apr 28, 2017  COKER   15-14  *  *  4  0  4  7  .542  5  .819  0  0  1  2  2  3  2  0  0-0.0  
Apr 29, 2017  at Queens (N.C.)   0-16  *  *  0  0  0  3  .523  2  .814  0  0  0  1  0  0  2  0  0-0.0  
Totals     232-182  18  18  45  20  65  86  .523  70  .814  0  0  2  11  9  13  40  1  4-8.0  

Per-game summary 
Games played: 18
Shots per game: 4.78
Goals per game: 2.50
Assists per game: 1.11
Points per game: 3.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0