#11 Laura Swanson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2017  at Mount Olive   10-8  *  *  0  0  0  2  .000  1  .500  0  0  0  0  4  2  3  0  0-0.0  
Feb 26, 2017  ROLLINS   3-9  *  *  0  0  0  1  .000  1  .667  0  0  0  0  4  0  2  0  0-0.0  
Mar 01, 2017  PFEIFFER   20-9  *  *  1  0  1  3  .167  2  .667  0  0  0  0  0  1  2  0  0-0.0  
Mar 04, 2017  at Belmont Abbey   8-7  *  *  0  0  0  0  .167  0  .667  0  0  0  0  2  1  2  4  0-0.0  
Mar 07, 2017  CHARLESTON (W.VA.)   17-8  *  *  1  0  1  1  .286  1  .714  0  0  0  0  2  5  0  2  0-0.0  
Mar 11, 2017  LENOIR-RHYNE   12-14  *  *  1  1  2  2  .333  2  .778  0  0  0  0  0  1  2  0  0-0.0  
Mar 15, 2017  EDINBORO   8-4  *  *  1  0  1  3  .333  2  .750  0  0  0  0  0  1  1  1  1-2.0  
Mar 19, 2017  at Lincoln Memorial   16-8  *  *  0  0  0  3  .267  2  .733  0  0  0  0  0  1  5  0  0-0.0  
Mar 25, 2017  COKER   13-10  *  *  0  0  0  1  .250  0  .688  0  0  0  0  1  0  1  0  0-0.0  
Mar 29, 2017  CHOWAN   20-3  *  *  2  0  2  2  .333  2  .722  0  0  0  0  0  0  0  1  0-0.0  
Apr 01, 2017  at Catawba   14-8  *  *  0  0  0  2  .300  2  .750  0  0  0  1  2  2  1  3  0-0.0  
Apr 08, 2017  NEWBERRY   21-8  *  *  1  0  1  1  .333  1  .762  0  0  0  0  1  3  2  1  0-0.0  
Apr 14, 2017  at SCAD Savannah   17-21  *  *  0  0  0  0  .333  0  .762  0  0  0  0  0  0  1  0  2-4.0  
Apr 15, 2017  BREVARD   17-5  *  *  1  1  2  3  .333  2  .750  0  0  0  1  3  0  2  1  0-0.0  
Apr 19, 2017  at Queens (N.C.)   7-17  *  *  0  0  0  0  .333  0  .750  0  0  0  0  2  0  2  1  0-0.0  
Apr 22, 2017  at Tusculum   14-13  *  *  3  1  4  4  .393  4  .786  1  0  0  0  1  1  0  0  0-0.0  
Apr 28, 2017  COKER   15-14  *  *  0  1  1  0  .393  0  .786  0  0  0  0  1  2  2  2  0-0.0  
Apr 29, 2017  at Queens (N.C.)   0-16  *  *  0  0  0  0  .393  0  .786  0  0  0  0  0  0  2  0  0-0.0  
Totals     232-182  18  18  11  4  15  28  .393  22  .786  1  0  0  2  23  20  30  16  3-6.0  

Per-game summary 
Games played: 18
Shots per game: 1.56
Goals per game: 0.61
Assists per game: 0.22
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 1
Drawn charges: 0