#10 Sierra Street  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2017  at Mount Olive   10-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  4  0  2  2  0-0.0  
Feb 26, 2017  ROLLINS   3-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  2  0  0-0.0  
Mar 01, 2017  PFEIFFER   20-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  3  1  0  0-0.0  
Mar 04, 2017  at Belmont Abbey   8-7  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  3  0  0-0.0  
Mar 07, 2017  CHARLESTON (W.VA.)   17-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  4  2  1  1  0-0.0  
Mar 11, 2017  LENOIR-RHYNE   12-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  0  2  0-0.0  
Mar 15, 2017  EDINBORO   8-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  0  0  0-0.0  
Mar 19, 2017  at Lincoln Memorial   16-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  0  0  0-0.0  
Mar 25, 2017  COKER   13-10  *  *  0  1  1  0  .000  0  .000  0  0  0  0  1  2  1  1  0-0.0  
Mar 29, 2017  CHOWAN   20-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  2  1  0-0.0  
Apr 01, 2017  at Catawba   14-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0.0  
Apr 08, 2017  NEWBERRY   21-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0.0  
Apr 14, 2017  at SCAD Savannah   17-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0-0.0  
Apr 15, 2017  BREVARD   17-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0.0  
Apr 19, 2017  at Queens (N.C.)   7-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  2  0  0-0.0  
Apr 22, 2017  at Tusculum   14-13  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  2  0  0  0-0.0  
Apr 28, 2017  COKER   15-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Apr 29, 2017  at Queens (N.C.)   0-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Totals     232-182  18  18  0  1  1  0  .000  0  .000  0  0  0  0  19  14  16  8  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0