# 8 Kendall Wells  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2017  at Mount Olive   10-8  *  *  1  1  2  3  .333  3  1.000  0  0  0  1  1  0  2  1  0-0.0  
Feb 26, 2017  ROLLINS   3-9  *  *  0  0  0  2  .200  1  .800  0  0  0  0  1  2  1  0  0-0.0  
Mar 01, 2017  PFEIFFER   20-9  *  *  3  0  3  5  .400  4  .800  0  0  0  0  0  0  0  0  0-0.0  
Mar 04, 2017  at Belmont Abbey   8-7  *  *  2  0  2  3  .462  3  .846  0  0  1  1  3  0  3  0  0-0.0  
Mar 07, 2017  CHARLESTON (W.VA.)   17-8  *  *  2  2  4  4  .471  4  .882  0  0  0  1  0  2  1  0  0-0.0  
Mar 11, 2017  LENOIR-RHYNE   12-14  *  *  1  0  1  3  .450  2  .850  0  0  0  0  0  0  0  0  0-0.0  
Mar 15, 2017  EDINBORO   8-4  *  *  0  1  1  1  .429  1  .857  0  0  0  0  0  0  0  0  0-0.0  
Mar 19, 2017  at Lincoln Memorial   16-8  *  *  1  0  1  2  .435  2  .870  0  0  1  1  2  0  1  1  0-0.0  
Mar 25, 2017  COKER   13-10  *    2  1  3  3  .462  2  .846  0  0  0  0  0  0  0  0  0-0.0  
Mar 29, 2017  CHOWAN   20-3  *    1  0  1  2  .464  2  .857  0  0  0  0  2  2  1  1  0-0.0  
Apr 01, 2017  at Catawba   14-8  *    2  1  3  3  .484  2  .839  0  0  0  0  0  2  2  0  0-0.0  
Apr 08, 2017  NEWBERRY   21-8  *  *  2  0  2  4  .486  4  .857  0  0  0  0  0  1  2  0  0-0.0  
Apr 14, 2017  at SCAD Savannah   17-21  *  *  0  0  0  3  .447  3  .868  0  0  0  1  0  3  0  0  0-0.0  
Apr 15, 2017  BREVARD   17-5  *    2  0  2  5  .442  4  .860  0  0  1  1  0  1  0  0  0-0.0  
Apr 19, 2017  at Queens (N.C.)   7-17  *    0  0  0  0  .442  0  .860  0  0  0  0  0  0  1  0  0-0.0  
Apr 22, 2017  at Tusculum   14-13  *  *  0  2  2  3  .413  1  .826  0  0  0  1  0  1  0  0  0-0.0  
Apr 28, 2017  COKER   15-14  *    2  0  2  3  .429  3  .837  0  0  1  2  0  0  2  0  0-0.0  
Apr 29, 2017  at Queens (N.C.)   0-16  *  *  0  0  0  0  .429  0  .837  0  0  0  0  0  1  2  0  0-0.0  
Totals     232-182  18  12  21  8  29  49  .429  41  .837  0  0  4  9  9  15  18  3  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 2.72
Goals per game: 1.17
Assists per game: 0.44
Points per game: 1.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0