# 3 Joanna King  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2017  ROLLINS   3-9  *    0  0  0  1  .000  1  1.000  0  0  0  1  0  0  1  0  0-0.0  
Mar 01, 2017  PFEIFFER   20-9  *    1  3  4  2  .333  2  1.000  0  0  0  1  0  3  0  0  0-0.0  
Mar 04, 2017  at Belmont Abbey   8-7  *  *  0  0  0  1  .250  0  .750  0  0  0  0  0  0  0  0  0-0.0  
Mar 07, 2017  CHARLESTON (W.VA.)   17-8  *    0  0  0  0  .250  0  .750  0  0  0  0  0  1  2  0  0-0.0  
Mar 11, 2017  LENOIR-RHYNE   12-14  *    0  0  0  0  .250  0  .750  0  0  0  0  1  0  0  1  0-0.0  
Mar 15, 2017  EDINBORO   8-4  *  *  1  0  1  1  .400  1  .800  0  0  0  0  1  0  0  0  0-0.0  
Mar 19, 2017  at Lincoln Memorial   16-8  *  *  1  3  4  1  .500  1  .833  0  0  0  0  0  1  0  0  0-0.0  
Mar 25, 2017  COKER   13-10  *  *  1  1  2  3  .444  3  .889  0  0  0  1  2  0  0  0  0-0.0  
Mar 29, 2017  CHOWAN   20-3  *  *  0  2  2  1  .400  1  .900  0  0  0  0  0  0  0  1  0-0.0  
Apr 01, 2017  at Catawba   14-8  *  *  0  0  0  1  .364  1  .909  0  0  0  0  1  0  2  0  0-0.0  
Apr 08, 2017  NEWBERRY   21-8  *  *  1  1  2  3  .357  2  .857  0  0  0  0  0  0  2  0  0-0.0  
Apr 14, 2017  at SCAD Savannah   17-21  *  *  1  0  1  2  .375  2  .875  1  0  1  1  0  2  1  0  0-0.0  
Apr 15, 2017  BREVARD   17-5  *  *  0  1  1  1  .353  1  .882  0  0  0  0  0  1  1  0  0-0.0  
Apr 19, 2017  at Queens (N.C.)   7-17  *  *  0  0  0  0  .353  0  .882  0  0  0  0  1  0  0  0  0-0.0  
Apr 22, 2017  at Tusculum   14-13  *  *  0  0  0  0  .353  0  .882  0  0  0  0  1  0  1  0  0-0.0  
Apr 28, 2017  COKER   15-14  *  *  3  0  3  3  .450  3  .900  0  0  3  3  0  0  0  0  0-0.0  
Apr 29, 2017  at Queens (N.C.)   0-16  *  *  0  0  0  0  .450  0  .900  0  0  0  0  0  0  0  0  0-0.0  
Totals     222-174  17  13  9  11  20  20  .450  18  .900  1  0  4  7  7  8  10  2  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.18
Goals per game: 0.53
Assists per game: 0.65
Points per game: 1.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0