#18 Casey Roux  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2017  at Mount Olive   10-8  *  *  1  1  2  2  .500  1  .500  0  0  0  0  2  1  2  0  0-0.0  
Feb 26, 2017  ROLLINS   3-9  *  *  0  0  0  1  .333  1  .667  0  0  0  1  0  0  2  0  0-0.0  
Mar 01, 2017  PFEIFFER   20-9  *  *  2  0  2  3  .500  3  .833  0  0  1  2  1  1  3  0  0-0.0  
Mar 04, 2017  at Belmont Abbey   8-7  *  *  1  0  1  1  .571  1  .857  0  0  0  0  1  0  1  0  0-0.0  
Mar 07, 2017  CHARLESTON (W.VA.)   17-8  *  *  0  1  1  0  .571  0  .857  0  0  0  0  1  0  0  1  0-0.0  
Mar 11, 2017  LENOIR-RHYNE   12-14  *  *  0  0  0  0  .571  0  .857  0  0  0  0  1  0  1  2  0-0.0  
Mar 15, 2017  EDINBORO   8-4  *  *  0  0  0  1  .500  1  .875  0  0  0  0  2  0  1  1  0-0.0  
Mar 19, 2017  at Lincoln Memorial   16-8  *  *  0  1  1  2  .400  1  .800  0  0  0  2  2  0  1  0  0-0.0  
Mar 25, 2017  COKER   13-10  *  *  1  0  1  2  .417  1  .750  0  0  1  1  1  0  2  0  0-0.0  
Mar 29, 2017  CHOWAN   20-3  *  *  0  1  1  1  .385  0  .692  0  0  0  1  3  0  1  1  0-0.0  
Apr 01, 2017  at Catawba   14-8  *  *  0  0  0  2  .333  1  .667  0  0  0  0  1  1  2  1  0-0.0  
Apr 08, 2017  NEWBERRY   21-8  *  *  3  0  3  4  .421  3  .684  0  0  1  2  1  0  2  0  0-0.0  
Apr 14, 2017  at SCAD Savannah   17-21  *  *  2  1  3  2  .476  2  .714  0  0  1  1  1  1  1  0  1-2.0  
Apr 15, 2017  BREVARD   17-5  *  *  2  1  3  5  .462  4  .731  0  0  0  1  1  0  0  0  0-0.0  
Apr 19, 2017  at Queens (N.C.)   7-17  *  *  0  0  0  0  .462  0  .731  0  0  0  0  1  0  3  2  0-0.0  
Apr 22, 2017  at Tusculum   14-13  *    0  0  0  1  .444  0  .704  0  0  0  0  1  0  0  0  0-0.0  
Apr 28, 2017  COKER   15-14  *  *  3  0  3  4  .484  4  .742  0  0  0  0  2  1  0  1  0-0.0  
Apr 29, 2017  at Queens (N.C.)   0-16  *  *  0  0  0  1  .469  1  .750  0  0  0  0  3  0  1  0  0-0.0  
Totals     232-182  18  17  15  6  21  32  .469  24  .750  0  0  4  11  25  5  23  9  1-2.0  

Per-game summary 
Games played: 18
Shots per game: 1.78
Goals per game: 0.83
Assists per game: 0.33
Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 1
Drawn charges: 0