# 1 Shannon O'Neal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2017  at Mount Olive   10-8  *  *  1  0  1  1  1.000  1  1.000  0  0  0  0  3  5  2  1  0-0.0  
Feb 26, 2017  ROLLINS   3-9  *  *  1  0  1  2  .667  2  1.000  0  0  1  1  2  1  1  2  0-0.0  
Mar 01, 2017  PFEIFFER   20-9  *  *  3  0  3  5  .625  4  .875  0  0  1  1  1  4  0  0  0-0.0  
Mar 07, 2017  CHARLESTON (W.VA.)   17-8  *  *  4  1  5  4  .750  4  .917  0  0  0  0  0  1  2  0  0-0.0  
Mar 11, 2017  LENOIR-RHYNE   12-14  *  *  4  0  4  7  .684  4  .789  0  0  2  2  0  4  1  1  0-0.0  
Mar 15, 2017  EDINBORO   8-4  *  *  3  0  3  6  .640  4  .760  0  0  1  2  1  5  2  0  0-0.0  
Mar 19, 2017  at Lincoln Memorial   16-8  *  *  4  0  4  8  .606  6  .758  0  0  1  1  0  8  2  0  0-0.0  
Mar 25, 2017  COKER   13-10  *  *  3  0  3  4  .622  4  .784  0  0  0  0  2  4  2  2  0-0.0  
Mar 29, 2017  CHOWAN   20-3  *  *  0  1  1  0  .622  0  .784  0  0  0  0  1  2  1  0  0-0.0  
Apr 01, 2017  at Catawba   14-8  *  *  1  0  1  9  .522  5  .739  0  0  0  3  1  3  1  2  0-0.0  
Apr 08, 2017  NEWBERRY   21-8  *  *  5  0  5  5  .569  5  .765  0  0  1  1  0  6  0  0  0-0.0  
Apr 14, 2017  at SCAD Savannah   17-21  *  *  5  1  6  8  .576  5  .746  0  0  1  1  0  9  4  0  0-0.0  
Apr 15, 2017  BREVARD   17-5  *  *  4  3  7  7  .576  6  .758  0  0  0  0  4  3  0  4  0-0.0  
Apr 19, 2017  at Queens (N.C.)   7-17  *  *  4  0  4  7  .575  7  .781  0  1  2  3  0  2  3  1  0-0.0  
Apr 22, 2017  at Tusculum   14-13  *  *  7  0  7  12  .576  9  .776  0  0  2  4  0  1  0  0  0-0.0  
Apr 28, 2017  COKER   15-14  *  *  1  0  1  7  .543  3  .750  0  0  0  1  2  3  0  1  0-0.0  
Apr 29, 2017  at Queens (N.C.)   0-16  *    0  0  0  0  .543  0  .750  0  0  0  0  0  0  1  0  0-0.0  
Totals     224-175  17  16  50  6  56  92  .543  69  .750  0  1  12  20  17  61  22  14  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 5.41
Goals per game: 2.94
Assists per game: 0.35
Points per game: 3.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 1
Drawn charges: 0