Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GEORGIA COLLEGE | 11/10/17 | 69-58 | W | 26-57 | .456 | 1-10 | .100 | 16-21 | .762 | 11 | 35 | 46 | 46.0 | 22 | 18 | 15 | 8 | 5 | 69 | 69.0 | |
| CLAYTON STATE | 11/11/17 | 59-48 | W | 14-37 | .378 | 0-3 | .000 | 31-39 | .795 | 10 | 27 | 37 | 41.5 | 17 | 10 | 25 | 4 | 8 | 59 | 64.0 | |
| at Francis Marion | 11/15/17 | 69-65 | W | 28-59 | .475 | 5-7 | .714 | 8-11 | .727 | 13 | 28 | 41 | 41.3 | 13 | 21 | 17 | 2 | 3 | 69 | 65.7 | |
| at Lander | 11/21/17 | 76-81 | L | 30-58 | .517 | 3-8 | .375 | 13-16 | .813 | 13 | 23 | 36 | 40.0 | 22 | 14 | 29 | 6 | 6 | 76 | 68.2 | |
| UNC PEMBROKE | 11/26/17 | 73-56 | W | 28-56 | .500 | 4-14 | .286 | 13-14 | .929 | 14 | 16 | 30 | 38.0 | 15 | 17 | 18 | 2 | 11 | 73 | 69.2 | |
| NEWBERRY | 11/29/17 | 53-48 | W | 21-58 | .362 | 1-5 | .200 | 10-22 | .455 | 14 | 28 | 42 | 38.7 | 19 | 7 | 11 | 0 | 9 | 53 | 66.5 | |
| MARS HILL | 12/02/17 | 91-49 | W | 35-64 | .547 | 9-20 | .450 | 12-20 | .600 | 17 | 30 | 47 | 39.9 | 14 | 21 | 15 | 2 | 13 | 91 | 70.0 | |
| LIMESTONE | 12/04/17 | 63-47 | W | 19-61 | .311 | 5-13 | .385 | 20-25 | .800 | 16 | 30 | 46 | 40.6 | 9 | 12 | 12 | 6 | 6 | 63 | 69.1 | |
| at Lincoln Memorial | 12/13/17 | 67-64 | W | 25-53 | .472 | 7-16 | .438 | 10-15 | .667 | 9 | 23 | 32 | 39.7 | 21 | 14 | 11 | 2 | 7 | 67 | 68.9 | |
| TUSCULUM | 12/16/17 | 83-69 | W | 31-57 | .544 | 2-3 | .667 | 19-23 | .826 | 8 | 25 | 33 | 39.0 | 17 | 19 | 17 | 4 | 11 | 83 | 70.3 | |
| at Catawba | 12/19/17 | 47-60 | L | 17-57 | .298 | 0-6 | .000 | 13-20 | .650 | 19 | 19 | 38 | 38.9 | 17 | 7 | 13 | 4 | 6 | 47 | 68.2 | |
| at Chowan | 12/31/17 | 72-69 | W | 23-53 | .434 | 4-7 | .571 | 22-28 | .786 | 13 | 18 | 31 | 38.2 | 22 | 12 | 23 | 2 | 9 | 72 | 68.5 | |
| at Queens (N.C.) | 01/03/18 | 78-44 | W | 33-53 | .623 | 5-9 | .556 | 7-9 | .778 | 7 | 17 | 24 | 37.2 | 16 | 17 | 14 | 2 | 12 | 78 | 69.2 | |
| at Anderson | 01/06/18 | 53-63 | L | 19-56 | .339 | 4-9 | .444 | 11-18 | .611 | 9 | 20 | 29 | 36.6 | 14 | 10 | 10 | 0 | 8 | 53 | 68.1 | |
| LENOIR-RHYNE | 01/10/18 | 68-51 | W | 22-45 | .489 | 2-7 | .286 | 22-29 | .759 | 12 | 25 | 37 | 36.6 | 14 | 16 | 23 | 5 | 11 | 68 | 68.1 | |
| CARSON-NEWMAN | 01/13/18 | 68-54 | W | 25-56 | .446 | 3-8 | .375 | 15-20 | .750 | 9 | 27 | 36 | 36.6 | 15 | 13 | 18 | 4 | 11 | 68 | 68.1 | |
| at Mars Hill | 01/20/18 | 102-42 | W | 36-65 | .554 | 11-21 | .524 | 19-25 | .760 | 22 | 35 | 57 | 37.8 | 18 | 32 | 9 | 4 | 8 | 102 | 70.1 | |
| at Coker | 01/22/18 | 78-61 | W | 28-53 | .528 | 2-5 | .400 | 20-30 | .667 | 7 | 22 | 29 | 37.3 | 18 | 16 | 13 | 1 | 7 | 78 | 70.5 | |
| at Newberry | 01/24/18 | 68-59 | W | 22-52 | .423 | 4-12 | .333 | 20-29 | .690 | 11 | 23 | 34 | 37.1 | 17 | 10 | 10 | 1 | 8 | 68 | 70.4 | |
| CATAWBA | 01/31/18 | 69-67 | W | 24-47 | .511 | 3-11 | .273 | 18-22 | .818 | 8 | 23 | 31 | 36.8 | 9 | 9 | 13 | 4 | 3 | 69 | 70.3 | |
| QUEENS (N.C.) | 02/07/18 | 68-51 | W | 25-54 | .463 | 5-8 | .625 | 13-18 | .722 | 12 | 24 | 36 | 36.8 | 10 | 16 | 16 | 3 | 7 | 68 | 70.2 | |
| LINCOLN MEMORIAL | 02/10/18 | 70-59 | W | 25-58 | .431 | 2-5 | .400 | 18-23 | .783 | 13 | 28 | 41 | 37.0 | 14 | 16 | 13 | 3 | 4 | 70 | 70.2 | |
| at Lenoir-Rhyne | 02/14/18 | 55-43 | W | 22-49 | .449 | 6-11 | .545 | 5-8 | .625 | 9 | 22 | 31 | 36.7 | 9 | 17 | 12 | 5 | 3 | 55 | 69.5 | |
| ANDERSON | 02/17/18 | 67-58 | W | 27-65 | .415 | 2-8 | .250 | 11-20 | .550 | 23 | 21 | 44 | 37.0 | 13 | 18 | 10 | 1 | 9 | 67 | 69.4 | |
| at Tusculum | 02/19/18 | 78-68 | W | 29-50 | .580 | 1-6 | .167 | 19-22 | .864 | 9 | 24 | 33 | 36.8 | 15 | 19 | 16 | 3 | 9 | 78 | 69.8 | |
| COKER | 02/21/18 | 73-61 | W | 26-63 | .413 | 5-8 | .625 | 16-21 | .762 | 15 | 22 | 37 | 36.8 | 12 | 19 | 11 | 5 | 5 | 73 | 69.9 | |
| at Carson-Newman | 02/24/18 | 71-86 | L | 29-65 | .446 | 1-10 | .100 | 12-20 | .600 | 15 | 19 | 34 | 36.7 | 27 | 22 | 18 | 4 | 6 | 71 | 69.9 | |
| NEWBERRY | 02/28/18 | 65-42 | W | 24-65 | .369 | 3-9 | .333 | 14-19 | .737 | 26 | 27 | 53 | 37.3 | 17 | 16 | 13 | 4 | 9 | 65 | 69.8 | |
| vs Anderson | 03/03/18 | 53-50 | W | 18-60 | .300 | 0-3 | .000 | 17-27 | .630 | 13 | 26 | 39 | 37.4 | 19 | 8 | 8 | 4 | 9 | 53 | 69.2 | |
| vs Carson-Newman | 03/04/18 | 70-79 | L | 28-66 | .424 | 5-14 | .357 | 9-13 | .692 | 15 | 23 | 38 | 37.4 | 23 | 14 | 22 | 3 | 12 | 70 | 69.2 | |
| vs Columbus State | 03/09/18 | 90-79 | Wot | 34-72 | .472 | 2-3 | .667 | 20-27 | .741 | 17 | 31 | 48 | 37.7 | 22 | 18 | 20 | 4 | 10 | 90 | 69.9 | |
| vs North Georgia | 03/10/18 | 75-78 | L | 30-55 | .545 | 3-5 | .600 | 12-17 | .706 | 7 | 19 | 26 | 37.4 | 19 | 19 | 16 | 4 | 8 | 75 | 70.0 | |
| Wingate | 2241 | 823-1819 | .452 | 110-284 | .387 | 485-671 | .723 | 416 | 780 | 1196 | 37.4 | 529 | 497 | 491 | 106 | 253 | 2241 | 70.0 | |||
| Opponents | 1909 | 711-1813 | .392 | 162-546 | .297 | 325-493 | .659 | 373 | 650 | 1023 | 32.0 | 632 | 377 | 523 | 105 | 229 | 1909 | 59.7 | |||
| Games played: 32 | Rebounds/game: 37.4 | |
| Points/game: 70.0 | Assists/game: 15.5 | |
| FG Pct: 45.2 | Turnovers/game: 15.3 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.3 | Steals/game: 7.9 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GEORGIA COLLEGE | 11/10/17 | 69-58 | W | 20-65 | .308 | 4-16 | .250 | 14-23 | .609 | 14 | 23 | 37 | 37.0 | 19 | 16 | 8 | 6 | 6 | 58 | 58.0 | |
| CLAYTON STATE | 11/11/17 | 59-48 | W | 20-57 | .351 | 2-6 | .333 | 6-15 | .400 | 11 | 16 | 27 | 32.0 | 32 | 11 | 20 | 0 | 7 | 48 | 53.0 | |
| at Francis Marion | 11/15/17 | 69-65 | W | 26-74 | .351 | 3-13 | .231 | 10-11 | .909 | 19 | 17 | 36 | 33.3 | 14 | 13 | 9 | 5 | 9 | 65 | 57.0 | |
| at Lander | 11/21/17 | 76-81 | L | 28-57 | .491 | 4-12 | .333 | 21-27 | .778 | 7 | 15 | 22 | 30.5 | 18 | 18 | 15 | 3 | 13 | 81 | 63.0 | |
| UNC PEMBROKE | 11/26/17 | 73-56 | W | 22-50 | .440 | 3-16 | .188 | 9-11 | .818 | 11 | 13 | 24 | 29.2 | 17 | 9 | 22 | 4 | 10 | 56 | 61.6 | |
| NEWBERRY | 11/29/17 | 53-48 | W | 20-56 | .357 | 2-17 | .118 | 6-18 | .333 | 13 | 27 | 40 | 31.0 | 21 | 11 | 15 | 2 | 0 | 48 | 59.3 | |
| MARS HILL | 12/02/17 | 91-49 | W | 16-53 | .302 | 7-23 | .304 | 10-11 | .909 | 7 | 15 | 22 | 29.7 | 14 | 8 | 21 | 1 | 8 | 49 | 57.9 | |
| LIMESTONE | 12/04/17 | 63-47 | W | 18-58 | .310 | 6-21 | .286 | 5-8 | .625 | 10 | 28 | 38 | 30.8 | 15 | 7 | 14 | 10 | 8 | 47 | 56.5 | |
| at Lincoln Memorial | 12/13/17 | 67-64 | W | 26-61 | .426 | 5-16 | .313 | 7-13 | .538 | 16 | 20 | 36 | 31.3 | 20 | 16 | 11 | 5 | 5 | 64 | 57.3 | |
| TUSCULUM | 12/16/17 | 83-69 | W | 24-58 | .414 | 9-24 | .375 | 12-20 | .600 | 13 | 18 | 31 | 31.3 | 20 | 10 | 26 | 1 | 11 | 69 | 58.5 | |
| at Catawba | 12/19/17 | 47-60 | L | 23-51 | .451 | 4-13 | .308 | 10-13 | .769 | 10 | 27 | 37 | 31.8 | 17 | 14 | 14 | 4 | 5 | 60 | 58.6 | |
| at Chowan | 12/31/17 | 72-69 | W | 27-66 | .409 | 4-19 | .211 | 11-19 | .579 | 19 | 15 | 34 | 32.0 | 26 | 18 | 22 | 9 | 11 | 69 | 59.5 | |
| at Queens (N.C.) | 01/03/18 | 78-44 | W | 18-41 | .439 | 2-9 | .222 | 6-8 | .750 | 6 | 14 | 20 | 31.1 | 15 | 7 | 25 | 1 | 5 | 44 | 58.3 | |
| at Anderson | 01/06/18 | 53-63 | L | 25-54 | .463 | 7-17 | .412 | 6-8 | .750 | 9 | 33 | 42 | 31.9 | 17 | 14 | 16 | 4 | 5 | 63 | 58.6 | |
| LENOIR-RHYNE | 01/10/18 | 68-51 | W | 19-53 | .358 | 4-17 | .235 | 9-16 | .563 | 11 | 15 | 26 | 31.5 | 24 | 10 | 21 | 1 | 11 | 51 | 58.1 | |
| CARSON-NEWMAN | 01/13/18 | 68-54 | W | 20-61 | .328 | 7-19 | .368 | 7-14 | .500 | 14 | 24 | 38 | 31.9 | 23 | 11 | 17 | 2 | 12 | 54 | 57.9 | |
| at Mars Hill | 01/20/18 | 102-42 | W | 14-56 | .250 | 4-26 | .154 | 10-16 | .625 | 11 | 11 | 22 | 31.3 | 23 | 7 | 14 | 0 | 2 | 42 | 56.9 | |
| at Coker | 01/22/18 | 78-61 | W | 26-58 | .448 | 2-8 | .250 | 7-10 | .700 | 9 | 22 | 31 | 31.3 | 24 | 13 | 16 | 1 | 5 | 61 | 57.2 | |
| at Newberry | 01/24/18 | 68-59 | W | 19-52 | .365 | 5-22 | .227 | 16-21 | .762 | 12 | 21 | 33 | 31.4 | 24 | 8 | 14 | 3 | 5 | 59 | 57.3 | |
| CATAWBA | 01/31/18 | 69-67 | W | 25-55 | .455 | 8-17 | .471 | 9-14 | .643 | 9 | 18 | 27 | 31.2 | 23 | 12 | 12 | 0 | 7 | 67 | 57.8 | |
| QUEENS (N.C.) | 02/07/18 | 68-51 | W | 20-46 | .435 | 3-14 | .214 | 8-10 | .800 | 3 | 18 | 21 | 30.7 | 20 | 7 | 19 | 3 | 4 | 51 | 57.4 | |
| LINCOLN MEMORIAL | 02/10/18 | 70-59 | W | 24-63 | .381 | 7-23 | .304 | 4-8 | .500 | 13 | 19 | 32 | 30.7 | 19 | 13 | 13 | 4 | 10 | 59 | 57.5 | |
| at Lenoir-Rhyne | 02/14/18 | 55-43 | W | 17-51 | .333 | 3-9 | .333 | 6-8 | .750 | 13 | 19 | 32 | 30.8 | 7 | 7 | 10 | 1 | 3 | 43 | 56.9 | |
| ANDERSON | 02/17/18 | 67-58 | W | 22-51 | .431 | 8-18 | .444 | 6-11 | .545 | 10 | 22 | 32 | 30.8 | 17 | 13 | 14 | 5 | 3 | 58 | 56.9 | |
| at Tusculum | 02/19/18 | 78-68 | W | 27-62 | .435 | 8-21 | .381 | 6-16 | .375 | 16 | 14 | 30 | 30.8 | 22 | 14 | 16 | 1 | 8 | 68 | 57.4 | |
| COKER | 02/21/18 | 73-61 | W | 24-55 | .436 | 3-11 | .273 | 10-12 | .833 | 10 | 26 | 36 | 31.0 | 20 | 13 | 16 | 6 | 5 | 61 | 57.5 | |
| at Carson-Newman | 02/24/18 | 71-86 | L | 27-57 | .474 | 9-21 | .429 | 23-28 | .821 | 13 | 24 | 37 | 31.2 | 23 | 20 | 20 | 2 | 12 | 86 | 58.6 | |
| NEWBERRY | 02/28/18 | 65-42 | W | 16-50 | .320 | 3-16 | .188 | 7-12 | .583 | 10 | 18 | 28 | 31.1 | 18 | 12 | 13 | 9 | 3 | 42 | 58.0 | |
| vs Anderson | 03/03/18 | 53-50 | W | 18-53 | .340 | 5-17 | .294 | 9-17 | .529 | 12 | 33 | 45 | 31.6 | 21 | 11 | 18 | 5 | 3 | 50 | 57.7 | |
| vs Carson-Newman | 03/04/18 | 70-79 | L | 27-59 | .458 | 5-13 | .385 | 20-26 | .769 | 11 | 24 | 35 | 31.7 | 15 | 5 | 21 | 1 | 14 | 79 | 58.4 | |
| vs Columbus State | 03/09/18 | 90-79 | Wot | 23-70 | .329 | 11-37 | .297 | 22-29 | .759 | 18 | 22 | 40 | 32.0 | 28 | 13 | 18 | 3 | 12 | 79 | 59.1 | |
| vs North Georgia | 03/10/18 | 75-78 | L | 30-60 | .500 | 5-15 | .333 | 13-20 | .650 | 13 | 19 | 32 | 32.0 | 16 | 16 | 13 | 3 | 7 | 78 | 59.7 | |
| Opponents | 1909 | 711-1813 | .392 | 162-546 | .297 | 325-493 | .659 | 373 | 650 | 1023 | 32.0 | 632 | 377 | 523 | 105 | 229 | 1909 | 59.7 | |||
| Wingate | 2241 | 823-1819 | .452 | 110-284 | .387 | 485-671 | .723 | 416 | 780 | 1196 | 37.4 | 529 | 497 | 491 | 106 | 253 | 2241 | 70.0 | |||
| Games played: 32 | Rebounds/game: 32.0 | |
| Points/game: 59.7 | Assists/game: 11.8 | |
| FG Pct: 39.2 | Turnovers/game: 16.3 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 65.9 | Steals/game: 7.2 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| GEORGIA COLLEGE | 35/30 | 34/28 | 69-58 | +11 | 26-57/20-65 | .456/ .308 | 1-10/4-16 | .100/ .250 | 16-21/14-23 | .762/ .609 | 46/37 | +9 | 18/16 | 15/8 | 8/6 | 5/6 | 22/19 |
| CLAYTON STATE | 32/30 | 27/18 | 59-48 | +11 | 14-37/20-57 | .378/ .351 | 0-3/2-6 | .000/ .333 | 31-39/6-15 | .795/ .400 | 37/27 | +10 | 10/11 | 25/20 | 4/0 | 8/7 | 17/32 |
| Francis Marion | 39/34 | 30/31 | 69-65 | +4 | 28-59/26-74 | .475/ .351 | 5-7/3-13 | .714/ .231 | 8-11/10-11 | .727/ .909 | 41/36 | +5 | 21/13 | 17/9 | 2/5 | 3/9 | 13/14 |
| Lander | 25/41 | 51/40 | 76-81 | (5) | 30-58/28-57 | .517/ .491 | 3-8/4-12 | .375/ .333 | 13-16/21-27 | .813/ .778 | 36/22 | +14 | 14/18 | 29/15 | 6/3 | 6/13 | 22/18 |
| UNC PEMBROKE | 32/34 | 41/22 | 73-56 | +17 | 28-56/22-50 | .500/ .440 | 4-14/3-16 | .286/ .188 | 13-14/9-11 | .929/ .818 | 30/24 | +6 | 17/9 | 18/22 | 2/4 | 11/10 | 15/17 |
| NEWBERRY | 20/26 | 33/22 | 53-48 | +5 | 21-58/20-56 | .362/ .357 | 1-5/2-17 | .200/ .118 | 10-22/6-18 | .455/ .333 | 42/40 | +2 | 7/11 | 11/15 | 0/2 | 9/0 | 19/21 |
| MARS HILL | 47/26 | 44/23 | 91-49 | +42 | 35-64/16-53 | .547/ .302 | 9-20/7-23 | .450/ .304 | 12-20/10-11 | .600/ .909 | 47/22 | +25 | 21/8 | 15/21 | 2/1 | 13/8 | 14/14 |
| LIMESTONE | 32/23 | 31/24 | 63-47 | +16 | 19-61/18-58 | .311/ .310 | 5-13/6-21 | .385/ .286 | 20-25/5-8 | .800/ .625 | 46/38 | +8 | 12/7 | 12/14 | 6/10 | 6/8 | 9/15 |
| Lincoln Memorial | 34/33 | 33/31 | 67-64 | +3 | 25-53/26-61 | .472/ .426 | 7-16/5-16 | .438/ .313 | 10-15/7-13 | .667/ .538 | 32/36 | (4) | 14/16 | 11/11 | 2/5 | 7/5 | 21/20 |
| TUSCULUM | 43/28 | 40/41 | 83-69 | +14 | 31-57/24-58 | .544/ .414 | 2-3/9-24 | .667/ .375 | 19-23/12-20 | .826/ .600 | 33/31 | +2 | 19/10 | 17/26 | 4/1 | 11/11 | 17/20 |
| Catawba | 16/30 | 31/30 | 47-60 | (13) | 17-57/23-51 | .298/ .451 | 0-6/4-13 | .000/ .308 | 13-20/10-13 | .650/ .769 | 38/37 | +1 | 7/14 | 13/14 | 4/4 | 6/5 | 17/17 |
| Chowan | 40/33 | 32/36 | 72-69 | +3 | 23-53/27-66 | .434/ .409 | 4-7/4-19 | .571/ .211 | 22-28/11-19 | .786/ .579 | 31/34 | (3) | 12/18 | 23/22 | 2/9 | 9/11 | 22/26 |
| Queens (N.C.) | 38/26 | 40/18 | 78-44 | +34 | 33-53/18-41 | .623/ .439 | 5-9/2-9 | .556/ .222 | 7-9/6-8 | .778/ .750 | 24/20 | +4 | 17/7 | 14/25 | 2/1 | 12/5 | 16/15 |
| Anderson | 26/35 | 27/28 | 53-63 | (10) | 19-56/25-54 | .339/ .463 | 4-9/7-17 | .444/ .412 | 11-18/6-8 | .611/ .750 | 29/42 | (13) | 10/14 | 10/16 | 0/4 | 8/5 | 14/17 |
| LENOIR-RHYNE | 27/29 | 41/22 | 68-51 | +17 | 22-45/19-53 | .489/ .358 | 2-7/4-17 | .286/ .235 | 22-29/9-16 | .759/ .563 | 37/26 | +11 | 16/10 | 23/21 | 5/1 | 11/11 | 14/24 |
| CARSON-NEWMAN | 19/30 | 49/24 | 68-54 | +14 | 25-56/20-61 | .446/ .328 | 3-8/7-19 | .375/ .368 | 15-20/7-14 | .750/ .500 | 36/38 | (2) | 13/11 | 18/17 | 4/2 | 11/12 | 15/23 |
| Mars Hill | 54/22 | 48/20 | 102-42 | +60 | 36-65/14-56 | .554/ .250 | 11-21/4-26 | .524/ .154 | 19-25/10-16 | .760/ .625 | 57/22 | +35 | 32/7 | 9/14 | 4/0 | 8/2 | 18/23 |
| Coker | 29/24 | 49/37 | 78-61 | +17 | 28-53/26-58 | .528/ .448 | 2-5/2-8 | .400/ .250 | 20-30/7-10 | .667/ .700 | 29/31 | (2) | 16/13 | 13/16 | 1/1 | 7/5 | 18/24 |
| Newberry | 32/33 | 36/26 | 68-59 | +9 | 22-52/19-52 | .423/ .365 | 4-12/5-22 | .333/ .227 | 20-29/16-21 | .690/ .762 | 34/33 | +1 | 10/8 | 10/14 | 1/3 | 8/5 | 17/24 |
| CATAWBA | 31/33 | 38/34 | 69-67 | +2 | 24-47/25-55 | .511/ .455 | 3-11/8-17 | .273/ .471 | 18-22/9-14 | .818/ .643 | 31/27 | +4 | 9/12 | 13/12 | 4/0 | 3/7 | 9/23 |
| QUEENS (N.C.) | 30/22 | 38/29 | 68-51 | +17 | 25-54/20-46 | .463/ .435 | 5-8/3-14 | .625/ .214 | 13-18/8-10 | .722/ .800 | 36/21 | +15 | 16/7 | 16/19 | 3/3 | 7/4 | 10/20 |
| LINCOLN MEMORIAL | 30/28 | 40/31 | 70-59 | +11 | 25-58/24-63 | .431/ .381 | 2-5/7-23 | .400/ .304 | 18-23/4-8 | .783/ .500 | 41/32 | +9 | 16/13 | 13/13 | 3/4 | 4/10 | 14/19 |
| Lenoir-Rhyne | 21/15 | 34/28 | 55-43 | +12 | 22-49/17-51 | .449/ .333 | 6-11/3-9 | .545/ .333 | 5-8/6-8 | .625/ .750 | 31/32 | (1) | 17/7 | 12/10 | 5/1 | 3/3 | 9/7 |
| ANDERSON | 34/29 | 33/29 | 67-58 | +9 | 27-65/22-51 | .415/ .431 | 2-8/8-18 | .250/ .444 | 11-20/6-11 | .550/ .545 | 44/32 | +12 | 18/13 | 10/14 | 1/5 | 9/3 | 13/17 |
| Tusculum | 41/26 | 37/42 | 78-68 | +10 | 29-50/27-62 | .580/ .435 | 1-6/8-21 | .167/ .381 | 19-22/6-16 | .864/ .375 | 33/30 | +3 | 19/14 | 16/16 | 3/1 | 9/8 | 15/22 |
| COKER | 32/22 | 41/39 | 73-61 | +12 | 26-63/24-55 | .413/ .436 | 5-8/3-11 | .625/ .273 | 16-21/10-12 | .762/ .833 | 37/36 | +1 | 19/13 | 11/16 | 5/6 | 5/5 | 12/20 |
| Carson-Newman | 28/51 | 43/35 | 71-86 | (15) | 29-65/27-57 | .446/ .474 | 1-10/9-21 | .100/ .429 | 12-20/23-28 | .600/ .821 | 34/37 | (3) | 22/20 | 18/20 | 4/2 | 6/12 | 27/23 |
| NEWBERRY | 30/17 | 35/25 | 65-42 | +23 | 24-65/16-50 | .369/ .320 | 3-9/3-16 | .333/ .188 | 14-19/7-12 | .737/ .583 | 53/28 | +25 | 16/12 | 13/13 | 4/9 | 9/3 | 17/18 |
| Anderson | 26/28 | 27/22 | 53-50 | +3 | 18-60/18-53 | .300/ .340 | 0-3/5-17 | .000/ .294 | 17-27/9-17 | .630/ .529 | 39/45 | (6) | 8/11 | 8/18 | 4/5 | 9/3 | 19/21 |
| Carson-Newman | 28/34 | 42/45 | 70-79 | (9) | 28-66/27-59 | .424/ .458 | 5-14/5-13 | .357/ .385 | 9-13/20-26 | .692/ .769 | 38/35 | +3 | 14/5 | 22/21 | 3/1 | 12/14 | 23/15 |
| Columbus State | 43/41 | 32/34 | 90-79 | +11 | 34-72/23-70 | .472/ .329 | 2-3/11-37 | .667/ .297 | 20-27/22-29 | .741/ .759 | 48/40 | +8 | 18/13 | 20/18 | 4/3 | 10/12 | 22/28 |
| North Georgia | 38/38 | 37/40 | 75-78 | (3) | 30-55/30-60 | .545/ .500 | 3-5/5-15 | .600/ .333 | 12-17/13-20 | .706/ .650 | 26/32 | (6) | 19/16 | 16/13 | 4/3 | 8/7 | 19/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | STEPHEN,J | MELVIN,JA | AVERETTE, | HELMS,TAY | MOODY,TAZ | BARKER,LI | MISCENKO, |
| GEORGIA COLLEGE | 11/10/17 | 69-58 | W | 2-1-0 | 4-2-1 | 5-6-5 | 0-2-0 | 0-0-0 | 0-1-0 | 27-14-4 |
| CLAYTON STATE | 11/11/17 | 59-48 | W | 2-0-0 | 1-1-0 | 8-9-1 | 1-0-0 | 0-1-0 | DNP | 15-4-2 |
| at Francis Marion | 11/15/17 | 69-65 | W | 0-3-0 | 0-1-1 | 11-10-4 | 7-2-3 | 5-2-0 | DNP | 16-12-4 |
| at Lander | 11/21/17 | 76-81 | L | 8-1-0 | 2-0-0 | 15-5-3 | 0-2-0 | 5-1-1 | DNP | 12-6-3 |
| UNC PEMBROKE | 11/26/17 | 73-56 | W | 2-1-0 | 0-0-1 | 5-5-6 | 3-1-1 | 8-3-1 | DNP | 25-8-0 |
| NEWBERRY | 11/29/17 | 53-48 | W | 4-5-1 | 0-0-0 | 14-4-3 | 0-1-0 | 0-3-0 | DNP | 7-3-0 |
| MARS HILL | 12/02/17 | 91-49 | W | 5-0-0 | 5-0-1 | 16-3-2 | 3-4-2 | 4-1-2 | 5-1-0 | 10-8-3 |
| LIMESTONE | 12/04/17 | 63-47 | W | 3-1-0 | 1-1-0 | 11-5-4 | 3-1-0 | 3-2-0 | DNP | 16-11-2 |
| at Lincoln Memorial | 12/13/17 | 67-64 | W | 0-3-0 | 2-1-0 | 17-5-1 | 0-2-1 | 0-0-0 | DNP | 18-4-5 |
| TUSCULUM | 12/16/17 | 83-69 | W | 2-1-0 | DNP | 15-2-4 | 5-1-2 | 9-4-2 | DNP | 20-9-4 |
| at Catawba | 12/19/17 | 47-60 | L | 0-1-0 | 1-0-0 | 8-1-0 | 0-1-0 | 8-4-1 | DNP | 5-5-2 |
| at Chowan | 12/31/17 | 72-69 | W | 2-1-1 | DNP | 17-8-1 | 3-1-1 | 11-3-5 | DNP | DNP |
| at Queens (N.C.) | 01/03/18 | 78-44 | W | 4-0-0 | DNP | 9-0-4 | 6-0-2 | 9-4-3 | 0-0-0 | DNP |
| at Anderson | 01/06/18 | 53-63 | L | 2-1-0 | DNP | 14-1-6 | 2-0-0 | 0-2-0 | DNP | 9-5-0 |
| LENOIR-RHYNE | 01/10/18 | 68-51 | W | 0-0-1 | DNP | 4-3-4 | 6-2-5 | 7-4-3 | 0-0-0 | 31-9-1 |
| CARSON-NEWMAN | 01/13/18 | 68-54 | W | 0-3-1 | DNP | 23-2-1 | 13-5-3 | 0-2-2 | DNP | 18-10-0 |
| at Mars Hill | 01/20/18 | 102-42 | W | 6-6-3 | DNP | 10-6-2 | 3-3-6 | 3-4-4 | 3-4-1 | 14-6-1 |
| at Coker | 01/22/18 | 78-61 | W | 2-0-0 | DNP | 13-3-3 | 9-3-4 | 2-2-2 | 0-0-0 | 29-4-3 |
| at Newberry | 01/24/18 | 68-59 | W | 0-0-0 | 0-0-0 | 19-5-3 | 1-2-1 | 3-4-3 | DNP | 24-5-0 |
| CATAWBA | 01/31/18 | 69-67 | W | DNP | DNP | 19-5-0 | 0-0-0 | 11-1-2 | DNP | 10-9-2 |
| QUEENS (N.C.) | 02/07/18 | 68-51 | W | 2-0-0 | DNP | 17-4-1 | 3-1-2 | 4-2-3 | DNP | 9-7-4 |
| LINCOLN MEMORIAL | 02/10/18 | 70-59 | W | 0-3-0 | DNP | 13-4-1 | 7-2-3 | 2-1-1 | DNP | 28-10-3 |
| at Lenoir-Rhyne | 02/14/18 | 55-43 | W | 0-0-1 | DNP | 6-4-1 | 6-1-4 | 0-1-0 | DNP | 20-9-2 |
