#02 Stephen, Jasmine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GEORGIA COLLEGE | 11/10/17 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| CLAYTON STATE | 11/11/17 | 6 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2.0 | |
| at Francis Marion | 11/15/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Lander | 11/21/17 | 7 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3.0 | |
| UNC PEMBROKE | 11/26/17 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
| NEWBERRY | 11/29/17 | 16 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 1.8 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 3.0 | |
| MARS HILL | 12/02/17 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 3.3 | |
| LIMESTONE | 12/04/17 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| at Lincoln Memorial | 12/13/17 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| TUSCULUM | 12/16/17 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
| at Catawba | 12/19/17 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Chowan | 12/31/17 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
| at Queens (N.C.) | 01/03/18 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2.6 | |
| at Anderson | 01/06/18 | 18 | 0-5 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| LENOIR-RHYNE | 01/10/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2.4 | |
| CARSON-NEWMAN | 01/13/18 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| at Mars Hill | 01/20/18 | 13 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 1.6 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 2.5 | |
| at Coker | 01/22/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at Newberry | 01/24/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| CATAWBA | 01/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUEENS (N.C.) | 02/07/18 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | |
| LINCOLN MEMORIAL | 02/10/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Lenoir-Rhyne | 02/14/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| ANDERSON | 02/17/18 | 25 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 2 | 0 | 4 | 1 | 0 | 3 | 5 | 2.2 | |
| at Tusculum | 02/19/18 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 2.3 | |
| COKER | 02/21/18 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.4 | |
| at Carson-Newman | 02/24/18 | 23 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 1.5 | 5 | 1 | 4 | 0 | 0 | 2 | 10 | 2.7 | |
| NEWBERRY | 02/28/18 | 19 | 0-4 | .000 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 8 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
| vs Anderson | 03/03/18 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| vs Carson-Newman | 03/04/18 | 21 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.9 | 4 | 0 | 0 | 5 | 0 | 2 | 6 | 2.8 | |
| vs Columbus State | 03/09/18 | 28 | 6-11 | .545 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 2.0 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 3.1 | |
| vs North Georgia | 03/10/18 | 24 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 3.2 | |
| Totals | 0 | 369 | 36-81 | .444 | 0-0 | .000 | 28-44 | .636 | 22 | 40 | 62 | 2.0 | 58 | 1 | 20 | 33 | 3 | 18 | 100 | 3.2 | |
| Games played: 31 | Rebounds/game: 2.0 | |
| Points/game: 3.2 | Assists/game: 0.6 | |
| FG Pct: 44.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.6 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |