#20 Quick, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA COLLEGE  11/10/17    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  0  0  0  0  0.0 
CLAYTON STATE  11/11/17    7  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  0.0 
at Francis Marion  11/15/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.0 
at Lander  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNC PEMBROKE  11/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEWBERRY  11/29/17    10  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  3  0  1  1  0  0  2  0.5 
MARS HILL  12/02/17    16  0-2  .000  0-0  .000  5-6  .833  3  1  4  1.6  0  0  1  2  0  1  5  1.4 
LIMESTONE  12/04/17    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  1.2 
at Lincoln Memorial  12/13/17    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  0  2  0  0  0  1.0 
TUSCULUM  12/16/17    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  0.9 
at Catawba  12/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Chowan  12/31/17    19  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.3  4  0  0  2  0  0  0  0.8 
at Queens (N.C.)  01/03/18    24  5-6  .833  0-0  .000  0-0  .000  3  1  4  1.6  3  0  1  3  0  2  10  1.7 
at Anderson  01/06/18    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.5 
LENOIR-RHYNE  01/10/18    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  1.4 
CARSON-NEWMAN  01/13/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.3 
at Mars Hill  01/20/18    14  2-3  .667  0-0  .000  2-2  1.000  1  1  2  1.4  3  0  4  0  0  0  6  1.6 
at Coker  01/22/18    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  1  1  0  0  0  1.5 
at Newberry  01/24/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.4 
CATAWBA  01/31/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUEENS (N.C.)  02/07/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  2  0  0  0  1.4 
LINCOLN MEMORIAL  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lenoir-Rhyne  02/14/18    5  1-1  1.000  0-0  .000  1-2  .500  1  0  1  1.2  0  0  0  1  0  0  3  1.4 
ANDERSON  02/17/18    5  2-2  1.000  0-0  .000  0-0  .000  1  2  3  1.3  0  0  0  0  0  0  4  1.6 
at Tusculum  02/19/18    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  2  0  1.5 
COKER  02/21/18    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.3  1  0  0  2  0  0  0  1.4 
at Carson-Newman  02/24/18    12  3-4  .750  0-0  .000  2-2  1.000  1  4  5  1.5  1  0  2  0  0  0  8  1.7 
NEWBERRY  02/28/18    11  3-4  .750  0-0  .000  1-1  1.000  2  1  3  1.5  4  0  1  2  0  0  7  2.0 
vs Anderson  03/03/18    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  1  1  2  2.0 
vs Carson-Newman  03/04/18    9  1-2  .500  0-0  .000  1-2  .500  2  0  2  1.5  1  0  0  1  0  0  3  2.0 
vs Columbus State  03/09/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  4  0  1  1  0  0  0  1.9 
vs North Georgia  03/10/18    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  4  2.0 
Totals     0  212  21-36  .583  0-0  .000  12-15  .800  18  20  38  1.4  31  0  13  23  1  6  54  2.0 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 2.0      Assists/game: 0.5 
FG Pct: 58.3      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.0