#23 Robinson, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA COLLEGE  11/10/17  *  34  6-12  .500  0-2  .000  3-3  1.000  0  1  1  1.0  1  0  3  2  0  2  15  15.0 
CLAYTON STATE  11/11/17  *  38  1-5  .200  0-0  .000  5-6  .833  1  2  3  2.0  2  0  3  3  0  1  7  11.0 
at Francis Marion  11/15/17  *  39  6-9  .667  0-0  .000  3-3  1.000  0  2  2  2.0  1  0  8  3  0  1  15  12.3 
at Lander  11/21/17  *  37  6-12  .500  1-1  1.000  0-0  .000  1  2  3  2.3  1  0  5  6  2  1  13  12.5 
UNC PEMBROKE  11/26/17  *  38  6-10  .600  0-1  .000  4-4  1.000  1  3  4  2.6  1  0  7  2  0  5  16  13.2 
NEWBERRY  11/29/17  *  39  2-9  .222  0-0  .000  2-2  1.000  0  2  2  2.5  1  0  1  1  0  0  6  12.0 
MARS HILL  12/02/17  *  22  1-7  .143  0-3  .000  0-0  .000  1  4  5  2.9  1  0  5  0  0  1  2  10.6 
LIMESTONE  12/04/17  *  38  1-9  .111  0-1  .000  4-4  1.000  0  2  2  2.8  3  0  2  1  0  1  6  10.0 
at Lincoln Memorial  12/13/17  *  33  3-7  .429  1-3  .333  0-0  .000  0  2  2  2.7  4  0  5  1  0  1  7  9.7 
TUSCULUM  12/16/17  *  30  4-13  .308  0-0  .000  1-1  1.000  0  0  0  2.4  3  0  3  3  0  3  9  9.6 
at Catawba  12/19/17  *  35  2-11  .182  0-1  .000  0-0  .000  1  2  3  2.5  4  0  3  1  0  2  4  9.1 
at Chowan  12/31/17  *  40  3-7  .429  0-1  .000  1-2  .500  0  1  1  2.3  2  0  3  1  0  0  7  8.9 
at Queens (N.C.)  01/03/18  *  21  6-10  .600  1-1  1.000  3-4  .750  0  2  2  2.3  1  0  5  2  0  1  16  9.5 
at Anderson  01/06/18  *  32  6-10  .600  2-3  .667  2-2  1.000  1  3  4  2.4  2  0  2  4  0  1  16  9.9 
LENOIR-RHYNE  01/10/18  *  21  3-7  .429  0-0  .000  0-0  .000  2  2  4  2.5  0  0  2  3  0  2  6  9.7 
CARSON-NEWMAN  01/13/18  *  40  3-9  .333  0-0  .000  0-1  .000  0  3  3  2.6  3  0  3  4  0  3  6  9.4 
at Mars Hill  01/20/18  *  19  3-4  .750  0-1  .000  0-0  .000  1  1  2  2.5  0  0  6  1  0  1  6  9.2 
at Coker  01/22/18  *  36  5-9  .556  0-1  .000  4-5  .800  0  5  5  2.7  1  0  3  3  0  0  14  9.5 
at Newberry  01/24/18  *  35  3-5  .600  0-1  .000  0-0  .000  0  3  3  2.7  3  0  3  5  0  1  6  9.3 
CATAWBA  01/31/18  *  38  7-16  .438  0-2  .000  2-3  .667  2  3  5  2.8  3  0  3  2  2  2  16  9.7 
QUEENS (N.C.)  02/07/18  *  38  2-7  .286  0-0  .000  3-4  .750  1  6  7  3.0  2  0  3  1  0  3  7  9.5 
LINCOLN MEMORIAL  02/10/18  *  39  2-4  .500  0-0  .000  2-2  1.000  0  3  3  3.0  1  0  5  0  0  0  6  9.4 
at Lenoir-Rhyne  02/14/18  *  35  5-9  .556  2-3  .667  0-0  .000  1  3  4  3.0  3  0  5  0  0  1  12  9.5 
ANDERSON  02/17/18  *  27  2-7  .286  0-1  .000  2-2  1.000  1  2  3  3.0  1  0  4  0  0  1  6  9.3 
at Tusculum  02/19/18  *  37  7-11  .636  0-0  .000  2-2  1.000  2  4  6  3.2  2  0  3  3  0  1  16  9.6 
COKER  02/21/18  *  36  4-10  .400  0-0  .000  4-6  .667  1  5  6  3.3  2  0  8  1  1  1  12  9.7 
at Carson-Newman  02/24/18  *  32  1-3  .333  0-1  .000  0-0  .000  1  1  2  3.2  2  0  6  2  0  2  2  9.4 
NEWBERRY  02/28/18  *  28  5-11  .455  0-1  .000  0-0  .000  0  1  1  3.1  2  0  6  1  0  2  10  9.4 
vs Anderson  03/03/18  *  36  3-14  .214  0-0  .000  3-4  .750  2  3  5  3.2  3  0  2  2  0  1  9  9.4 
vs Carson-Newman  03/04/18  *  32  1-9  .111  0-0  .000  2-2  1.000  0  2  2  3.2  5  1  6  2  0  1  4  9.2 
vs Columbus State  03/09/18  *  39  8-13  .615  0-1  .000  0-0  .000  0  1  1  3.1  1  0  7  7  0  4  16  9.5 
vs North Georgia  03/10/18  *  31  5-12  .417  0-1  .000  3-4  .750  1  1  2  3.1  3  0  3  1  0  3  13  9.6 
Totals     32  1075  122-291  .419  7-30  .233  55-66  .833  21  77  98  3.1  64  1  133  68  5  49  306  9.6 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 9.6      Assists/game: 4.2 
FG Pct: 41.9      Turnovers/game: 2.1 
3FG Pct: 23.3      Assist/turnover ratio: 2.0 
FT Pct: 83.3      Steals/game: 1.5 
       Blocks/game: 0.2