#11 Moody, Taziya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA COLLEGE  11/10/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CLAYTON STATE  11/11/17    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  0  0  0  0.0 
at Francis Marion  11/15/17    14  2-3  .667  1-1  1.000  0-0  .000  0  2  2  1.0  0  0  0  1  0  0  5  1.7 
at Lander  11/21/17    13  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  4  0  1  1  0  0  5  2.5 
UNC PEMBROKE  11/26/17    15  2-5  .400  2-4  .500  2-2  1.000  1  2  3  1.4  1  0  1  1  0  0  8  3.6 
NEWBERRY  11/29/17    22  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.7  2  0  0  2  0  2  0  3.0 
MARS HILL  12/02/17    13  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.6  2  0  2  2  0  2  4  3.1 
LIMESTONE  12/04/17    17  1-3  .333  0-1  .000  1-2  .500  1  1  2  1.6  0  0  0  1  0  0  3  3.1 
at Lincoln Memorial  12/13/17    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.8 
TUSCULUM  12/16/17    24  1-1  1.000  0-0  .000  7-8  .875  0  4  4  1.7  2  0  2  2  0  0  9  3.4 
at Catawba  12/19/17    26  3-8  .375  0-1  .000  2-4  .500  0  4  4  1.9  1  0  1  0  0  1  8  3.8 
at Chowan  12/31/17  *  32  5-8  .625  0-1  .000  1-1  1.000  0  3  3  2.0  1  0  5  2  0  3  11  4.4 
at Queens (N.C.)  01/03/18  *  29  4-8  .500  1-1  1.000  0-0  .000  1  3  4  2.2  2  0  3  0  0  3  9  4.8 
at Anderson  01/06/18  *  22  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  1  0  0  0  0  0  0  4.4 
LENOIR-RHYNE  01/10/18  *  27  1-3  .333  1-2  .500  4-4  1.000  1  3  4  2.3  4  0  3  1  0  1  7  4.6 
CARSON-NEWMAN  01/13/18  *  16  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.3  1  0  2  3  0  0  0  4.3 
at Mars Hill  01/20/18  *  14  1-4  .250  1-3  .333  0-0  .000  2  2  4  2.4  0  0  4  1  0  1  3  4.2 
at Coker  01/22/18  *  11  1-4  .250  0-1  .000  0-0  .000  1  1  2  2.3  2  0  2  2  0  1  2  4.1 
at Newberry  01/24/18  *  19  1-4  .250  0-1  .000  1-3  .333  2  2  4  2.4  2  0  3  0  0  0  3  4.1 
CATAWBA  01/31/18  *  32  3-5  .600  1-2  .500  4-4  1.000  0  1  1  2.4  3  0  2  1  0  0  11  4.4 
QUEENS (N.C.)  02/07/18  *  22  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.3  0  0  3  3  1  1  4  4.4 
LINCOLN MEMORIAL  02/10/18  *  17  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.3  2  0  1  2  0  0  2  4.3 
at Lenoir-Rhyne  02/14/18  *  16  0-3  .000  0-1  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  0  4.1 
ANDERSON  02/17/18  *  10  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  2  0  0  2  4.0 
at Tusculum  02/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COKER  02/21/18    9  0-1  .000  0-0  .000  0-0  .000  3  0  3  2.2  0  0  2  0  0  0  0  3.8 
at Carson-Newman  02/24/18    15  0-5  .000  0-1  .000  0-0  .000  3  1  4  2.3  2  0  2  1  1  1  0  3.7 
NEWBERRY  02/28/18    18  2-5  .400  1-2  .500  2-2  1.000  1  2  3  2.3  2  0  0  1  0  0  7  3.8 
vs Anderson  03/03/18    19  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.3  2  0  0  2  0  0  0  3.7 
vs Carson-Newman  03/04/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Columbus State  03/09/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  3.6 
vs North Georgia  03/10/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.4 
Totals     13  489  35-90  .389  9-28  .321  24-30  .800  22  44  66  2.2  37  0  39  32  2  16  103  3.4 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 3.4      Assists/game: 1.3 
FG Pct: 38.9      Turnovers/game: 1.1 
3FG Pct: 32.1      Assist/turnover ratio: 1.2 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.1