#32 Barrett, Zasha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA COLLEGE  11/10/17    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  1  0  0  0.0 
CLAYTON STATE  11/11/17    15  4-5  .800  0-0  .000  0-0  .000  1  3  4  2.5  3  0  0  2  0  0  8  4.0 
at Francis Marion  11/15/17    13  3-7  .429  0-0  .000  0-0  .000  2  0  2  2.3  1  0  0  3  0  0  6  4.7 
at Lander  11/21/17    22  4-6  .667  0-0  .000  1-1  1.000  2  4  6  3.3  2  0  0  4  0  2  9  5.8 
UNC PEMBROKE  11/26/17    15  3-4  .750  0-0  .000  0-0  .000  0  2  2  3.0  3  0  0  2  0  1  6  5.8 
NEWBERRY  11/29/17    15  3-9  .333  0-0  .000  2-2  1.000  4  3  7  3.7  3  0  0  2  0  0  8  6.2 
MARS HILL  12/02/17    16  4-6  .667  0-0  .000  2-2  1.000  0  6  6  4.0  2  0  0  1  0  0  10  6.7 
LIMESTONE  12/04/17    15  1-6  .167  0-0  .000  2-2  1.000  2  1  3  3.9  2  0  0  2  1  1  4  6.4 
at Lincoln Memorial  12/13/17    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  0  0  0  1  0  5.7 
TUSCULUM  12/16/17    11  3-5  .600  0-0  .000  0-0  .000  1  3  4  3.6  1  0  0  0  0  0  6  5.7 
at Catawba  12/19/17    19  3-5  .600  0-0  .000  2-4  .500  4  2  6  3.8  1  0  0  4  0  2  8  5.9 
at Chowan  12/31/17  *  24  5-9  .556  0-0  .000  5-8  .625  3  0  3  3.8  4  0  1  5  0  2  15  6.7 
at Queens (N.C.)  01/03/18  *  16  2-2  1.000  0-0  .000  0-0  .000  0  1  1  3.5  2  0  0  1  0  3  4  6.5 
at Anderson  01/06/18  *  24  3-11  .273  0-0  .000  4-4  1.000  4  4  8  3.9  3  0  0  3  0  1  10  6.7 
LENOIR-RHYNE  01/10/18    2  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  2  0  0  0  6.3 
CARSON-NEWMAN  01/13/18    12  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  2  2  6.0 
at Mars Hill  01/20/18    16  5-8  .625  0-0  .000  12-15  .800  2  8  10  3.8  1  0  2  0  0  1  22  6.9 
at Coker  01/22/18    22  3-8  .375  0-0  .000  3-5  .600  1  4  5  3.9  3  0  0  2  0  3  9  7.1 
at Newberry  01/24/18    9  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.8  2  0  0  0  0  0  0  6.7 
CATAWBA  01/31/18    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  1  0  0  2  6.5 
QUEENS (N.C.)  02/07/18  *  22  5-9  .556  0-0  .000  2-2  1.000  3  3  6  3.9  2  0  0  1  0  0  12  6.7 
LINCOLN MEMORIAL  02/10/18    10  1-3  .333  0-0  .000  0-0  .000  1  4  5  3.9  1  0  1  3  0  1  2  6.5 
at Lenoir-Rhyne  02/14/18    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.8  1  0  0  2  0  0  0  6.2 
ANDERSON  02/17/18    13  2-5  .400  0-0  .000  4-8  .500  2  2  4  3.8  1  0  0  0  0  0  8  6.3 
at Tusculum  02/19/18    8  1-3  .333  0-0  .000  2-2  1.000  0  1  1  3.7  3  0  0  0  0  0  4  6.2 
COKER  02/21/18    9  1-8  .125  0-0  .000  4-4  1.000  0  1  1  3.6  0  0  0  1  0  0  6  6.2 
at Carson-Newman  02/24/18    13  4-7  .571  0-0  .000  0-1  .000  1  1  2  3.5  2  0  0  2  0  0  8  6.3 
NEWBERRY  02/28/18    15  2-9  .222  0-0  .000  2-2  1.000  4  3  7  3.6  1  0  0  2  0  1  6  6.3 
vs Anderson  03/03/18    7  1-3  .333  0-0  .000  3-4  .750  1  0  1  3.6  0  0  0  0  0  0  5  6.2 
vs Carson-Newman  03/04/18    14  2-4  .500  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  1  1  1  4  6.1 
vs Columbus State  03/09/18    14  1-7  .143  0-0  .000  1-1  1.000  3  0  3  3.6  3  0  0  2  0  1  3  6.0 
vs North Georgia  03/10/18    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.5  2  0  1  2  0  0  0  5.8 
Totals     4  422  68-161  .422  0-0  .000  51-67  .761  46  66  112  3.5  52  0  5  51  3  23  187  5.8 
 
Games played: 32      Rebounds/game: 3.5 
Points/game: 5.8      Assists/game: 0.2 
FG Pct: 42.2      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 76.1      Steals/game: 0.7 
       Blocks/game: 0.1