#04 Averette, Caroline

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA COLLEGE  11/10/17  *  37  2-10  .200  1-3  .333  0-0  .000  1  5  6  6.0  2  0  5  3  0  1  5  5.0 
CLAYTON STATE  11/11/17  *  36  3-9  .333  0-2  .000  2-2  1.000  1  8  9  7.5  1  0  1  4  0  3  8  6.5 
at Francis Marion  11/15/17  *  34  4-11  .364  2-4  .500  1-2  .500  1  9  10  8.3  0  0  4  1  0  1  11  8.0 
at Lander  11/21/17  *  33  6-9  .667  1-4  .250  2-3  .667  1  4  5  7.5  4  0  3  2  0  0  15  9.8 
UNC PEMBROKE  11/26/17  *  37  2-8  .250  1-5  .200  0-0  .000  3  2  5  7.0  3  0  6  0  0  3  5  8.8 
NEWBERRY  11/29/17  *  30  6-10  .600  0-2  .000  2-4  .500  0  4  4  6.5  2  0  3  1  0  0  14  9.7 
MARS HILL  12/02/17  *  17  6-10  .600  4-6  .667  0-0  .000  1  2  3  6.0  1  0  2  0  0  0  16  10.6 
LIMESTONE  12/04/17  *  35  4-9  .444  1-3  .333  2-2  1.000  0  5  5  5.9  1  0  4  2  0  1  11  10.6 
at Lincoln Memorial  12/13/17  *  34  6-10  .600  3-5  .600  2-2  1.000  1  4  5  5.8  2  0  1  0  0  1  17  11.3 
TUSCULUM  12/16/17  *  34  4-7  .571  1-1  1.000  6-6  1.000  0  2  2  5.4  4  0  4  3  0  3  15  11.7 
at Catawba  12/19/17  *  28  3-7  .429  0-3  .000  2-2  1.000  0  1  1  5.0  2  0  0  1  0  1  8  11.4 
at Chowan  12/31/17  *  38  3-10  .300  3-4  .750  8-8  1.000  3  5  8  5.3  2  0  1  4  0  2  17  11.8 
at Queens (N.C.)  01/03/18  *  21  4-6  .667  1-2  .500  0-0  .000  0  0  0  4.8  2  0  4  1  0  0  9  11.6 
at Anderson  01/06/18  *  38  6-12  .500  2-5  .400  0-0  .000  0  1  1  4.6  3  0  6  1  0  1  14  11.8 
LENOIR-RHYNE  01/10/18  *  37  2-6  .333  0-3  .000  0-0  .000  1  2  3  4.5  3  0  4  4  0  3  4  11.3 
CARSON-NEWMAN  01/13/18  *  27  6-14  .429  1-3  .333  10-10  1.000  0  2  2  4.3  3  0  1  2  0  1  23  12.0 
at Mars Hill  01/20/18  *  16  4-6  .667  2-3  .667  0-0  .000  2  4  6  4.4  2  0  2  2  1  0  10  11.9 
at Coker  01/22/18  *  30  6-8  .750  1-2  .500  0-0  .000  0  3  3  4.3  4  0  3  1  0  1  13  11.9 
at Newberry  01/24/18  *  37  6-10  .600  3-5  .600  4-4  1.000  1  4  5  4.4  4  0  3  2  0  3  19  12.3 
CATAWBA  01/31/18  *  37  6-11  .545  2-5  .400  5-6  .833  1  4  5  4.4  2  0  0  3  0  1  19  12.7 
QUEENS (N.C.)  02/07/18  *  35  5-9  .556  3-5  .600  4-4  1.000  1  3  4  4.4  1  0  1  5  0  1  17  12.9 
LINCOLN MEMORIAL  02/10/18  *  36  5-13  .385  1-2  .500  2-3  .667  0  4  4  4.4  4  0  1  1  0  1  13  12.9 
at Lenoir-Rhyne  02/14/18  *  34  2-7  .286  2-4  .500  0-0  .000  2  2  4  4.3  2  0  1  0  0  0  6  12.6 
ANDERSON  02/17/18  *  37  6-13  .462  2-4  .500  1-2  .500  2  3  5  4.4  2  0  1  3  0  2  15  12.7 
at Tusculum  02/19/18  *  38  4-6  .667  1-2  .500  8-10  .800  1  5  6  4.4  2  0  3  4  0  1  17  12.8 
COKER  02/21/18  *  30  8-12  .667  2-4  .500  4-4  1.000  1  4  5  4.5  3  0  1  1  1  2  22  13.2 
at Carson-Newman  02/24/18  *  30  6-14  .429  1-5  .200  3-4  .750  1  2  3  4.4  4  0  3  5  0  0  16  13.3 
NEWBERRY  02/28/18  *  30  6-9  .667  2-4  .500  1-2  .500  3  3  6  4.5  0  0  3  1  0  1  15  13.4 
vs Anderson  03/03/18  *  37  1-8  .125  0-2  .000  6-8  .750  0  3  3  4.4  1  0  4  0  1  4  8  13.2 
vs Carson-Newman  03/04/18  *  22  9-14  .643  2-4  .500  0-0  .000  1  2  3  4.4  4  0  2  5  0  3  20  13.4 
vs Columbus State  03/09/18  *  43  6-8  .750  2-2  1.000  9-10  .900  1  7  8  4.5  3  0  3  0  0  2  23  13.7 
vs North Georgia  03/10/18  *  38  3-7  .429  2-2  1.000  2-2  1.000  1  3  4  4.5  3  0  8  4  0  4  10  13.6 
Totals     32  1046  150-303  .495  49-110  .445  86-100  .860  31  112  143  4.5  76  0  88  66  3  47  435  13.6 
 
Games played: 32      Rebounds/game: 4.5 
Points/game: 13.6      Assists/game: 2.8 
FG Pct: 49.5      Turnovers/game: 2.1 
3FG Pct: 44.5      Assist/turnover ratio: 1.3 
FT Pct: 86.0      Steals/game: 1.5 
       Blocks/game: 0.1