Wingate

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-6)  (15-0)  (9-4)  (2-2) 
CONFERENCE  (17-3)  (10-0)  (7-3)  (0-0) 
NON-CONFERENCE  (9-3)  (5-0)  (2-1)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/17  7 p.m.      GEORGIA COLLEGE    W   69-58   417   (27)Miscenko, Marta  (14)Miscenko, Marta 
11/11/17  4:10 p.m.      CLAYTON STATE    W   59-48   299   (17)Witherspoon, Danasia  (11)Witherspoon, Danasia 
11/15/17  6 pm      at Francis Marion    W   69-65   481   (16)Miscenko, Marta  (12)Miscenko, Marta 
11/21/17  5:30 PM      at Lander    L   76-81   257   (15)Averette, Caroline  (7)Witherspoon, Danasia 
11/26/17  4 p.m.      UNC PEMBROKE    W   73-56   309   (25)Miscenko, Marta  (8)Miscenko, Marta 
11/29/17  6 p.m.    *  NEWBERRY    W   53-48   325   (14)Averette, Caroline  (10)Witherspoon, Danasia 
12/02/17  2 p.m.    *  MARS HILL    W   91-49   275   (16)Averette, Caroline  (8)Miscenko, Marta 
12/04/17  11:30 a.m.      LIMESTONE    W   63-47   927   (16)Miscenko, Marta  (11)Miscenko, Marta 
12/13/17  6 p.m.    *  at Lincoln Memorial    W   67-64   650   (18)Miscenko, Marta  (5)Averette, Caroline 
12/16/17  2 p.m.    *  TUSCULUM    W   83-69   250   (20)Miscenko, Marta  (10)Witherspoon, Danasia 
12/19/17  2 p.m.    *  at Catawba    L   47-60   114   (13)Witherspoon, Danasia  (9)Witherspoon, Danasia 
12/31/17  3 p.m.      at Chowan    W   72-69   317   (17)Averette, Caroline  (8)Averette, Caroline 
01/03/18  6 p.m.    *  at Queens (N.C.)    W   78-44   98   (16)Robinson, Courtney  (8)Witherspoon, Danasia 
01/06/18  2 p.m.    *  at Anderson    L   53-63   305   (16)Robinson, Courtney  (8)Barrett, Zasha 
01/10/18  6 p.m.    *  LENOIR-RHYNE    W   68-51   325   (31)Miscenko, Marta  (9)Miscenko, Marta 
01/13/18  2 p.m.    *  CARSON-NEWMAN    W   68-54   425   (23)Averette, Caroline  (10)Miscenko, Marta 
01/20/18  2 p.m.    *  at Mars Hill    W   102-42   243   (22)Barrett, Zasha  (10)Barrett, Zasha 
01/22/18  6 p.m.    *  at Coker    W   78-61   318   (29)Miscenko, Marta  (5)Robinson, Courtney
(5)Barrett, Zasha  
01/24/18  6 p.m.    *  at Newberry    W   68-59   252   (24)Miscenko, Marta  (5)Averette, Caroline
(5)Witherspoon, Danasia
(5)Miscenko, Marta  
01/31/18  6 p.m.    *  CATAWBA    W   69-67   325   (19)Averette, Caroline  (9)Miscenko, Marta 
02/07/18  6 p.m.    *  QUEENS (N.C.)    W   68-51   309   (17)Averette, Caroline  (7)Miscenko, Marta
(7)Robinson, Courtney  
02/10/18  2 p.m.    *  LINCOLN MEMORIAL    W   70-59   432   (28)Miscenko, Marta  (10)Miscenko, Marta 
02/14/18  6 p.m.    *  at Lenoir-Rhyne    W   55-43   555   (20)Miscenko, Marta  (9)Miscenko, Marta 
02/17/18  2 p.m.    *  ANDERSON    W   67-58   384   (15)Miscenko, Marta
(15)Averette, Caroline  
(10)Witherspoon, Danasia 
02/19/18  4:00 pm    *  at Tusculum    W   78-68   121   (19)Miscenko, Marta  (11)Miscenko, Marta 
02/21/18  6 p.m.    *  COKER    W   73-61   317   (22)Averette, Caroline  (9)Miscenko, Marta 
02/24/18  2 p.m.    *  at Carson-Newman    L   71-86   1488   (20)Miscenko, Marta  (5)Miscenko, Marta
(5)Stephen, Jasmine
(5)Quick, Jordan  
02/28/18  6 p.m.      NEWBERRY    W   65-42   324   (15)Averette, Caroline  (13)Witherspoon, Danasia 
03/03/18  2:30 p.m.      vs Anderson    W   53-50   837   (21)Miscenko, Marta  (13)Miscenko, Marta 
03/04/18  1:00 p.m.      vs Carson-Newman    L   70-79   522   (20)Averette, Caroline  (10)Witherspoon, Danasia 
03/09/18  2:30 PM    #  vs Columbus State    Wot   90-79      (23)Averette, Caroline  (11)Witherspoon, Danasia 
03/10/18  5:00 PM    #  vs North Georgia    L   75-78      (17)Miscenko, Marta  (8)Witherspoon, Danasia 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   5643   376  
AWAY  13   5199   400  
NEUTRAL  4   1359   340  
TOTAL  32   12201   381  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-6)  (15-0)  (9-4)  (2-2) 
CONFERENCE  (17-3)  (10-0)  (7-3)  (0-0) 
NON-CONFERENCE  (9-3)  (5-0)  (2-1)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Miscenko, Marta   30  29  884  29.5  196  396  .495  0  0  .000  104  173  .601  87  144  231  7.7  72  0  66  76  75  16  496  16.5 
04  Averette, Caroline   32  32  1046  32.7  150  303  .495  49  110  .445  86  100  .860  31  112  143  4.5  76  0  88  66  3  47  435  13.6 
22  Witherspoon, Danasia  32  31  1006  31.4  118  274  .431  0  0  .000  89  128  .695  93  142  235  7.3  70  1  61  67  9  56  325  10.2 
23  Robinson, Courtney   32  32  1075  33.6  122  291  .419  7  30  .233  55  66  .833  21  77  98  3.1  64  1  133  68  5  49  306  9.6 
32  Barrett, Zasha   32  4  422  13.2  68  161  .422  0  0  .000  51  67  .761  46  66  112  3.5  52  0  5  51  3  23  187  5.8 
10  Helms, Taylor   32  19  622  19.4  36  95  .379  24  63  .381  24  30  .800  9  45  54  1.7  35  0  63  37  1  6  120  3.8 
11  Moody, Taziya   30  13  489  16.3  35  90  .389  9  28  .321  24  30  .800  22  44  66  2.2  37  0  39  32  2  16  103  3.4 
02  Stephen, Jasmine   31  0  369  11.9  36  81  .444  0  0  .000  28  44  .636  22  40  62  2.0  58  1  20  33  3  18  100  3.2 
33  Simmons, Morgan   23  0  147  6.4  22  55  .400  18  44  .409  2  2  1.000  3  11  14  0.6  8  0  4  5  0  6  64  2.8 
21  Jeter, Teliyah   11  0  60  5.5  11  19  .579  0  0  .000  5  8  .625  6  11  17  1.5  11  0  0  5  3  6  27  2.5 
20  Quick, Jordan   27  0  212  7.9  21  36  .583  0  0  .000  12  15  .800  18  20  38  1.4  31  0  13  23  1  6  54  2.0 
12  Barker, Lindsey   7  0  29  4.1  3  4  .750  2  3  .667  0  0  .000  1  5  6  0.9  4  0  1  3  1  0  8  1.1 
03  Melvin, Jailah   15  0  64  4.3  5  14  .357  1  6  .167  5  8  .625  1  5  6  0.4  11  0  4  12  0  4  16  1.1 
  Team                            56  58  114          13         
  Total..........  32    6425    823  1819  .452  110  284  .387  485  671  .723  416  780  1196  37.4  529  3  497  491  106  253  2241  70.0 
  Opponents......  32    6425    711  1813  .392  162  546  .297  325  493  .659  373  650  1023  32.0  632  -  377  523  105  229  1909  59.7 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Wingate  527  505  580  614  15  2241 
Opponents  464  487  499  455  4  1909 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-6)  (15-0)  (9-4)  (2-2) 
CONFERENCE  (17-3)  (10-0)  (7-3)  (0-0) 
NON-CONFERENCE  (9-3)  (5-0)  (2-1)  (2-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/17        GEORGIA COLLEGE                W      69-58     417
   11/11/17        CLAYTON STATE                  W      59-48     299
   11/15/17     at Francis Marion                 W      69-65     481
   11/21/17     at Lander                           L    76-81     257
   11/26/17        UNC PEMBROKE                   W      73-56     309
  *11/29/17        NEWBERRY                       W      53-48     325
  *12/02/17        MARS HILL                      W      91-49     275
   12/04/17        LIMESTONE                      W      63-47     927
  *12/13/17     at Lincoln Memorial               W      67-64     650
  *12/16/17        TUSCULUM                       W      83-69     250
  *12/19/17     at Catawba                          L    47-60     114
   12/31/17     at Chowan                         W      72-69     317
  *01/03/18     at Queens (N.C.)                  W      78-44      98
  *01/06/18     at Anderson                         L    53-63     305
  *01/10/18        LENOIR-RHYNE                   W      68-51     325
  *01/13/18        CARSON-NEWMAN                  W      68-54     425
  *01/20/18     at Mars Hill                      W     102-42     243
  *01/22/18     at Coker                          W      78-61     318
  *01/24/18     at Newberry                       W      68-59     252
  *01/31/18        CATAWBA                        W      69-67     325
  *02/07/18        QUEENS (N.C.)                  W      68-51     309
  *02/10/18        LINCOLN MEMORIAL               W      70-59     432
  *02/14/18     at Lenoir-Rhyne                   W      55-43     555
  *02/17/18        ANDERSON                       W      67-58     384
  *02/19/18     at Tusculum                       W      78-68     121
  *02/21/18        COKER                          W      73-61     317
  *02/24/18     at Carson-Newman                    L    71-86    1488
   02/28/18        NEWBERRY                       W      65-42     324
   03/03/18     vs Anderson                       W      53-50     837
   03/04/18     vs Carson-Newman                    L    70-79     522
  #03/09/18     vs Columbus State                 W  OT  90-79       -
  #03/10/18     vs North Georgia                    L    75-78       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
13  Miscenko, Marta   30  29  29.5   .495  .000  .601  7.7  2.2  16  75  16.5 
04  Averette, Caroline   32  32  32.7   .495  .445  .860  4.5  2.8  47  3  13.6 
22  Witherspoon, Danasia  32  31  31.4   .431  .000  .695  7.3  1.9  56  9  10.2 
23  Robinson, Courtney   32  32  33.6   .419  .233  .833  3.1  4.2  49  5  9.6 
32  Barrett, Zasha   32  4  13.2   .422  .000  .761  3.5  0.2  23  3  5.8 
10  Helms, Taylor   32  19  19.4   .379  .381  .800  1.7  2.0  6  1  3.8 
11  Moody, Taziya   30  13  16.3   .389  .321  .800  2.2  1.3  16  2  3.4 
02  Stephen, Jasmine   31  0  11.9   .444  .000  .636  2.0  0.6  18  3  3.2 
33  Simmons, Morgan   23  0  6.4   .400  .409  1.000  0.6  0.2  6  0  2.8 
21  Jeter, Teliyah   11  0  5.5   .579  .000  .625  1.5  0.0  6  3  2.5 
20  Quick, Jordan   27  0  7.9   .583  .000  .800  1.4  0.5  6  1  2.0 
12  Barker, Lindsey   7  0  4.1   .750  .667  .000  0.9  0.1  0  1  1.1 
03  Melvin, Jailah   15  0  4.3   .357  .167  .625  0.4  0.3  4  0  1.1 
TM  Team   32  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  32      .452  .387  .723  37.4  15.5  253  106  70.0 
  Opponents......  32      .392  .297  .659  32.0  11.8  229  105  59.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Miscenko, Marta   30  196  396  .495  0  0  .000  104  173  .601  496  16.5 
Averette, Caroline   32  150  303  .495  49  110  .445  86  100  .860  435  13.6 
Witherspoon, Danasia  32  118  274  .431  0  0  .000  89  128  .695  325  10.2 
Robinson, Courtney   32  122  291  .419  7  30  .233  55  66  .833  306  9.6 
Barrett, Zasha   32  68  161  .422  0  0  .000  51  67  .761  187  5.8 
Helms, Taylor   32  36  95  .379  24  63  .381  24  30  .800  120  3.8 
Moody, Taziya   30  35  90  .389  9  28  .321  24  30  .800  103  3.4 
Stephen, Jasmine   31  36  81  .444  0  0  .000  28  44  .636  100  3.2 
Simmons, Morgan   23  22  55  .400  18  44  .409  2  2  1.000  64  2.8 
Jeter, Teliyah   11  11  19  .579  0  0  .000  5  8  .625  27  2.5 
Quick, Jordan   27  21  36  .583  0  0  .000  12  15  .800  54  2.0 
Barker, Lindsey   7  3  4  .750  2  3  .667  0  0  .000  8  1.1 
Melvin, Jailah   15  5  14  .357  1  6  .167  5  8  .625  16  1.1 
Total..........  32  823  1819  .452  110  284  .387  485  671  .723  2241  70.0 
Opponents......  32  711  1813  .392  162  546  .297  325  493  .659  1909  59.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Miscenko, Marta   30  884  87  144  231  72  0  66  76  0.87  31 
Averette, Caroline   32  1046  31  112  143  76  0  88  66  1.33  23 
Witherspoon, Danasia  32  1006  93  142  235  70  1  61  67  0.91  17 
Robinson, Courtney   32  1075  21  77  98  64  1  133  68  1.96  16 
Barrett, Zasha   32  422  46  66  112  52  0  5  51  0.10  22 
Helms, Taylor   32  622  9  45  54  35  0  63  37  1.70  13 
Moody, Taziya   30  489  22  44  66  37  0  39  32  1.22  11 
Stephen, Jasmine   31  369  22  40  62  58  1  20  33  0.61  13 
Simmons, Morgan   23  147  3  11  14  8  0  4  5  0.80  18 
Jeter, Teliyah   11  60  6  11  17  11  0  0  5  0.00  9 
Quick, Jordan   27  212  18  20  38  31  0  13  23  0.57  10 
Barker, Lindsey   7  29  1  5  6  4  0  1  3  0.33  5 
Melvin, Jailah   15  64  1  5  6  11  0  4  12  0.33  5 
Total..........  32  6425  416  780  1196  529  3  497  491  1.01  102 
Opponents......  32  6425  373  650  1023  632  -  377  523  0.72  86 

TEAM STATISTICS  WU  OPP 
SCORING  2241  1909 
   Points per game  70.0  59.7 
   Scoring margin  +10.4  - 
FIELD GOALS-ATT  823-1819  711-1813 
   Field goal pct  .452  .392 
3 POINT FG-ATT  110-284  162-546 
   3-point FG pct  .387  .297 
   3-pt FG made per game  3.4  5.1 
FREE THROWS-ATT  485-671  325-493 
   Free throw pct  .723  .659 
   F-Throws made per game  15.2  10.2 
REBOUNDS  1196  1023 
   Rebounds per game  37.4  32.0 
   Rebounding margin  +5.4  - 
ASSISTS  497  377 
   Assists per game  15.5  11.8 
TURNOVERS  491  523 
   Turnovers per game  15.3  16.3 
   Turnover margin  +1.0  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  253  229 
   Steals per game  7.9  7.2 
BLOCKS  106  105 
   Blocks per game  3.3  3.3 
ATTENDANCE  5643  6558 
   Home games-Avg/Game  15-376  13-400 
   Neutral site-Avg/Game  -  4-340 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Wingate  527  505  580  614  15  2241 
Opponents  464  487  499  455  4  1909 


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  2241  1909 
   Points per game  70.0  59.7 
   Scoring margin  +10.4  - 
FIELD GOALS-ATT  823-1819  711-1813 
   Field goal pct  .452  .392 
3 POINT FG-ATT  110-284  162-546 
   3-point FG pct  .387  .297 
   3-pt FG made per game  3.4  5.1 
FREE THROWS-ATT  485-671  325-493 
   Free throw pct  .723  .659 
   F-Throws made per game  15.2  10.2 
REBOUNDS  1196  1023 
   Rebounds per game  37.4  32.0 
   Rebounding margin  +5.4  - 
ASSISTS  497  377 
   Assists per game  15.5  11.8 
TURNOVERS  491  523 
   Turnovers per game  15.3  16.3 
   Turnover margin  +1.0  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  253  229 
   Steals per game  7.9  7.2 
BLOCKS  106  105 
   Blocks per game  3.3  3.3 
WINNING STREAK  0  - 
   Home win streak  15  - 
ATTENDANCE  5643  6558 
   Home games-Avg/Game  15-376  13-400 
   Neutral site-Avg/Game  -  4-340 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Wingate  527  505  580  614  15  2241 
Opponents  464  487  499  455  4  1909 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Miscenko, Marta  30  496  16.5 
Averette, Caroline  32  435  13.6 
Witherspoon, Danasia  32  325  10.2 
Robinson, Courtney  32  306  9.6 
Barrett, Zasha  32  187  5.8 
Helms, Taylor  32  120  3.8 
Moody, Taziya  30  103  3.4 
Stephen, Jasmine  31  100  3.2 
Simmons, Morgan  23  64  2.8 
Quick, Jordan  27  54  2.0 
Jeter, Teliyah  11  27  2.5 
Melvin, Jailah  15  16  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
Miscenko, Marta  30  496  16.5 
Averette, Caroline  32  435  13.6 
Witherspoon, Danasia  32  325  10.2 
Robinson, Courtney  32  306  9.6 
Barrett, Zasha  32  187  5.8 
Helms, Taylor  32  120  3.8 
Moody, Taziya  30  103  3.4 
Stephen, Jasmine  31  100  3.2 
Simmons, Morgan  23  64  2.8 
Jeter, Teliyah  11  27  2.5 
Quick, Jordan  27  54  2.0 
Barker, Lindsey  7  8  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Barker, Lindsey  3  4  .750 
Quick, Jordan  21  36  .583 
Jeter, Teliyah  11  19  .579 
Averette, Caroline  150  303  .495 
Miscenko, Marta  196  396  .495 
Stephen, Jasmine  36  81  .444 
Witherspoon, Danasia  118  274  .431 
Barrett, Zasha  68  161  .422 
Robinson, Courtney  122  291  .419 
Simmons, Morgan  22  55  .400 
Moody, Taziya  35  90  .389 
Helms, Taylor  36  95  .379 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Miscenko, Marta  30  396  13.2 
Averette, Caroline  32  303  9.5 
Robinson, Courtney  32  291  9.1 
Witherspoon, Danasia  32  274  8.6 
Barrett, Zasha  32  161  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Miscenko, Marta  30  196  6.5 
Averette, Caroline  32  150  4.7 
Robinson, Courtney  32  122  3.8 
Witherspoon, Danasia  32  118  3.7 
Barrett, Zasha  32  68  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Barker, Lindsey  2  3  .667 
Averette, Caroline  49  110  .445 
Simmons, Morgan  18  44  .409 
Helms, Taylor  24  63  .381 
Moody, Taziya  9  28  .321 
Robinson, Courtney  7  30  .233 
Melvin, Jailah  1  6  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Averette, Caroline  32  110  3.4 
Helms, Taylor  32  63  2.0 
Simmons, Morgan  23  44  1.9 
Robinson, Courtney  32  30  0.9 
Moody, Taziya  30  28  0.9 

3-POINT FGS MADE  G  Made  Made/G 
Averette, Caroline  32  49  1.5 
Helms, Taylor  32  24  0.8 
Simmons, Morgan  23  18  0.8 
Moody, Taziya  30  9  0.3 
Robinson, Courtney  32  7  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Simmons, Morgan  2  2  1.000 
Averette, Caroline  86  100  .860 
Robinson, Courtney  55  66  .833 
Quick, Jordan  12  15  .800 
Helms, Taylor  24  30  .800 
Moody, Taziya  24  30  .800 
Barrett, Zasha  51  67  .761 
Witherspoon, Danasia  89  128  .695 
Stephen, Jasmine  28  44  .636 
Jeter, Teliyah  5  8  .625 
Melvin, Jailah  5  8  .625 
Miscenko, Marta  104  173  .601 

FREE THROW ATTEMPTS  G  Att  Att/G 
Miscenko, Marta  30  173  5.8 
Witherspoon, Danasia  32  128  4.0 
Averette, Caroline  32  100  3.1 
Barrett, Zasha  32  67  2.1 
Robinson, Courtney  32  66  2.1 

FREE THROWS MADE  G  Made  Made/G 
Miscenko, Marta  30  104  3.5 
Witherspoon, Danasia  32  89  2.8 
Averette, Caroline  32  86  2.7 
Robinson, Courtney  32  55  1.7 
Barrett, Zasha  32  51  1.6 

REBOUNDS  G  Reb  Reb/G 
Witherspoon, Danasia  32  235  7.3 
Miscenko, Marta  30  231  7.7 
Averette, Caroline  32  143  4.5 
Barrett, Zasha  32  112  3.5 
Robinson, Courtney  32  98  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Miscenko, Marta  30  231  7.7 
Witherspoon, Danasia  32  235  7.3 
Averette, Caroline  32  143  4.5 
Barrett, Zasha  32  112  3.5 
Robinson, Courtney  32  98  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Miscenko, Marta  30  144  4.8 
Witherspoon, Danasia  32  142  4.4 
Averette, Caroline  32  112  3.5 
Robinson, Courtney  32  77  2.4 
Barrett, Zasha  32  66  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Witherspoon, Danasia  32  93  2.9 
Miscenko, Marta  30  87  2.9 
Barrett, Zasha  32  46  1.4 
Averette, Caroline  32  31  1.0 
Stephen, Jasmine  31  22  0.7 
Moody, Taziya  30  22  0.7 

ASSISTS  G  Ast  Ast/G 
Robinson, Courtney  32  133  4.2 
Averette, Caroline  32  88  2.8 
Miscenko, Marta  30  66  2.2 
Helms, Taylor  32  63  2.0 
Witherspoon, Danasia  32  61  1.9 

STEALS  G  Stl  Stl/G 
Witherspoon, Danasia  32  56  1.8 
Robinson, Courtney  32  49  1.5 
Averette, Caroline  32  47  1.5 
Barrett, Zasha  32  23  0.7 
Stephen, Jasmine  31  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Miscenko, Marta  30  75  2.5 
Witherspoon, Danasia  32  9  0.3 
Robinson, Courtney  32  5  0.2 
Stephen, Jasmine  31  3  0.1 
Barrett, Zasha  32  3  0.1 
Jeter, Teliyah  11  3  0.3 
Averette, Caroline  32  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Robinson, Courtney  32  1075  33.6 
Averette, Caroline  32  1046  32.7 
Witherspoon, Danasia  32  1006  31.4 
Miscenko, Marta  30  884  29.5 
Helms, Taylor  32  622  19.4 

TURNOVERS  G  No.  Avg/G 
Miscenko, Marta  30  76  2.5 
Robinson, Courtney  32  68  2.1 
Witherspoon, Danasia  32  67  2.1 
Averette, Caroline  32  66  2.1 
Barrett, Zasha  32  51  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Averette, Caroline  32  76  2.4 
Miscenko, Marta  30  72  2.4 
Witherspoon, Danasia  32  70  2.2 
Robinson, Courtney  32  64  2.0 
Stephen, Jasmine  31  58  1.9 

FOULOUTS  G  No. 
Robinson, Courtney  32  1 
Stephen, Jasmine  31  1 
Witherspoon, Danasia  32  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  Wajer, Brie   G   FR   
02  Stephen, Jasmine   G   FR   
03  Melvin, Jailah   G   FR   
04  Averette, Caroline   G   JR   
05  Kelly, Aidahlia   G   FR   
10  Helms, Taylor   G   JR   
11  Moody, Taziya   G   SR   
12  Barker, Lindsey   G   FR   
13  Miscenko, Marta   C   SR   
20  Quick, Jordan   F   SO   
21  Jeter, Teliyah   F   FR   
22  Witherspoon, Danasia  F   JR   
23  Robinson, Courtney   G   JR   
32  Barrett, Zasha   F   JR   
33  Simmons, Morgan   G   FR   
TM  Team