Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs UNC Pembroke | 11/08/24 | 56-60 | L | 23-61 | .377 | 1-12 | .083 | 9-11 | .818 | 11 | 23 | 34 | 34.0 | 18 | 16 | 20 | 3 | 10 | 56 | 56.0 | |
at Francis Marion | 11/09/24 | 65-78 | L | 24-62 | .387 | 4-16 | .250 | 13-15 | .867 | 10 | 20 | 30 | 32.0 | 18 | 17 | 15 | 0 | 5 | 65 | 60.5 | |
FAYETTEVILLE STATE | 11/13/24 | 56-52 | W | 22-62 | .355 | 3-16 | .188 | 9-15 | .600 | 14 | 36 | 50 | 38.0 | 11 | 19 | 16 | 1 | 5 | 56 | 59.0 | |
at Coker | 11/20/24 | 57-63 | L | 24-58 | .414 | 0-6 | .000 | 9-15 | .600 | 6 | 22 | 28 | 35.5 | 18 | 10 | 16 | 0 | 4 | 57 | 58.5 | |
TUSCULUM | 11/23/24 | 82-76 | W | 34-72 | .472 | 5-14 | .357 | 9-16 | .563 | 7 | 31 | 38 | 36.0 | 8 | 21 | 8 | 5 | 8 | 82 | 63.2 | |
at Lenoir-Rhyne | 11/26/24 | 68-55 | W | 29-58 | .500 | 3-8 | .375 | 7-11 | .636 | 9 | 31 | 40 | 36.7 | 12 | 14 | 13 | 2 | 9 | 68 | 64.0 | |
at Columbus St. | 11/30/24 | 56-66 | L | 23-59 | .390 | 2-10 | .200 | 8-8 | 1.000 | 13 | 32 | 45 | 37.9 | 9 | 12 | 18 | 2 | 5 | 56 | 62.9 | |
ANDERSON (SC) | 12/04/24 | 66-50 | W | 29-54 | .537 | 1-4 | .250 | 7-8 | .875 | 6 | 31 | 37 | 37.8 | 11 | 21 | 16 | 2 | 8 | 66 | 63.2 | |
at Newberry | 12/07/24 | 58-46 | W | 20-49 | .408 | 4-17 | .235 | 14-18 | .778 | 6 | 24 | 30 | 36.9 | 13 | 7 | 12 | 0 | 7 | 58 | 62.7 | |
LIMESTONE | 12/14/24 | 80-68 | W | 27-60 | .450 | 5-13 | .385 | 21-23 | .913 | 15 | 22 | 37 | 36.9 | 16 | 14 | 11 | 2 | 5 | 80 | 64.4 | |
EMORY & HENRY | 12/18/24 | 69-42 | W | 30-67 | .448 | 4-13 | .308 | 5-7 | .714 | 17 | 25 | 42 | 37.4 | 15 | 22 | 13 | 2 | 10 | 69 | 64.8 | |
at Lincoln Memorial | 12/21/24 | 62-58 | W | 25-51 | .490 | 2-9 | .222 | 10-13 | .769 | 6 | 31 | 37 | 37.3 | 8 | 5 | 11 | 4 | 3 | 62 | 64.6 | |
UVA WISE | 01/04/25 | 67-59 | W | 23-59 | .390 | 4-6 | .667 | 17-21 | .810 | 14 | 21 | 35 | 37.2 | 15 | 12 | 13 | 1 | 12 | 67 | 64.8 | |
CATAWBA | 01/08/25 | 69-63 | W | 22-52 | .423 | 2-8 | .250 | 23-23 | 1.000 | 9 | 29 | 38 | 37.2 | 12 | 13 | 22 | 0 | 9 | 69 | 65.1 | |
at Mars Hill | 01/11/25 | 56-58 | L | 22-56 | .393 | 4-14 | .286 | 8-15 | .533 | 4 | 29 | 33 | 36.9 | 17 | 7 | 14 | 3 | 6 | 56 | 64.5 | |
at Carson-Newman | 01/18/25 | 54-88 | L | 18-60 | .300 | 1-6 | .167 | 17-19 | .895 | 13 | 24 | 37 | 36.9 | 15 | 9 | 16 | 0 | 6 | 54 | 63.8 | |
at Catawba | 01/22/25 | 67-70 | L | 24-56 | .429 | 5-11 | .455 | 14-17 | .824 | 14 | 28 | 42 | 37.2 | 11 | 12 | 26 | 0 | 13 | 67 | 64.0 | |
LINCOLN MEMORIAL | 01/25/25 | 68-65 | W | 28-56 | .500 | 2-8 | .250 | 10-12 | .833 | 7 | 23 | 30 | 36.8 | 10 | 14 | 11 | 1 | 3 | 68 | 64.2 | |
LENOIR-RHYNE | 01/29/25 | 67-60 | W | 24-52 | .462 | 3-9 | .333 | 16-25 | .640 | 14 | 37 | 51 | 37.6 | 16 | 13 | 16 | 0 | 8 | 67 | 64.4 | |
at Emory & Henry | 02/01/25 | 74-72 | W | 28-64 | .438 | 8-16 | .500 | 10-16 | .625 | 14 | 24 | 38 | 37.6 | 7 | 13 | 8 | 4 | 6 | 74 | 64.8 | |
NEWBERRY | 02/05/25 | 60-40 | W | 22-60 | .367 | 6-17 | .353 | 10-20 | .500 | 16 | 28 | 44 | 37.9 | 11 | 13 | 10 | 2 | 12 | 60 | 64.6 | |
at Tusculum | 02/08/25 | 77-66 | W | 24-61 | .393 | 6-14 | .429 | 23-33 | .697 | 20 | 34 | 54 | 38.6 | 18 | 14 | 18 | 2 | 7 | 77 | 65.2 | |
at Limestone | 02/12/25 | 60-55 | W | 21-53 | .396 | 3-13 | .231 | 15-17 | .882 | 10 | 28 | 38 | 38.6 | 10 | 10 | 11 | 0 | 7 | 60 | 65.0 | |
CARSON-NEWMAN | 02/15/25 | 59-76 | L | 23-58 | .397 | 2-15 | .133 | 11-17 | .647 | 15 | 18 | 33 | 38.4 | 10 | 11 | 16 | 1 | 11 | 59 | 64.7 | |
at Anderson (SC) | 02/19/25 | 56-78 | L | 18-64 | .281 | 3-14 | .214 | 17-27 | .630 | 12 | 25 | 37 | 38.3 | 16 | 12 | 9 | 1 | 7 | 56 | 64.4 | |
at UVA Wise | 02/22/25 | 76-62 | W | 24-51 | .471 | 5-11 | .455 | 23-30 | .767 | 13 | 27 | 40 | 38.4 | 10 | 13 | 20 | 7 | 8 | 76 | 64.8 | |
COKER | 02/26/25 | 64-63 | W | 23-44 | .523 | 0-2 | .000 | 18-23 | .783 | 5 | 28 | 33 | 38.2 | 20 | 14 | 22 | 4 | 5 | 64 | 64.8 | |
Wingate | 1749 | 654-1559 | .420 | 88-302 | .291 | 353-475 | .743 | 300 | 731 | 1031 | 38.2 | 355 | 358 | 401 | 49 | 199 | 1749 | 64.8 | |||
Opponents | 1689 | 620-1637 | .379 | 223-779 | .286 | 226-308 | .734 | 314 | 639 | 953 | 35.3 | 467 | 402 | 419 | 104 | 199 | 1689 | 62.6 | |||
Games played: 27 | Rebounds/game: 38.2 | |
Points/game: 64.8 | Assists/game: 13.3 | |
FG Pct: 42.0 | Turnovers/game: 14.9 | |
3FG Pct: 29.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 74.3 | Steals/game: 7.4 | |
Blocks/game: 1.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs UNC Pembroke | 11/08/24 | 56-60 | L | 23-55 | .418 | 4-16 | .250 | 10-18 | .556 | 11 | 26 | 37 | 37.0 | 15 | 17 | 20 | 0 | 7 | 60 | 60.0 | |
at Francis Marion | 11/09/24 | 65-78 | L | 26-52 | .500 | 9-22 | .409 | 17-20 | .850 | 7 | 23 | 30 | 33.5 | 16 | 14 | 17 | 3 | 7 | 78 | 69.0 | |
FAYETTEVILLE STATE | 11/13/24 | 56-52 | W | 18-64 | .281 | 5-33 | .152 | 11-14 | .786 | 14 | 29 | 43 | 36.7 | 20 | 12 | 13 | 5 | 7 | 52 | 63.3 | |
at Coker | 11/20/24 | 57-63 | L | 20-57 | .351 | 11-30 | .367 | 12-17 | .706 | 7 | 24 | 31 | 35.2 | 18 | 11 | 22 | 1 | 12 | 63 | 63.2 | |
TUSCULUM | 11/23/24 | 82-76 | W | 32-76 | .421 | 4-23 | .174 | 8-10 | .800 | 15 | 32 | 47 | 37.6 | 14 | 17 | 16 | 2 | 4 | 76 | 65.8 | |
at Lenoir-Rhyne | 11/26/24 | 68-55 | W | 20-54 | .370 | 9-30 | .300 | 6-9 | .667 | 5 | 21 | 26 | 35.7 | 10 | 13 | 12 | 3 | 6 | 55 | 64.0 | |
at Columbus St. | 11/30/24 | 56-66 | L | 25-77 | .325 | 12-43 | .279 | 4-4 | 1.000 | 20 | 22 | 42 | 36.6 | 13 | 16 | 11 | 5 | 15 | 66 | 64.3 | |
ANDERSON (SC) | 12/04/24 | 66-50 | W | 22-71 | .310 | 1-21 | .048 | 5-9 | .556 | 21 | 19 | 40 | 37.0 | 10 | 9 | 13 | 3 | 8 | 50 | 62.5 | |
at Newberry | 12/07/24 | 58-46 | W | 20-50 | .400 | 4-16 | .250 | 2-4 | .500 | 6 | 22 | 28 | 36.0 | 20 | 12 | 19 | 3 | 4 | 46 | 60.7 | |
LIMESTONE | 12/14/24 | 80-68 | W | 21-50 | .420 | 7-24 | .292 | 19-21 | .905 | 7 | 20 | 27 | 35.1 | 20 | 11 | 14 | 3 | 6 | 68 | 61.4 | |
EMORY & HENRY | 12/18/24 | 69-42 | W | 15-49 | .306 | 4-19 | .211 | 8-9 | .889 | 9 | 21 | 30 | 34.6 | 12 | 13 | 22 | 3 | 7 | 42 | 59.6 | |
at Lincoln Memorial | 12/21/24 | 62-58 | W | 21-64 | .328 | 12-35 | .343 | 4-4 | 1.000 | 12 | 20 | 32 | 34.4 | 18 | 17 | 7 | 2 | 3 | 58 | 59.5 | |
UVA WISE | 01/04/25 | 67-59 | W | 22-49 | .449 | 4-15 | .267 | 11-13 | .846 | 7 | 24 | 31 | 34.2 | 22 | 15 | 23 | 2 | 4 | 59 | 59.5 | |
CATAWBA | 01/08/25 | 69-63 | W | 23-61 | .377 | 8-34 | .235 | 9-11 | .818 | 11 | 21 | 32 | 34.0 | 21 | 11 | 20 | 3 | 11 | 63 | 59.7 | |
at Mars Hill | 01/11/25 | 56-58 | L | 19-62 | .306 | 5-26 | .192 | 15-21 | .714 | 17 | 35 | 52 | 35.2 | 13 | 8 | 18 | 3 | 3 | 58 | 59.6 | |
at Carson-Newman | 01/18/25 | 54-88 | L | 30-69 | .435 | 17-47 | .362 | 11-13 | .846 | 16 | 29 | 45 | 35.8 | 16 | 25 | 11 | 14 | 11 | 88 | 61.4 | |
at Catawba | 01/22/25 | 67-70 | L | 26-64 | .406 | 10-31 | .323 | 8-11 | .727 | 10 | 19 | 29 | 35.4 | 18 | 13 | 17 | 1 | 18 | 70 | 61.9 | |
LINCOLN MEMORIAL | 01/25/25 | 68-65 | W | 25-53 | .472 | 10-32 | .313 | 5-6 | .833 | 5 | 23 | 28 | 35.0 | 17 | 17 | 12 | 0 | 5 | 65 | 62.1 | |
LENOIR-RHYNE | 01/29/25 | 67-60 | W | 23-63 | .365 | 11-39 | .282 | 3-6 | .500 | 6 | 19 | 25 | 34.5 | 22 | 19 | 11 | 1 | 5 | 60 | 61.9 | |
at Emory & Henry | 02/01/25 | 74-72 | W | 29-59 | .492 | 9-23 | .391 | 5-7 | .714 | 7 | 24 | 31 | 34.3 | 13 | 23 | 13 | 8 | 3 | 72 | 62.5 | |
NEWBERRY | 02/05/25 | 60-40 | W | 17-53 | .321 | 4-25 | .160 | 2-6 | .333 | 9 | 28 | 37 | 34.4 | 18 | 12 | 16 | 6 | 6 | 40 | 61.4 | |
at Tusculum | 02/08/25 | 77-66 | W | 23-64 | .359 | 11-35 | .314 | 9-13 | .692 | 10 | 21 | 31 | 34.3 | 22 | 18 | 14 | 5 | 11 | 66 | 61.6 | |
at Limestone | 02/12/25 | 60-55 | W | 19-60 | .317 | 12-41 | .293 | 5-7 | .714 | 14 | 23 | 37 | 34.4 | 18 | 9 | 15 | 5 | 3 | 55 | 61.3 | |
CARSON-NEWMAN | 02/15/25 | 59-76 | L | 28-52 | .538 | 14-30 | .467 | 6-11 | .545 | 9 | 22 | 31 | 34.2 | 19 | 19 | 17 | 3 | 10 | 76 | 61.9 | |
at Anderson (SC) | 02/19/25 | 56-78 | L | 30-67 | .448 | 9-23 | .391 | 9-16 | .563 | 14 | 38 | 52 | 35.0 | 20 | 19 | 15 | 8 | 6 | 78 | 62.6 | |
at UVA Wise | 02/22/25 | 76-62 | W | 24-78 | .308 | 10-36 | .278 | 4-8 | .500 | 28 | 15 | 43 | 35.3 | 22 | 21 | 18 | 9 | 7 | 62 | 62.5 | |
COKER | 02/26/25 | 64-63 | W | 19-64 | .297 | 7-30 | .233 | 18-20 | .900 | 17 | 19 | 36 | 35.3 | 20 | 11 | 13 | 3 | 10 | 63 | 62.6 | |
Opponents | 1689 | 620-1637 | .379 | 223-779 | .286 | 226-308 | .734 | 314 | 639 | 953 | 35.3 | 467 | 402 | 419 | 104 | 199 | 1689 | 62.6 | |||
Wingate | 1749 | 654-1559 | .420 | 88-302 | .291 | 353-475 | .743 | 300 | 731 | 1031 | 38.2 | 355 | 358 | 401 | 49 | 199 | 1749 | 64.8 | |||
Games played: 27 | Rebounds/game: 35.3 | |
Points/game: 62.6 | Assists/game: 14.9 | |
FG Pct: 37.9 | Turnovers/game: 15.5 | |
3FG Pct: 28.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.4 | Steals/game: 7.4 | |
Blocks/game: 3.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UNC Pembroke | 27/32 | 29/28 | 56-60 | (4) | 23-61/23-55 | .377/ .418 | 1-12/4-16 | .083/ .250 | 9-11/10-18 | .818/ .556 | 34/37 | (3) | 16/17 | 20/20 | 3/0 | 10/7 | 18/15 |
Francis Marion | 37/40 | 28/38 | 65-78 | (13) | 24-62/26-52 | .387/ .500 | 4-16/9-22 | .250/ .409 | 13-15/17-20 | .867/ .850 | 30/30 | - | 17/14 | 15/17 | 0/3 | 5/7 | 18/16 |
FAYETTEVILLE STATE | 28/28 | 28/24 | 56-52 | +4 | 22-62/18-64 | .355/ .281 | 3-16/5-33 | .188/ .152 | 9-15/11-14 | .600/ .786 | 50/43 | +7 | 19/12 | 16/13 | 1/5 | 5/7 | 11/20 |
Coker | 27/26 | 30/37 | 57-63 | (6) | 24-58/20-57 | .414/ .351 | 0-6/11-30 | .000/ .367 | 9-15/12-17 | .600/ .706 | 28/31 | (3) | 10/11 | 16/22 | 0/1 | 4/12 | 18/18 |
TUSCULUM | 43/34 | 39/42 | 82-76 | +6 | 34-72/32-76 | .472/ .421 | 5-14/4-23 | .357/ .174 | 9-16/8-10 | .563/ .800 | 38/47 | (9) | 21/17 | 8/16 | 5/2 | 8/4 | 8/14 |
Lenoir-Rhyne | 36/30 | 32/25 | 68-55 | +13 | 29-58/20-54 | .500/ .370 | 3-8/9-30 | .375/ .300 | 7-11/6-9 | .636/ .667 | 40/26 | +14 | 14/13 | 13/12 | 2/3 | 9/6 | 12/10 |
Columbus St. | 37/31 | 19/35 | 56-66 | (10) | 23-59/25-77 | .390/ .325 | 2-10/12-43 | .200/ .279 | 8-8/4-4 | 1.000/1.000 | 45/42 | +3 | 12/16 | 18/11 | 2/5 | 5/15 | 9/13 |
ANDERSON (SC) | 30/23 | 36/27 | 66-50 | +16 | 29-54/22-71 | .537/ .310 | 1-4/1-21 | .250/ .048 | 7-8/5-9 | .875/ .556 | 37/40 | (3) | 21/9 | 16/13 | 2/3 | 8/8 | 11/10 |
Newberry | 27/30 | 31/16 | 58-46 | +12 | 20-49/20-50 | .408/ .400 | 4-17/4-16 | .235/ .250 | 14-18/2-4 | .778/ .500 | 30/28 | +2 | 7/12 | 12/19 | 0/3 | 7/4 | 13/20 |
LIMESTONE | 42/31 | 38/37 | 80-68 | +12 | 27-60/21-50 | .450/ .420 | 5-13/7-24 | .385/ .292 | 21-23/19-21 | .913/ .905 | 37/27 | +10 | 14/11 | 11/14 | 2/3 | 5/6 | 16/20 |
EMORY & HENRY | 34/18 | 35/24 | 69-42 | +27 | 30-67/15-49 | .448/ .306 | 4-13/4-19 | .308/ .211 | 5-7/8-9 | .714/ .889 | 42/30 | +12 | 22/13 | 13/22 | 2/3 | 10/7 | 15/12 |
Lincoln Memorial | 25/27 | 37/31 | 62-58 | +4 | 25-51/21-64 | .490/ .328 | 2-9/12-35 | .222/ .343 | 10-13/4-4 | .769/1.000 | 37/32 | +5 | 5/17 | 11/7 | 4/2 | 3/3 | 8/18 |
UVA WISE | 28/30 | 39/29 | 67-59 | +8 | 23-59/22-49 | .390/ .449 | 4-6/4-15 | .667/ .267 | 17-21/11-13 | .810/ .846 | 35/31 | +4 | 12/15 | 13/23 | 1/2 | 12/4 | 15/22 |
CATAWBA | 45/29 | 24/34 | 69-63 | +6 | 22-52/23-61 | .423/ .377 | 2-8/8-34 | .250/ .235 | 23-23/9-11 | 1.000/ .818 | 38/32 | +6 | 13/11 | 22/20 | 0/3 | 9/11 | 12/21 |
Mars Hill | 24/24 | 32/34 | 56-58 | (2) | 22-56/19-62 | .393/ .306 | 4-14/5-26 | .286/ .192 | 8-15/15-21 | .533/ .714 | 33/52 | (19) | 7/8 | 14/18 | 3/3 | 6/3 | 17/13 |
Carson-Newman | 27/31 | 27/57 | 54-88 | (34) | 18-60/30-69 | .300/ .435 | 1-6/17-47 | .167/ .362 | 17-19/11-13 | .895/ .846 | 37/45 | (8) | 9/25 | 16/11 | 0/14 | 6/11 | 15/16 |
Catawba | 37/40 | 30/30 | 67-70 | (3) | 24-56/26-64 | .429/ .406 | 5-11/10-31 | .455/ .323 | 14-17/8-11 | .824/ .727 | 42/29 | +13 | 12/13 | 26/17 | 0/1 | 13/18 | 11/18 |
LINCOLN MEMORIAL | 42/32 | 26/33 | 68-65 | +3 | 28-56/25-53 | .500/ .472 | 2-8/10-32 | .250/ .313 | 10-12/5-6 | .833/ .833 | 30/28 | +2 | 14/17 | 11/12 | 1/0 | 3/5 | 10/17 |
LENOIR-RHYNE | 35/28 | 32/32 | 67-60 | +7 | 24-52/23-63 | .462/ .365 | 3-9/11-39 | .333/ .282 | 16-25/3-6 | .640/ .500 | 51/25 | +26 | 13/19 | 16/11 | 0/1 | 8/5 | 16/22 |
Emory & Henry | 38/36 | 36/36 | 74-72 | +2 | 28-64/29-59 | .438/ .492 | 8-16/9-23 | .500/ .391 | 10-16/5-7 | .625/ .714 | 38/31 | +7 | 13/23 | 8/13 | 4/8 | 6/3 | 7/13 |
NEWBERRY | 27/19 | 33/21 | 60-40 | +20 | 22-60/17-53 | .367/ .321 | 6-17/4-25 | .353/ .160 | 10-20/2-6 | .500/ .333 | 44/37 | +7 | 13/12 | 10/16 | 2/6 | 12/6 | 11/18 |
Tusculum | 37/22 | 40/44 | 77-66 | +11 | 24-61/23-64 | .393/ .359 | 6-14/11-35 | .429/ .314 | 23-33/9-13 | .697/ .692 | 54/31 | +23 | 14/18 | 18/14 | 2/5 | 7/11 | 18/22 |
Limestone | 29/20 | 31/35 | 60-55 | +5 | 21-53/19-60 | .396/ .317 | 3-13/12-41 | .231/ .293 | 15-17/5-7 | .882/ .714 | 38/37 | +1 | 10/9 | 11/15 | 0/5 | 7/3 | 10/18 |
CARSON-NEWMAN | 31/38 | 28/38 | 59-76 | (17) | 23-58/28-52 | .397/ .538 | 2-15/14-30 | .133/ .467 | 11-17/6-11 | .647/ .545 | 33/31 | +2 | 11/19 | 16/17 | 1/3 | 11/10 | 10/19 |
Anderson (SC) | 29/44 | 27/34 | 56-78 | (22) | 18-64/30-67 | .281/ .448 | 3-14/9-23 | .214/ .391 | 17-27/9-16 | .630/ .563 | 37/52 | (15) | 12/19 | 9/15 | 1/8 | 7/6 | 16/20 |
UVA Wise | 40/18 | 36/44 | 76-62 | +14 | 24-51/24-78 | .471/ .308 | 5-11/10-36 | .455/ .278 | 23-30/4-8 | .767/ .500 | 40/43 | (3) | 13/21 | 20/18 | 7/9 | 8/7 | 10/22 |
COKER | 37/25 | 27/38 | 64-63 | +1 | 23-44/19-64 | .523/ .297 | 0-2/7-30 | .000/ .233 | 18-23/18-20 | .783/ .900 | 33/36 | (3) | 14/11 | 22/13 | 4/3 | 5/10 | 20/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | SHIVERS,K | EKPERIGHA | HUGHES,BR | BARALDI,A | BEALE,LAN | BACON,KYL | BUSBY,BRE |
vs UNC Pembroke | 11/08/24 | 56-60 | L | DNP | 12-0-0 | 0-1-1 | 2-1-3 | 9-8-3 | 2-3-2 | DNP |
at Francis Marion | 11/09/24 | 65-78 | L | 0-0-0 | 5-1-0 | 0-1-0 | 9-2-1 | 11-4-3 | 5-8-2 | DNP |
FAYETTEVILLE STATE | 11/13/24 | 56-52 | W | 0-0-0 | 2-1-1 | 0-0-0 | 13-5-2 | 11-5-9 | 2-2-2 | DNP |
at Coker | 11/20/24 | 57-63 | L | DNP | 4-4-3 | 1-2-1 | 4-1-0 | 5-9-3 | 11-0-1 | DNP |
TUSCULUM | 11/23/24 | 82-76 | W | DNP | 0-2-1 | 0-0-0 | 14-2-1 | 10-7-8 | 9-6-1 | DNP |
at Lenoir-Rhyne | 11/26/24 | 68-55 | W | DNP | 0-0-0 | 0-0-0 | 13-9-3 | 7-5-2 | 7-3-1 | DNP |
at Columbus St. | 11/30/24 | 56-66 | L | DNP | 2-0-1 | 0-1-1 | 10-4-0 | 9-6-0 | 0-4-3 | 0-1-0 |
ANDERSON (SC) | 12/04/24 | 66-50 | W | DNP | 0-3-0 | DNP | 9-2-3 | 0-9-6 | 3-5-1 | DNP |
at Newberry | 12/07/24 | 58-46 | W | DNP | 0-3-1 | 0-0-0 | 13-3-0 | 2-1-2 | 16-6-1 | 0-0-0 |
LIMESTONE | 12/14/24 | 80-68 | W | DNP | 5-0-0 | 0-2-0 | 9-0-3 | 20-14-3 | 17-7-4 | DNP |
EMORY & HENRY | 12/18/24 | 69-42 | W | 3-0-0 | 6-2-1 | 4-0-0 | 8-6-2 | 8-7-4 | 11-7-3 | 0-0-1 |
at Lincoln Memorial | 12/21/24 | 62-58 | W | DNP | 0-2-0 | 2-1-0 | 16-3-1 | 10-12-0 | 0-6-1 | DNP |
UVA WISE | 01/04/25 | 67-59 | W | DNP | 12-0-2 | 0-0-0 | 16-1-4 | 9-4-3 | 7-8-1 | DNP |
CATAWBA | 01/08/25 | 69-63 | W | DNP | 0-2-0 | DNP | 13-5-3 | 12-5-4 | 14-4-1 | DNP |
at Mars Hill | 01/11/25 | 56-58 | L | DNP | 6-1-0 | 0-1-0 | 7-2-1 | 9-5-3 | 12-7-0 | DNP |
at Carson-Newman | 01/18/25 | 54-88 | L | 0-1-1 | 0-0-0 | 0-0-0 | 12-2-0 | 2-5-2 | 7-5-0 | 8-1-1 |
at Catawba | 01/22/25 | 67-70 | L | DNP | 0-2-0 | 0-0-0 | 9-1-0 | 18-7-4 | 6-5-3 | DNP |
LINCOLN MEMORIAL | 01/25/25 | 68-65 | W | DNP | 1-1-0 | DNP | 6-3-3 | 15-1-5 | 11-3-2 | DNP |
LENOIR-RHYNE | 01/29/25 | 67-60 | W | DNP | 0-0-0 | DNP | 8-2-1 | 17-10-3 | 11-12-2 | DNP |
at Emory & Henry | 02/01/25 | 74-72 | W | DNP | 0-0-0 | 4-2-1 | 16-1-0 | 13-7-5 | 9-4-0 | DNP |
NEWBERRY | 02/05/25 | 60-40 | W | 0-1-0 | 12-2-0 | 0-1-0 | 3-1-1 | 6-4-2 | 11-9-4 | 0-1-0 |
at Tusculum | 02/08/25 | 77-66 | W | DNP | 6-0-0 | 12-3-0 | 12-4-2 | 10-7-7 | 11-6-1 | DNP |
at Limestone | 02/12/25 | 60-55 | W | DNP | 2-0-0 | 0-0-0 | 4-2-0 | 15-4-3 | 15-8-0 | DNP |
CARSON-NEWMAN | 02/15/25 | 59-76 | L | 0-0-0 | 0-1-0 | 5-1-0 | 0-2-2 | 11-3-5 | 8-4-0 | DNP |
at Anderson (SC) | 02/19/25 | 56-78 | L | 5-0-1 | DNP | 8-1-1 | 6-3-0 | 14-6-1 | 9-8-4 | 0-0-1 |
at UVA Wise | 02/22/25 | 76-62 | W | DNP | DNP | 2-3-0 | 13-3-0 | DNP | 14-11-3 | DNP |
COKER | 02/26/25 | 64-63 | W | DNP | DNP | 4-1-0 | 1-2-3 | 9-9-1 | 10-3-2 | DNP |
12 | 14 | 20 | 22 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | OLIVER,AN | JONES,MIC | ANDERSON, | PEHI-KUPA | SHORMA,MA | BREEDLOVE | POLLOCK,S |
vs UNC Pembroke | 11/08/24 | 56-60 | L | 5-2-1 | DNP | 18-6-2 | DNP | DNP | 3-6-0 | 5-2-3 |
at Francis Marion | 11/09/24 | 65-78 | L | 14-2-7 | 0-0-0 | 8-2-2 | DNP | DNP | 12-3-1 | 1-2-0 |
FAYETTEVILLE STATE | 11/13/24 | 56-52 | W | 2-4-3 | DNP | 17-17-1 | DNP | DNP | 6-8-1 | 0-0-0 |
at Coker | 11/20/24 | 57-63 | L | 12-2-2 | 0-0-0 | 18-9-0 | 0-0-0 | DNP | DNP | 0-0-0 |
TUSCULUM | 11/23/24 | 82-76 | W | 4-6-4 | DNP | 21-7-4 | 0-1-0 | 0-0-0 | DNP | DNP |
at Lenoir-Rhyne | 11/26/24 | 68-55 | W | 7-5-6 | 0-0-0 | 13-11-1 | 2-0-0 | 6-3-1 | DNP | DNP |
at Columbus St. | 11/30/24 | 56-66 | L | 3-4-4 | 2-0-0 | 16-13-1 | 0-0-0 | 0-0-0 | DNP | 2-2-0 |
ANDERSON (SC) | 12/04/24 | 66-50 | W | 13-1-11 | DNP | 33-9-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Newberry | 12/07/24 | 58-46 | W | 13-3-0 | 0-0-0 | 10-7-3 | DNP | 0-0-0 | DNP | 0-1-0 |
LIMESTONE | 12/14/24 | 80-68 | W | 12-1-3 | DNP | 11-9-1 | DNP | DNP | DNP | 0-0-0 |
EMORY & HENRY | 12/18/24 | 69-42 | W | 6-1-5 | 0-0-0 | 9-8-2 | 0-0-0 | 2-1-0 | DNP | 2-0-0 |
at Lincoln Memorial | 12/21/24 | 62-58 | W | 12-6-3 | 0-0-0 | 15-4-0 | DNP | DNP | DNP | 0-1-0 |
UVA WISE | 01/04/25 | 67-59 | W | 10-8-1 | 1-1-0 | 12-6-1 | DNP | DNP | DNP | 0-0-0 |
CATAWBA | 01/08/25 | 69-63 | W | 13-4-5 | DNP | 7-10-0 | DNP | DNP | DNP | 0-0-0 |
at Mars Hill | 01/11/25 | 56-58 | L | 9-6-1 | 0-0-0 | 10-6-2 | DNP | DNP | DNP | 0-0-0 |
at Carson-Newman | 01/18/25 | 54-88 | L | 6-3-1 | 2-4-0 | 6-3-2 | 0-0-0 | DNP | DNP | 6-2-0 |
at Catawba | 01/22/25 | 67-70 | L | 13-3-5 | DNP | 8-10-0 | DNP | DNP | DNP | 0-2-0 |
LINCOLN MEMORIAL | 01/25/25 | 68-65 | W | 8-0-3 | DNP | 12-12-0 | DNP | DNP | DNP | 4-4-0 |
LENOIR-RHYNE | 01/29/25 | 67-60 | W | 10-3-5 | 2-1-0 | 11-14-1 | DNP | DNP | DNP | 2-3-0 |
at Emory & Henry | 02/01/25 | 74-72 | W | 13-4-3 | 5-4-0 | 2-6-0 | DNP | DNP | DNP | 3-3-1 |
NEWBERRY | 02/05/25 | 60-40 | W | 8-1-4 | 0-1-0 | 10-11-1 | 0-0-0 | DNP | DNP | 0-0-0 |
at Tusculum | 02/08/25 | 77-66 | W | DNP | 0-2-1 | 7-13-3 | DNP | DNP | DNP | 0-1-0 |
at Limestone | 02/12/25 | 60-55 | W | 15-4-2 | 0-0-0 | 2-10-4 | DNP | DNP | DNP | 0-0-0 |
