#12 Oliver, Aniyah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UNC Pembroke | 11/08/24 | * | 28 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 3 | 0 | 3 | 5 | 5.0 |
at Francis Marion | 11/09/24 | * | 37 | 5-8 | .625 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 7 | 2 | 0 | 3 | 14 | 9.5 |
FAYETTEVILLE STATE | 11/13/24 | * | 38 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 7.0 |
at Coker | 11/20/24 | * | 37 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 3 | 0 | 1 | 12 | 8.3 |
TUSCULUM | 11/23/24 | * | 35 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 3.2 | 4 | 0 | 4 | 1 | 0 | 3 | 4 | 7.4 |
at Lenoir-Rhyne | 11/26/24 | * | 39 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 3.5 | 1 | 0 | 6 | 3 | 0 | 0 | 7 | 7.3 |
at Columbus St. | 11/30/24 | * | 32 | 1-5 | .200 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 6.7 |
ANDERSON (SC) | 12/04/24 | * | 39 | 4-7 | .571 | 0-0 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 11 | 3 | 0 | 0 | 13 | 7.5 |
at Newberry | 12/07/24 | * | 38 | 5-8 | .625 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8.1 |
LIMESTONE | 12/14/24 | * | 36 | 4-13 | .308 | 1-3 | .333 | 3-3 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 3 | 0 | 0 | 2 | 12 | 8.5 |
EMORY & HENRY | 12/18/24 | * | 26 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 5 | 3 | 0 | 1 | 6 | 8.3 |
at Lincoln Memorial | 12/21/24 | * | 37 | 5-9 | .556 | 1-2 | .500 | 1-1 | 1.000 | 2 | 4 | 6 | 3.1 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 8.6 |
UVA WISE | 01/04/25 | * | 33 | 4-10 | .400 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 6 | 8 | 3.5 | 3 | 0 | 1 | 2 | 0 | 4 | 10 | 8.7 |
CATAWBA | 01/08/25 | * | 38 | 4-9 | .444 | 1-2 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 5 | 5 | 0 | 1 | 13 | 9.0 |
at Mars Hill | 01/11/25 | * | 38 | 2-4 | .500 | 1-2 | .500 | 4-5 | .800 | 0 | 6 | 6 | 3.7 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | 9.0 |
at Carson-Newman | 01/18/25 | * | 28 | 1-6 | .167 | 0-1 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 1 | 4 | 0 | 1 | 6 | 8.8 |
at Catawba | 01/22/25 | * | 37 | 3-8 | .375 | 0-1 | .000 | 7-8 | .875 | 0 | 3 | 3 | 3.6 | 3 | 0 | 5 | 5 | 0 | 3 | 13 | 9.1 |
LINCOLN MEMORIAL | 01/25/25 | * | 35 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 9.0 |
LENOIR-RHYNE | 01/29/25 | * | 34 | 3-6 | .500 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 5 | 1 | 0 | 2 | 10 | 9.1 |
at Emory & Henry | 02/01/25 | * | 32 | 4-11 | .364 | 1-4 | .250 | 4-6 | .667 | 0 | 4 | 4 | 3.4 | 1 | 0 | 3 | 1 | 0 | 1 | 13 | 9.3 |
NEWBERRY | 02/05/25 | * | 28 | 2-4 | .500 | 0-1 | .000 | 4-6 | .667 | 0 | 1 | 1 | 3.3 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 9.2 |
at Tusculum | 02/08/25 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Limestone | 02/12/25 | * | 36 | 4-10 | .400 | 1-4 | .250 | 6-8 | .750 | 1 | 3 | 4 | 3.3 | 2 | 0 | 2 | 1 | 0 | 2 | 15 | 9.5 |
CARSON-NEWMAN | 02/15/25 | * | 20 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 9.3 |
at Anderson (SC) | 02/19/25 | * | 30 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 9.2 |
at UVA Wise | 02/22/25 | * | 40 | 7-12 | .583 | 1-3 | .333 | 6-8 | .750 | 0 | 2 | 2 | 3.2 | 3 | 0 | 9 | 6 | 1 | 2 | 21 | 9.7 |
COKER | 02/26/25 | * | 28 | 5-10 | .500 | 0-1 | .000 | 7-8 | .875 | 1 | 0 | 1 | 3.2 | 4 | 0 | 1 | 4 | 0 | 1 | 17 | 10.0 |
Totals | 26 | 879 | 83-191 | .435 | 15-48 | .313 | 78-92 | .848 | 12 | 70 | 82 | 3.2 | 48 | 0 | 94 | 63 | 1 | 38 | 259 | 10.0 | |
Games played: 26 | Rebounds/game: 3.2 | |
Points/game: 10.0 | Assists/game: 3.6 | |
FG Pct: 43.5 | Turnovers/game: 2.4 | |
3FG Pct: 31.3 | Assist/turnover ratio: 1.5 | |
FT Pct: 84.8 | Steals/game: 1.5 | |
Blocks/game: 0.0 |