#33 Chavis, Kylie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UNC Pembroke | 11/08/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Francis Marion | 11/09/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
FAYETTEVILLE STATE | 11/13/24 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Coker | 11/20/24 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Columbus St. | 11/30/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LIMESTONE | 12/14/24 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | |
EMORY & HENRY | 12/18/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
CATAWBA | 01/08/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
at Carson-Newman | 01/18/25 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.6 | |
at Catawba | 01/22/25 | 19 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 0.8 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 1.2 | |
LINCOLN MEMORIAL | 01/25/25 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
LENOIR-RHYNE | 01/29/25 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1.3 | |
at Emory & Henry | 02/01/25 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1.4 | |
NEWBERRY | 02/05/25 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
at Tusculum | 02/08/25 | 17 | 2-6 | .333 | 0-2 | .000 | 4-6 | .667 | 1 | 2 | 3 | 1.1 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 1.9 | |
at Limestone | 02/12/25 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
CARSON-NEWMAN | 02/15/25 | 16 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 1.2 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 2.0 | |
at Anderson (SC) | 02/19/25 | 15 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2.1 | |
at UVA Wise | 02/22/25 | * | 36 | 4-6 | .667 | 1-1 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 1.3 | 2 | 0 | 0 | 4 | 0 | 2 | 12 | 2.6 |
COKER | 02/26/25 | 25 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 1.6 | 4 | 0 | 2 | 2 | 2 | 0 | 5 | 2.8 | |
Totals | 1 | 198 | 18-37 | .486 | 5-14 | .357 | 14-23 | .609 | 7 | 25 | 32 | 1.6 | 20 | 0 | 11 | 20 | 2 | 10 | 55 | 2.8 | |
Games played: 20 | Rebounds/game: 1.6 | |
Points/game: 2.8 | Assists/game: 0.6 | |
FG Pct: 48.6 | Turnovers/game: 1.0 | |
3FG Pct: 35.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 60.9 | Steals/game: 0.5 | |
Blocks/game: 0.1 |