#22 Pehi-Kupa, Taaria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE STATE  11/13/24    dnp 
at Coker  11/20/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TUSCULUM  11/23/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Lenoir-Rhyne  11/26/24    1-1  1.000  0-0  .000  0-0  .000  0.3  0.7 
at Columbus St.  11/30/24    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
EMORY & HENRY  12/18/24    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
at Carson-Newman  01/18/25    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
NEWBERRY  02/05/25    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at Tusculum  02/08/25    dnp 
at Anderson (SC)  02/19/25    10  0-4  .000  0-0  .000  0-0  .000  0.4  0.3 
Totals     28  1-5  .200  0-0  .000  0-0  .000  0.4  0.3 
 
Games played: 8      Rebounds/game: 0.4 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 20.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0