#23 Shorma, Maggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE STATE  11/13/24    dnp 
TUSCULUM  11/23/24    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lenoir-Rhyne  11/26/24    2-5  .400  0-0  .000  2-2  1.000  1.5  3.0 
at Columbus St.  11/30/24    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
ANDERSON (SC)  12/04/24    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Newberry  12/07/24    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
EMORY & HENRY  12/18/24    1-1  1.000  0-0  .000  0-0  .000  0.7  1.3 
at Carson-Newman  01/18/25    dnp 
Totals     30  3-7  .429  0-0  .000  2-2  1.000  0.7  1.3 
 
Games played: 6      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 42.9      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0