#05 Laney Beale |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UNC Pembroke | 11/08/24 | * | 31 | 3-8 | .375 | 0-1 | .000 | 3-3 | 1.000 | 4 | 4 | 8 | 8.0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 | 9.0 |
at Francis Marion | 11/09/24 | * | 26 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 6.0 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 10.0 |
FAYETTEVILLE STATE | 11/13/24 | * | 35 | 5-9 | .556 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.7 | 2 | 0 | 9 | 1 | 0 | 1 | 11 | 10.3 |
at Coker | 11/20/24 | * | 33 | 2-8 | .250 | 0-3 | .000 | 1-2 | .500 | 2 | 7 | 9 | 6.5 | 4 | 0 | 3 | 3 | 0 | 0 | 5 | 9.0 |
TUSCULUM | 11/23/24 | * | 37 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6.6 | 1 | 0 | 8 | 1 | 0 | 2 | 10 | 9.2 |
at Lenoir-Rhyne | 11/26/24 | * | 29 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.3 | 2 | 0 | 2 | 1 | 0 | 3 | 7 | 8.8 |
at Columbus St. | 11/30/24 | * | 31 | 3-9 | .333 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 6.3 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 8.9 |
ANDERSON (SC) | 12/04/24 | * | 36 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 6.6 | 1 | 0 | 6 | 3 | 0 | 3 | 0 | 7.8 |
at Newberry | 12/07/24 | * | 27 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 7.1 |
LIMESTONE | 12/14/24 | * | 35 | 8-12 | .667 | 1-1 | 1.000 | 3-4 | .750 | 4 | 10 | 14 | 6.8 | 2 | 0 | 3 | 4 | 0 | 1 | 20 | 8.4 |
EMORY & HENRY | 12/18/24 | * | 25 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.8 | 3 | 0 | 4 | 4 | 0 | 1 | 8 | 8.4 |
at Lincoln Memorial | 12/21/24 | * | 33 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 11 | 12 | 7.3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 8.5 |
UVA WISE | 01/04/25 | * | 27 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 7.0 | 1 | 0 | 3 | 4 | 1 | 3 | 9 | 8.5 |
CATAWBA | 01/08/25 | * | 38 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.9 | 1 | 0 | 4 | 6 | 0 | 1 | 12 | 8.8 |
at Mars Hill | 01/11/25 | * | 32 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 6.7 | 3 | 0 | 3 | 0 | 0 | 2 | 9 | 8.8 |
at Carson-Newman | 01/18/25 | * | 25 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.6 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 8.4 |
at Catawba | 01/22/25 | * | 37 | 7-14 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 4 | 7 | 6.6 | 2 | 0 | 4 | 6 | 0 | 4 | 18 | 8.9 |
LINCOLN MEMORIAL | 01/25/25 | * | 35 | 6-11 | .545 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 6.3 | 1 | 0 | 5 | 1 | 0 | 2 | 15 | 9.3 |
LENOIR-RHYNE | 01/29/25 | * | 39 | 7-10 | .700 | 0-1 | .000 | 3-4 | .750 | 2 | 8 | 10 | 6.5 | 3 | 0 | 3 | 4 | 0 | 2 | 17 | 9.7 |
at Emory & Henry | 02/01/25 | * | 32 | 5-11 | .455 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 6.6 | 3 | 0 | 5 | 0 | 0 | 2 | 13 | 9.9 |
NEWBERRY | 02/05/25 | * | 30 | 3-6 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 6.4 | 3 | 0 | 2 | 1 | 0 | 4 | 6 | 9.7 |
at Tusculum | 02/08/25 | * | 37 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 3 | 4 | 7 | 6.5 | 2 | 0 | 7 | 6 | 0 | 0 | 10 | 9.7 |
at Limestone | 02/12/25 | * | 38 | 5-11 | .455 | 0-1 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 6.3 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 9.9 |
CARSON-NEWMAN | 02/15/25 | * | 30 | 5-10 | .500 | 0-2 | .000 | 1-2 | .500 | 3 | 0 | 3 | 6.2 | 2 | 0 | 5 | 2 | 0 | 3 | 11 | 10.0 |
at Anderson (SC) | 02/19/25 | * | 28 | 5-12 | .417 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 6.2 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | 10.1 |
COKER | 02/26/25 | * | 33 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 6.3 | 3 | 0 | 1 | 6 | 0 | 1 | 9 | 10.1 |
Totals | 26 | 839 | 109-217 | .502 | 7-22 | .318 | 37-48 | .771 | 43 | 121 | 164 | 6.3 | 53 | 0 | 91 | 66 | 1 | 42 | 262 | 10.1 | |
Games played: 26 | Rebounds/game: 6.3 | |
Points/game: 10.1 | Assists/game: 3.5 | |
FG Pct: 50.2 | Turnovers/game: 2.5 | |
3FG Pct: 31.8 | Assist/turnover ratio: 1.4 | |
FT Pct: 77.1 | Steals/game: 1.6 | |
Blocks/game: 0.0 |