#03 Bri Hughes |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UNC Pembroke | 11/08/24 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
at Francis Marion | 11/09/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
FAYETTEVILLE STATE | 11/13/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Coker | 11/20/24 | 16 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.3 | |
TUSCULUM | 11/23/24 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
at Lenoir-Rhyne | 11/26/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
at Columbus St. | 11/30/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | |
at Newberry | 12/07/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
LIMESTONE | 12/14/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
EMORY & HENRY | 12/18/24 | 9 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | |
at Lincoln Memorial | 12/21/24 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
UVA WISE | 01/04/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
at Mars Hill | 01/11/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Carson-Newman | 01/18/25 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Catawba | 01/22/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Emory & Henry | 02/01/25 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.7 | |
NEWBERRY | 02/05/25 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
at Tusculum | 02/08/25 | 14 | 3-4 | .750 | 2-2 | 1.000 | 4-4 | 1.000 | 2 | 1 | 3 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 1.3 | |
at Limestone | 02/12/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
CARSON-NEWMAN | 02/15/25 | 10 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1.4 | |
at Anderson (SC) | 02/19/25 | 19 | 2-6 | .333 | 2-3 | .667 | 2-4 | .500 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 1.7 | |
at UVA Wise | 02/22/25 | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | |
COKER | 02/26/25 | 15 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
Totals | 0 | 169 | 12-36 | .333 | 4-11 | .364 | 14-18 | .778 | 7 | 14 | 21 | 0.9 | 19 | 0 | 5 | 6 | 0 | 7 | 42 | 1.8 | |
Games played: 23 | Rebounds/game: 0.9 | |
Points/game: 1.8 | Assists/game: 0.2 | |
FG Pct: 33.3 | Turnovers/game: 0.3 | |
3FG Pct: 36.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 77.8 | Steals/game: 0.3 | |
Blocks/game: 0.0 |