Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  vs Belmont Abbey  W  3-0  25-19,25-18,25-16  1-0  0-0  92 
  Sep 03  vs USC Aiken  W  3-1  25-21,25-21,20-25,25-22  2-0  0-0  94 
  Sep 06  UNC PEMBROKE  W  3-0  25-17,25-8,25-16  3-0  0-0  119 
  Sep 06  ERSKINE  W  3-0  25-15,25-19,25-19  4-0  0-0  687 
%  Sep 09  vs Limestone  W  3-0  28-26,26-24,25-17  5-0  0-0  51 
%  Sep 09  vs Armstrong State  W  3-1  25-21,19-25,25-22,25-12  6-0  0-0  67 
%  Sep 10  vs King (TN)  W  3-1  25-18,25-23,15-25,25-19  7-0  0-0  67 
%  Sep 10  at Flagler  W  3-2  25-15,11-25,21-25,25-23,15-9  8-0  0-0  283 
*   Sep 13  COKER  W  3-0  25-20,25-10,25-19  9-0  1-0  277 
*   Sep 16  at Queens  W  3-1  27-25,25-20,18-25,25-23  10-0  2-0  123 
*   Sep 17  at Catawba  W  3-0  25-13,25-14,25-16  11-0  3-0  123 
*   Sep 20  NEWBERRY  W  3-0  25-20,25-20,25-21  12-0  4-0  247 
*   Sep 23  LINCOLN MEMORIAL  W  3-0  25-18,25-17,25-20  13-0  5-0  602 
*   Sep 24  CARSON-NEWMAN  W  3-0  25-16,25-17,25-17  14-0  6-0  679 
*   Sep 27  ANDERSON  W  3-0  25-14,25-20,26-24  15-0  7-0  387 
*   Sep 30  LENOIR-RHYNE  W  3-0  25-14,25-18,25-21  16-0  8-0  442 
*   Oct 01  BREVARD  W  3-0  25-17,25-13,25-23  17-0  9-0  201 
  Oct 01  #5 WHEELING JESUIT  L   1-3  23-25,26-24,23-25,11-25  17-1  9-0  531 
*   Oct 07  at Mars Hill  W  3-2  18-25,25-16,25-23,18-25,15-11  18-1  10-0  98 
*   Oct 08  at Tusculum  W  3-1  25-14,25-27,25-20,25-21  19-1  11-0  155 
*   Oct 14  at Anderson  L   0-3  16-25,8-25,14-25  19-2  11-1  93 
*   Oct 15  at Newberry  L   1-3  23-25,25-18,17-25,12-25  19-3  11-2  147 
*   Oct 18  at Coker  W  3-0  25-17,25-23,25-15  20-3  12-2  112 
*   Oct 21  QUEENS  W  3-0  25-10,25-14,25-15  21-3  13-2  301 
*   Oct 22  CATAWBA  W  3-1  25-20,26-28,25-19,25-17  22-3  14-2  137 
*   Oct 28  at Lincoln Memorial  L   2-3  25-18,19-25,22-25,25-18,9-15  22-4  14-3  600 
*   Oct 29  at Carson-Newman  W  3-1  22-25,25-17,25-15,25-23  23-4  15-3  568 
*   Nov 04  at Brevard  W  3-0  25-15,25-18,25-18  24-4  16-3  285 
*   Nov 05  at Lenoir-Rhyne  L   0-3  19-25,20-25,23-25  24-5  16-4  250 
*   Nov 11  MARS HILL  W  3-0  27-25,25-18,28-26  25-5  17-4  419 
*   Nov 12  TUSCULUM  W  3-0  25-21,25-18,25-18  26-5  18-4  203 
  Nov 15  TUSCULUM  W  3-1  26-24,20-25,25-17,25-23  27-5  18-4  291 
  Nov 18  QUEENS  W  3-1  25-20,19-25,25-20,25-16  28-5  18-4  3017 
  Nov 19  LINCOLN MEMORIAL  W  3-0  25-23,25-12,25-18  29-5  18-4  447 
Y  Dec 2  vs #7 Queens  L   2-3  25-23,25-21,20-25,17-25,10-15  29-6  18-4  318 

Team Record  W-L 
Overall:  29-6 
Conference:  18-4 
Home:  16-1 
Away:  8-4 
Neutral:  5-1 
3 sets:  18-2 
4 sets:  9-2 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  35  12513  357 
Home:  17  8987  528 
Away:  12  2837  236 
Neutral:  6  689  114 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Belmont Abbey   3  51  14  113  .327  50  4  11  3  56  1  20  1  11.0  0  66.0 
Sep 03  vs USC Aiken   4  54  18  152  .237  53  7  7  3  71  1  18  3  10.0  3  71.0 
Sep 06  UNC PEMBROKE   3  41  8  84  .393  40  11  4  3  45  1  8  2  5.0  3  57.0 
Sep 06  ERSKINE   3  43  12  109  .284  39  3  7  5  58  4  12  1  10.0  1  56.0 
Sep 09  vs Limestone   3  50  24  133  .195  45  7  5  3  57  3  8  2  7.0  1  64.0 
Sep 09  vs Armstrong State   4  53  16  118  .314  46  6  13  2  48  3  14  4  10.0  1  69.0 
Sep 10  vs King (TN)   4  48  25  132  .174  45  4  5  4  51  3  8  5  7.0  2  59.0 
Sep 10  at Flagler   5  52  28  181  .133  51  10  4  5  78  3  6  2  6.0  4  68.0 
Sep 13  COKER   3  43  9  102  .333  41  6  3  1  44  0  18  2  9.0  2  58.0 
Sep 16  at Queens   4  42  30  159  .075  38  5  7  4  65  1  16  2  9.0  2  56.0 
Sep 17  at Catawba   3  39  10  83  .349  38  6  6  4  41  1  12  1  7.0  1  52.0 
Sep 20  NEWBERRY   3  44  10  102  .333  41  6  7  5  45  2  14  2  9.0  0  59.0 
Sep 23  LINCOLN MEMORIAL   3  49  13  104  .346  45  9  7  1  40  0  6  1  3.0  5  61.0 
Sep 24  CARSON-NEWMAN   3  38  15  108  .213  36  9  2  4  61  0  6  0  3.0  3  50.0 
Sep 27  ANDERSON   3  54  12  123  .341  50  4  4  5  62  2  14  1  9.0  1  67.0 
Sep 30  LENOIR-RHYNE   3  43  16  109  .248  38  14  7  1  47  3  2  2  4.0  1  61.0 
Oct 01  BREVARD   3  47  13  118  .288  42  3  5  1  66  1  10  1  6.0  0  56.0 
Oct 01  WHEELING JESUIT   4  61  24  167  .222  53  2  10  2  58  2  16  3  10.0  3  73.0 
Oct 07  at Mars Hill   5  69  28  189  .217  68  7  8  6  101  1  12  0  7.0  10  83.0 
Oct 08  at Tusculum   4  64  21  164  .262  60  9  6  1  70  1  8  1  5.0  10  78.0 
Oct 14  at Anderson   3  28  23  102  .049  26  0  5  7  35  0  0  0  0.0  0  28.0 
Oct 15  at Newberry   4  49  23  156  .167  47  5  5  7  74  3  12  0  9.0  1  63.0 
Oct 18  at Coker   3  51  13  130  .292  47  3  7  3  74  2  4  1  4.0  0  58.0 
Oct 21  QUEENS   3  42  7  86  .407  41  7  3  3  43  1  14  0  8.0  1  57.0 
Oct 22  CATAWBA   4  63  23  174  .230  57  11  9  3  79  2  16  2  10.0  4  84.0 
Oct 28  at Lincoln Memorial   5  60  32  181  .155  56  12  7  7  75  2  12  0  8.0  7  80.0 
Oct 29  at Carson-Newman   4  58  19  159  .245  52  4  9  4  73  0  18  0  9.0  4  71.0 
Nov 04  at Brevard   3  40  14  109  .239  37  1  4  5  60  0  12  2  6.0  2  47.0 
Nov 05  at Lenoir-Rhyne   3  38  20  124  .145  36  2  6  3  50  0  14  13  7.0  0  47.0 
Nov 11  MARS HILL   3  45  16  132  .220  43  12  10  6  70  2  6  1  5.0  4  62.0 
Nov 12  TUSCULUM   3  47  14  117  .282  46  5  5  4  53  0  14  0  7.0  3  59.0 
Nov 15  TUSCULUM   4  60  14  145  .317  57  6  12  4  62  3  12  2  9.0  1  75.0 
Nov 18  QUEENS   4  57  20  151  .245  52  4  7  3  85  2  8  0  6.0  4  67.0 
Nov 19  LINCOLN MEMORIAL   3  47  13  110  .309  44  7  10  1  48  2  6  0  5.0  0  59.0 
Dec 2  vs Queens   5  51  40  203  .054  48  8  11  6  106  1  10  1  6.0  1  65.0 
Wingate 124  1721  637  4629  .234  1608  219  238  129  2151  53  386  58  246.0  85  2186.0 
Opponent 124  1305  678  4413  .142  1236  129  192  219  2001  42  310  41  197.0  34  1631.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 13.88
Assists per set: 12.97
Service aces per set: 1.77
Reception errors per set: 1.04
Digs per set: 17.35
Blocks per set: 1.98
Ball handling errors per set: 0.69
Reception errors per set: 1.04
Points per set: 17.63

Overall record: 29-6 Conf: 18-4 Home: 16-1 Away: 8-4 Neutral: 5-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Belmont Abbey   3  24  16  99  .081  23  3  0  4  46  0  4  1  2.0  1  29.0 
Sep 03  vs USC Aiken   4  57  26  160  .194  54  3  7  7  71  2  6  4  5.0  0  65.0 
Sep 06  UNC PEMBROKE   3  20  12  84  .095  19  3  9  11  30  0  6  5  3.0  2  26.0 
Sep 06  ERSKINE   3  27  22  115  .043  27  5  6  3  47  1  2  1  2.0  0  34.0 
Sep 09  vs Limestone   3  30  17  115  .113  27  3  2  7  49  3  6  1  6.0  1  39.0 
Sep 09  vs Armstrong State   4  46  24  130  .169  43  2  10  6  43  1  10  0  6.0  0  54.0 
Sep 10  vs King (TN)   4  47  27  128  .156  46  4  10  4  52  1  12  0  7.0  1  58.0 
Sep 10  at Flagler   5  52  22  167  .180  51  5  13  10  90  8  10  1  13.0  0  70.0 
Sep 13  COKER   3  32  17  104  .144  32  1  2  6  46  0  14  1  7.0  4  40.0 
Sep 16  at Queens   4  48  39  162  .056  39  4  7  5  69  2  22  0  13.0  2  65.0 
Sep 17  at Catawba   3  22  24  89  -.022  22  4  4  6  30  0  4  0  2.0  1  28.0 
Sep 20  NEWBERRY   3  37  19  114  .158  33  5  6  6  43  1  4  0  3.0  0  45.0 
Sep 23  LINCOLN MEMORIAL   3  27  12  81  .185  27  1  4  9  36  1  8  0  5.0  1  33.0 
Sep 24  CARSON-NEWMAN   3  26  18  112  .071  26  4  7  9  49  0  6  0  3.0  0  33.0 
Sep 27  ANDERSON   3  33  18  123  .122  29  5  0  4  51  1  10  0  6.0  0  44.0 
Sep 30  LENOIR-RHYNE   3  27  12  91  .165  26  1  5  14  46  1  8  4  5.0  0  33.0 
Oct 01  BREVARD   3  30  14  118  .136  27  1  11  3  50  0  8  1  4.0  0  35.0 
Oct 01  WHEELING JESUIT   4  59  18  145  .283  59  2  1  2  76  2  14  0  9.0  0  70.0 
Oct 07  at Mars Hill   5  46  18  172  .163  43  6  2  7  85  1  18  0  10.0  4  62.0 
Oct 08  at Tusculum   4  42  20  142  .155  38  1  7  9  68  0  4  2  2.0  1  45.0 
Oct 14  at Anderson   3  35  3  81  .395  34  7  4  0  42  1  14  0  8.0  0  50.0 
Oct 15  at Newberry   4  49  17  152  .211  47  7  2  5  77  0  6  1  3.0  1  59.0 
Oct 18  at Coker   3  28  14  119  .118  26  3  5  3  58  2  4  4  4.0  0  35.0 
Oct 21  QUEENS   3  24  24  97  .000  24  3  1  7  32  0  8  2  4.0  1  31.0 
Oct 22  CATAWBA   4  44  17  147  .184  43  3  7  11  78  2  14  0  9.0  3  56.0 
Oct 28  at Lincoln Memorial   5  48  23  151  .166  46  7  5  12  78  2  14  2  9.0  0  64.0 
Oct 29  at Carson-Newman   4  43  24  145  .131  41  4  6  4  70  1  12  0  7.0  3  54.0 
Nov 04  at Brevard   3  25  25  125  .000  24  5  5  1  50  1  4  1  3.0  4  33.0 
Nov 05  at Lenoir-Rhyne   3  40  16  111  .216  37  3  3  2  56  2  12  9  8.0  0  51.0 
Nov 11  MARS HILL   3  32  18  130  .108  29  6  4  12  63  1  4  0  3.0  1  41.0 
Nov 12  TUSCULUM   3  30  18  108  .111  28  4  3  5  46  0  6  0  3.0  2  37.0 
Nov 15  TUSCULUM   4  56  21  148  .236  52  4  9  6  59  2  12  1  8.0  0  68.0 
Nov 18  QUEENS   4  43  22  155  .135  43  3  10  4  66  0  8  0  4.0  1  50.0 
Nov 19  LINCOLN MEMORIAL   3  27  15  99  .121  27  1  5  7  46  0  6  0  3.0  0  31.0 
Dec 2  vs Queens   5  49  26  194  .119  44  6  10  8  103  3  10  0  8.0  0  63.0 
Opponent totals 124  1305  678  4413  .142  1236  129  192  219  2001  42  310  41  197.0  34  1631.0 
Wingate 124  1721  637  4629  .234  1608  219  238  129  2151  53  386  58  246.0  85  2186.0 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 10.52
Assists per set: 9.97
Service aces per set: 1.04
Reception errors per set: 1.77
Digs per set: 16.14
Blocks per set: 1.59
Ball handling errors per set: 0.27
Reception errors per set: 1.77
Points per set: 13.15


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Belmont Abbey  3-0  3  51 /  24  .327 /  .081  50 /  23  4 /  3  11 /  0 
USC Aiken  3-1  4  54 /  57  .237 /  .194  53 /  54  7 /  3  7 /  7 
UNC PEMBROKE  3-0  3  41 /  20  .393 /  .095  40 /  19  11 /  3  4 /  9 
ERSKINE  3-0  3  43 /  27  .284 /  .043  39 /  27  3 /  5  7 /  6 
Limestone  3-0  3  50 /  30  .195 /  .113  45 /  27  7 /  3  5 /  2 
Armstrong State  3-1  4  53 /  46  .314 /  .169  46 /  43  6 /  2  13 /  10 
King (TN)  3-1  4  48 /  47  .174 /  .156  45 /  46  4 /  4  5 /  10 
Flagler  3-2  5  52 /  52  .133 /  .180  51 /  51  10 /  5  4 /  13 
COKER  3-0  3  43 /  32  .333 /  .144  41 /  32  6 /  1  3 /  2 
Queens  3-1  4  42 /  48  .075 /  .056  38 /  39  5 /  4  7 /  7 
Catawba  3-0  3  39 /  22  .349 /  -.022  38 /  22  6 /  4  6 /  4 
NEWBERRY  3-0  3  44 /  37  .333 /  .158  41 /  33  6 /  5  7 /  6 
LINCOLN MEMORIAL  3-0  3  49 /  27  .346 /  .185  45 /  27  9 /  1  7 /  4 
CARSON-NEWMAN  3-0  3  38 /  26  .213 /  .071  36 /  26  9 /  4  2 /  7 
ANDERSON  3-0  3  54 /  33  .341 /  .122  50 /  29  4 /  5  4 /  0 
LENOIR-RHYNE  3-0  3  43 /  27  .248 /  .165  38 /  26  14 /  1  7 /  5 
BREVARD  3-0  3  47 /  30  .288 /  .136  42 /  27  3 /  1  5 /  11 
WHEELING JESUIT  1-3  4  61 /  59  .222 /  .283  53 /  59  2 /  2  10 /  1 
Mars Hill  3-2  5  69 /  46  .217 /  .163  68 /  43  7 /  6  8 /  2 
Tusculum  3-1  4  64 /  42  .262 /  .155  60 /  38  9 /  1  6 /  7 
Anderson  0-3  3  28 /  35  .049 /  .395  26 /  34  0 /  7  5 /  4 
Newberry  1-3  4  49 /  49  .167 /  .211  47 /  47  5 /  7  5 /  2 
Coker  3-0  3  51 /  28  .292 /  .118  47 /  26  3 /  3  7 /  5 
QUEENS  3-0  3  42 /  24  .407 /  .000  41 /  24  7 /  3  3 /  1 
CATAWBA  3-1  4  63 /  44  .230 /  .184  57 /  43  11 /  3  9 /  7 
Lincoln Memorial  2-3  5  60 /  48  .155 /  .166  56 /  46  12 /  7  7 /  5 
Carson-Newman  3-1  4  58 /  43  .245 /  .131  52 /  41  4 /  4  9 /  6 
Brevard  3-0  3  40 /  25  .239 /  .000  37 /  24  1 /  5  4 /  5 
Lenoir-Rhyne  0-3  3  38 /  40  .145 /  .216  36 /  37  2 /  3  6 /  3 
MARS HILL  3-0  3  45 /  32  .220 /  .108  43 /  29  12 /  6  10 /  4 
TUSCULUM  3-0  3  47 /  30  .282 /  .111  46 /  28  5 /  4  5 /  3 
TUSCULUM  3-1  4  60 /  56  .317 /  .236  57 /  52  6 /  4  12 /  9 
QUEENS  3-1  4  57 /  43  .245 /  .135  52 /  43  4 /  3  7 /  10 
LINCOLN MEMORIAL  3-0  3  47 /  27  .309 /  .121  44 /  27  7 /  1  10 /  5 
Queens  2-3  5  51 /  49  .054 /  .119  48 /  44  8 /  6  11 /  10 
Totals  93-31  124  1721 /  1305  .234 /  .142  1608 /  1236  219 /  129  238 /  192 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Belmont Abbey  3 /  4  56 /  46  1-20 /  0-4  11.0 /  2.0  1 /  1  0 /  1 
USC Aiken  3 /  7  71 /  71  1-18 /  2-6  10.0 /  5.0  3 /  4  3 /  0 
UNC PEMBROKE  3 /  11  45 /  30  1-8 /  0-6  5.0 /  3.0  2 /  5  3 /  2 
ERSKINE  5 /  3  58 /  47  4-12 /  1-2  10.0 /  2.0  1 /  1  1 /  0 
Limestone  3 /  7  57 /  49  3-8 /  3-6  7.0 /  6.0  2 /  1  1 /  1 
Armstrong State  2 /  6  48 /  43  3-14 /  1-10  10.0 /  6.0  4 /  0  1 /  0 
King (TN)  4 /  4  51 /  52  3-8 /  1-12  7.0 /  7.0  5 /  0  2 /  1 
Flagler  5 /  10  78 /  90  3-6 /  8-10  6.0 /  13.0  2 /  1  4 /  0 
COKER  1 /  6  44 /  46  0-18 /  0-14  9.0 /  7.0  2 /  1  2 /  4 
Queens  4 /  5  65 /  69  1-16 /  2-22  9.0 /  13.0  2 /  0  2 /  2 
Catawba  4 /  6  41 /  30  1-12 /  0-4  7.0 /  2.0  1 /  0  1 /  1 
NEWBERRY  5 /  6  45 /  43  2-14 /  1-4  9.0 /  3.0  2 /  0  0 /  0 
LINCOLN MEMORIAL  1 /  9  40 /  36  0-6 /  1-8  3.0 /  5.0  1 /  0  5 /  1 
CARSON-NEWMAN  4 /  9  61 /  49  0-6 /  0-6  3.0 /  3.0  0 /  0  3 /  0 
ANDERSON  5 /  4  62 /  51  2-14 /  1-10  9.0 /  6.0  1 /  0  1 /  0 
LENOIR-RHYNE  1 /  14  47 /  46  3-2 /  1-8  4.0 /  5.0  2 /  4  1 /  0 
BREVARD  1 /  3  66 /  50  1-10 /  0-8  6.0 /  4.0  1 /  1  0 /  0 
WHEELING JESUIT  2 /  2  58 /  76  2-16 /  2-14  10.0 /  9.0  3 /  0  3 /  0 
Mars Hill  6 /  7  101 /  85  1-12 /  1-18  7.0 /  10.0  0 /  0  10 /  4 
Tusculum  1 /  9  70 /  68  1-8 /  0-4  5.0 /  2.0  1 /  2  10 /  1 
Anderson  7 /  0  35 /  42  0-0 /  1-14  0.0 /  8.0  0 /  0  0 /  0 
Newberry  7 /  5  74 /  77  3-12 /  0-6  9.0 /  3.0  0 /  1  1 /  1 
Coker  3 /  3  74 /  58  2-4 /  2-4  4.0 /  4.0  1 /  4  0 /  0 
QUEENS  3 /  7  43 /  32  1-14 /  0-8  8.0 /  4.0  0 /  2  1 /  1 
CATAWBA  3 /  11  79 /  78  2-16 /  2-14  10.0 /  9.0  2 /  0  4 /  3 
Lincoln Memorial  7 /  12  75 /  78  2-12 /  2-14  8.0 /  9.0  0 /  2  7 /  0 
Carson-Newman  4 /  4  73 /  70  0-18 /  1-12  9.0 /  7.0  0 /  0  4 /  3 
Brevard  5 /  1  60 /  50  0-12 /  1-4  6.0 /  3.0  2 /  1  2 /  4 
Lenoir-Rhyne  3 /  2  50 /  56  0-14 /  2-12  7.0 /  8.0  13 /  9  0 /  0 
MARS HILL  6 /  12  70 /  63  2-6 /  1-4  5.0 /  3.0  1 /  0  4 /  1 
TUSCULUM  4 /  5  53 /  46  0-14 /  0-6  7.0 /  3.0  0 /  0  3 /  2 
TUSCULUM  4 /  6  62 /  59  3-12 /  2-12  9.0 /  8.0  2 /  1  1 /  0 
QUEENS  3 /  4  85 /  66  2-8 /  0-8  6.0 /  4.0  0 /  0  4 /  1 
LINCOLN MEMORIAL  1 /  7  48 /  46  2-6 /  0-6  5.0 /  3.0  0 /  0  0 /  0 
Queens  6 /  8  106 /  103  1-10 /  3-10  6.0 /  8.0  1 /  0  1 /  0 
Totals  129 /  219  2151 /  2001  53-386 /  42-310  246.0 /  197.0  58 /  41  85 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (12- 0-14)  Tyler Smith  vs Lincoln Memorial (Sep 23, 2016) 
.571 (17- 1-28)  Katie Bludau  vs Lenoir-Rhyne (Sep 30, 2016) 
.542 (14- 1-24)  Abby Saehler  vs Carson-Newman (Sep 24, 2016) 
.524 (14- 3-21)  Abby Saehler  vs Lincoln Memorial (Sep 23, 2016) 
.483 (17- 3-29)  Abby Saehler  vs Anderson (Sep 27, 2016) 
.452 (15- 1-31)  Abby Saehler  vs Lincoln Memorial (Nov 19, 2016) 
.441 (17- 2-34)  Abby Saehler  vs Armstrong State (Sep 09, 2016) 
.400 (13- 3-25)  Oakley Attaway  at Coker (Oct 18, 2016) 
.382 (14- 1-34)  Oakley Attaway  vs Catawba (Oct 22, 2016) 
.378 (17- 3-37)  Abby Saehler  vs USC Aiken (Sep 03, 2016) 

KILLS (K-E-TA)
26 (26- 8-60) 5s  Oakley Attaway  at Lincoln Memorial (Oct 28, 2016) 
18 (18- 7-50) 5s  Abby Saehler  at Flagler (Sep 10, 2016) 
18 (18- 4-42) 4s  Abby Saehler  at Tusculum (Oct 08, 2016) 
17 (17- 3-29) 3s  Abby Saehler  vs Anderson (Sep 27, 2016) 
17 (17- 3-42) 4s  Katie Bludau  vs Tusculum (Nov 15, 2016) 
17 (17- 2-34) 4s  Abby Saehler  vs Armstrong State (Sep 09, 2016) 
17 (17- 3-37) 4s  Abby Saehler  vs USC Aiken (Sep 03, 2016) 
17 (17- 1-28) 3s  Katie Bludau  vs Lenoir-Rhyne (Sep 30, 2016) 
17 (17- 5-41) 4s  Katie Bludau  at Tusculum (Oct 08, 2016) 
16 (16- 6-44) 5s  Abby Saehler  at Mars Hill (Oct 07, 2016) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-29)  Abby Saehler  vs Anderson (Sep 27, 2016) 
17 (17- 1-28)  Katie Bludau  vs Lenoir-Rhyne (Sep 30, 2016) 
15 (15- 1-31)  Abby Saehler  vs Lincoln Memorial (Nov 19, 2016) 
14 (14- 3-21)  Abby Saehler  vs Lincoln Memorial (Sep 23, 2016) 
14 (14- 4-32)  Abby Saehler  vs Tusculum (Nov 12, 2016) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-42)  Abby Saehler  at Tusculum (Oct 08, 2016) 
17 (17- 2-34)  Abby Saehler  vs Armstrong State (Sep 09, 2016) 
17 (17- 5-41)  Katie Bludau  at Tusculum (Oct 08, 2016) 
17 (17- 3-37)  Abby Saehler  vs USC Aiken (Sep 03, 2016) 
17 (17- 3-42)  Katie Bludau  vs Tusculum (Nov 15, 2016) 

KILLS 5-SETS (K-E-TA)
26 (26- 8-60)  Oakley Attaway  at Lincoln Memorial (Oct 28, 2016) 
18 (18- 7-50)  Abby Saehler  at Flagler (Sep 10, 2016) 
16 (16- 6-44)  Abby Saehler  at Mars Hill (Oct 07, 2016) 
16 (16-11-52)  Oakley Attaway  vs Queens (Dec 2, 2016) 
16 (16- 5-46)  Oakley Attaway  at Mars Hill (Oct 07, 2016) 

TOTAL ATTEMPTS (K-E-TA)
60 (26- 8-60) 5s  Oakley Attaway  at Lincoln Memorial (Oct 28, 2016) 
55 (11- 9-55) 5s  Abby Saehler  vs Queens (Dec 2, 2016) 
52 (16-11-52) 5s  Oakley Attaway  vs Queens (Dec 2, 2016) 
50 (18- 7-50) 5s  Abby Saehler  at Flagler (Sep 10, 2016) 
48 (15-10-48) 5s  Katie Bludau  at Mars Hill (Oct 07, 2016) 
46 (16- 5-46) 5s  Oakley Attaway  at Mars Hill (Oct 07, 2016) 
45 (12- 5-45) 4s  Abby Saehler  at Carson-Newman (Oct 29, 2016) 
45 (14- 7-45) 3s  Katie Bludau  vs Limestone (Sep 09, 2016) 
44 (16- 6-44) 5s  Abby Saehler  at Mars Hill (Oct 07, 2016) 
43 (12- 8-43) 4s  Oakley Attaway  at Newberry (Oct 15, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (14- 7-45)  Katie Bludau  vs Limestone (Sep 09, 2016) 
40 (11- 7-40)  Abby Saehler  vs Mars Hill (Nov 11, 2016) 
38 (14- 2-38)  Oakley Attaway  vs Anderson (Sep 27, 2016) 
36 (11- 1-36)  Katie Bludau  vs Mars Hill (Nov 11, 2016) 
36 (13- 4-36)  Oakley Attaway  vs Erskine (Sep 06, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (12- 5-45)  Abby Saehler  at Carson-Newman (Oct 29, 2016) 
43 (12- 8-43)  Oakley Attaway  at Newberry (Oct 15, 2016) 
42 (17- 3-42)  Katie Bludau  vs Tusculum (Nov 15, 2016) 
42 (18- 4-42)  Abby Saehler  at Tusculum (Oct 08, 2016) 
41 (17- 5-41)  Katie Bludau  at Tusculum (Oct 08, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (26- 8-60)  Oakley Attaway  at Lincoln Memorial (Oct 28, 2016) 
55 (11- 9-55)  Abby Saehler  vs Queens (Dec 2, 2016) 
52 (16-11-52)  Oakley Attaway  vs Queens (Dec 2, 2016) 
50 (18- 7-50)  Abby Saehler  at Flagler (Sep 10, 2016) 
48 (15-10-48)  Katie Bludau  at Mars Hill (Oct 07, 2016) 

POINTS
30.5 (26- 3- 1.5) 5s  Oakley Attaway  at Lincoln Memorial (Oct 28, 2016) 
24.0 (17- 7- 0.0) 3s  Katie Bludau  vs Lenoir-Rhyne (Sep 30, 2016) 
21.5 (17- 3- 1.5) 3s  Abby Saehler  vs Anderson (Sep 27, 2016) 
21.0 (18- 2- 1.0) 4s  Abby Saehler  at Tusculum (Oct 08, 2016) 
21.0 (17- 1- 3.0) 4s  Katie Bludau  vs Tusculum (Nov 15, 2016) 

POINTS 3-SETS
24.0 (17- 7- 0.0)  Katie Bludau  vs Lenoir-Rhyne (Sep 30, 2016) 
21.5 (17- 3- 1.5)  Abby Saehler  vs Anderson (Sep 27, 2016) 
17.5 (15- 1- 1.5)  Abby Saehler  vs Lincoln Memorial (Nov 19, 2016) 
17.0 (11- 4- 2.0)  Katie Bludau  vs Mars Hill (Nov 11, 2016) 
17.0 (14- 1- 2.0)  Abby Saehler  vs Tusculum (Nov 12, 2016) 

POINTS 4-SETS
21.0 (18- 2- 1.0)  Abby Saehler  at Tusculum (Oct 08, 2016) 
21.0 (17- 1- 3.0)  Katie Bludau  vs Tusculum (Nov 15, 2016) 
20.0 (17- 0- 3.0)  Abby Saehler  vs Armstrong State (Sep 09, 2016) 
19.0 (17- 1- 1.0)  Abby Saehler  vs USC Aiken (Sep 03, 2016) 
18.0 (17- 1- 0.0)  Katie Bludau  at Tusculum (Oct 08, 2016) 

POINTS 5-SETS
30.5 (26- 3- 1.5)  Oakley Attaway  at Lincoln Memorial (Oct 28, 2016) 
19.5 (18- 1- 0.5)  Abby Saehler  at Flagler (Sep 10, 2016) 
19.0 (16- 1- 2.0)  Abby Saehler  at Mars Hill (Oct 07, 2016) 
18.0 (16- 0- 2.0)  Oakley Attaway  at Mars Hill (Oct 07, 2016) 
17.5 (16- 1- 0.5)  Oakley Attaway  vs Queens (Dec 2, 2016) 

ASSISTS
51 (5s)  Rachel Alles  at Mars Hill (Oct 07, 2016) 
47 (4s)  Rachel Alles  vs USC Aiken (Sep 03, 2016) 
47 (4s)  Rachel Alles  vs Queens (Nov 18, 2016) 
46 (4s)  Rachel Alles  at Tusculum (Oct 08, 2016) 
44 (4s)  Rachel Alles  vs Tusculum (Nov 15, 2016) 

ASSISTS 3-SETS
