| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs USC Aiken | *4 | 10 | 3 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 06 | UNC PEMBROKE | *2 | 4 | 0 | 13 | .308 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | ERSKINE | *3 | 13 | 4 | 36 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 09 | vs Limestone | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 09 | vs Armstrong State | *4 | 8 | 8 | 28 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 10 | vs King (TN) | *2 | 0 | 1 | 10 | -.100 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Flagler | *5 | 11 | 4 | 37 | .189 | 0 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 13 | COKER | 2 | 6 | 1 | 11 | .455 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 16 | at Queens | *4 | 7 | 5 | 41 | .049 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 17 | at Catawba | *2 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | NEWBERRY | *3 | 9 | 2 | 26 | .269 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 23 | LINCOLN MEMORIAL | *3 | 7 | 3 | 27 | .148 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 24 | CARSON-NEWMAN | *2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | ANDERSON | *3 | 14 | 2 | 38 | .316 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 30 | LENOIR-RHYNE | *2 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | BREVARD | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 01 | WHEELING JESUIT | *4 | 14 | 6 | 36 | .222 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 07 | at Mars Hill | *5 | 16 | 5 | 46 | .239 | 2 | 0 | 0 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 08 | at Tusculum | *4 | 10 | 3 | 25 | .280 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 13.5 |
| Oct 14 | at Anderson | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | at Newberry | *4 | 12 | 8 | 43 | .093 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 18 | at Coker | *3 | 13 | 3 | 25 | .400 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 21 | QUEENS | *3 | 11 | 1 | 24 | .417 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 22 | CATAWBA | *4 | 14 | 1 | 34 | .382 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 28 | at Lincoln Memorial | *5 | 26 | 8 | 60 | .300 | 0 | 3 | 2 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 30.5 |
| Oct 29 | at Carson-Newman | *4 | 13 | 2 | 33 | .333 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 04 | at Brevard | *3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 05 | at Lenoir-Rhyne | *3 | 11 | 1 | 33 | .303 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Nov 11 | MARS HILL | *3 | 11 | 3 | 23 | .348 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 12 | TUSCULUM | *3 | 6 | 4 | 24 | .083 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 15 | TUSCULUM | *4 | 12 | 2 | 29 | .345 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 18 | QUEENS | *4 | 8 | 4 | 41 | .098 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 19 | LINCOLN MEMORIAL | *3 | 6 | 5 | 17 | .059 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Dec 2 | vs Queens | *5 | 16 | 11 | 52 | .096 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Totals | 114 | 329 | 122 | 973 | .213 | 6 | 26 | 25 | 23 | 176 | 4 | 30 | 5 | 34.0 | 3 | 374.0 | |
|
Sets played: 114 Kills per set: 2.89 Assists per set: 0.05 Service aces per set: 0.23 Digs per set: 1.54 Blocks per set: 0.30 Points per set: 3.28 |