| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Belmont Abbey | *3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 03 | vs USC Aiken | 4 | 12 | 4 | 35 | .229 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 06 | UNC PEMBROKE | *2 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 06 | ERSKINE | *2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 09 | vs Limestone | *3 | 14 | 7 | 45 | .156 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 09 | vs Armstrong State | *4 | 6 | 1 | 16 | .312 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 10 | vs King (TN) | *4 | 14 | 4 | 27 | .370 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 10 | at Flagler | *5 | 8 | 8 | 43 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 13 | COKER | *2 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 16 | at Queens | *4 | 3 | 7 | 20 | -.200 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | at Catawba | *3 | 8 | 2 | 18 | .333 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 20 | NEWBERRY | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 3 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 23 | LINCOLN MEMORIAL | *3 | 6 | 2 | 13 | .308 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 24 | CARSON-NEWMAN | *3 | 8 | 5 | 27 | .111 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 27 | ANDERSON | *3 | 12 | 2 | 28 | .357 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 30 | LENOIR-RHYNE | *3 | 17 | 1 | 28 | .571 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Oct 01 | WHEELING JESUIT | *4 | 8 | 4 | 34 | .118 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 07 | at Mars Hill | *5 | 15 | 10 | 48 | .104 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 08 | at Tusculum | 4 | 17 | 5 | 41 | .293 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 14 | at Anderson | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 15 | at Newberry | 4 | 9 | 5 | 30 | .133 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 18 | at Coker | *3 | 11 | 2 | 27 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 21 | QUEENS | *3 | 10 | 0 | 15 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 22 | CATAWBA | *4 | 9 | 6 | 37 | .081 | 0 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 28 | at Lincoln Memorial | *5 | 5 | 4 | 20 | .050 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | at Carson-Newman | *4 | 11 | 6 | 33 | .152 | 1 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 04 | at Brevard | *3 | 8 | 4 | 23 | .174 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Nov 05 | at Lenoir-Rhyne | *3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 11 | MARS HILL | *3 | 11 | 1 | 36 | .278 | 0 | 4 | 2 | 1 | 8 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Nov 12 | TUSCULUM | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 15 | TUSCULUM | *4 | 17 | 3 | 42 | .333 | 0 | 1 | 1 | 1 | 8 | 1 | 4 | 1 | 5.0 | 0 | 21.0 |
| Nov 18 | QUEENS | *4 | 11 | 4 | 23 | .304 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Nov 19 | LINCOLN MEMORIAL | *3 | 6 | 5 | 27 | .037 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Dec 2 | vs Queens | *5 | 8 | 6 | 39 | .051 | 0 | 3 | 3 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Totals | 118 | 330 | 131 | 938 | .212 | 7 | 50 | 56 | 9 | 158 | 4 | 39 | 7 | 43.0 | 1 | 403.5 | |
|
Sets played: 118 Kills per set: 2.80 Assists per set: 0.06 Service aces per set: 0.42 Digs per set: 1.34 Blocks per set: 0.36 Points per set: 3.42 |